This sample was pulled from my 2014 Dodge Durango with a total of 168,000 miles and 28,000 miles on the oil. The oil is HPL's 5w-20 CK-4 based formula and has been run since Feb 9, 2022, about 21 months. The lab is Wearcheck. The usage on this 9,300 mile run was >75% high speed driving down the interstate. There was 2/3 quart of makeup oil. The PCV valve was changed and oil consumption returned to zero until the oil filter/cooler started to leak again (this is not my happy face). All of the fuel used for this 9,300 mile run between samples was E-85. The oil filter had been in use for 4,500 miles and it won't be changed until the oil gets changed. Fe wear rate for this 9,300 miles was 0.65ppm/1k miles. The TBN is still at 6 so plenty of alkalinity left. Viscosity has increased to 12.6, which is barely into the SAE 40 range (12.5-16.29). Corrected Si is only about 8ppm, because there is some Si in this virgin oil. I see no need to change the oil now, so I'll probably run it a few thousand more miles. The oxidation number is way off, so Wearcheck is going to run the sample again, I will update the table when I get new data.
[edit-Nov 7, 2023] Wearcheck ran the oxidation again and found a value of 64.1 (was 17.9), which makes much more sense. The table below has been updated.
We saw the cleaning power of this oil in this bore scope thread.
https://bobistheoilguy.com/forums/t...-total-52-000-miles-on-hpl-hdeo-5w-20.374342/
Previous OUA thread:
https://bobistheoilguy.com/forums/t...-20-18-700-miles-on-oil-158-700-total.370335/
PCV valve thread:
https://bobistheoilguy.com/forums/threads/new-pcv-valve-in-the-durango-3-6l.374501/
[TD]
[TD]
[TD]
[TD]
[TD]
[TD]
[edit-Nov 7, 2023] Wearcheck ran the oxidation again and found a value of 64.1 (was 17.9), which makes much more sense. The table below has been updated.
We saw the cleaning power of this oil in this bore scope thread.
https://bobistheoilguy.com/forums/t...-total-52-000-miles-on-hpl-hdeo-5w-20.374342/
Previous OUA thread:
https://bobistheoilguy.com/forums/t...-20-18-700-miles-on-oil-158-700-total.370335/
PCV valve thread:
https://bobistheoilguy.com/forums/threads/new-pcv-valve-in-the-durango-3-6l.374501/
Sample Information | |||||||||||
Sample Date | Feb 2020 | Dec 2020 | March 2021 | August 2021 | October 2021 | February 2022 | March 1, 2022 | September 5, 2022 | April 19, 2023 | June 13, 2023 | October 28, 2023 |
Machine Age miles | 116,000 | 122,200 | 127,420 | 132,679 | 137,615 | 140,000 | 141,500 | 147,000 | 152,000 | 158,700 | 168,000 |
Oil Age miles | 5,000 | 11,200 | 15,820 | 21,079 | 26,015 | 2,500 | 1,500 | 7,000 | 12,000 | 18,700 | 28,000 |
Filter Age miles | 5,000 | 11,200 | 15,820 | 21,079 | 4,936 | 2,500 | 1,500 | 2,000 | 5,000 | 6,700 | 5,000 |
Oil Changed | no | no | no | no | yes | yes | yes | no | no | no | no |
Filter Changed | no | no | no | yes | yes | yes | yes | yes | yes | yes | yes |
Brand | HPL | HPL | HPL | HPL | HPL | HPL | HPL | HPL | HPL | HPL | HPL |
Viscosity | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO |
new formula | new formula | ||||||||||
Wear Metals | |||||||||||
Iron | 5 | 13 | 21 | 42 | 62 | 19 | 6 | 9 | 15 | 17 | 23 |
Chromium | TD] [TD]TD] [TD]TD] [TD]2 | 2 | TD] [TD]TD] [TD]TD] [TD]TD] [TD]TD] [TD]1 | ||||||||
Nickel | 0 | 0 | 0 | TD] [TD]0 | 0 | TD] [TD]0 | 0 | TD] [TD]TD] | |||
Titanium | TD] [TD]TD] [TD]TD] [TD]TD] [TD]2 | TD] [TD]TD] [TD]TD] [TD]0 | TD] [TD]TD] | ||||||||
Silver | TD] [TD]TD] [TD]TD] [TD]TD] [TD]TD] [TD]TD] [TD]0 | TD] [TD]0 | 0 | 0 | |||||||
Aluminum | 3 | 3 | 1 | 5 | 5 | 4 | 2 | 4 | 1 | 5 | 8 |
Lead | 0 | 0 | TD] [TD]1 | TD] [TD]1 | 1 | 0 | 0 | 0 | 3 | ||
Copper | 3 | 10 | 16 | 39 | 66 | 64 | 31 | 65 | 72 | 69 | 64 |
Tin | 0 | TD] [TD]0 | TD] [TD]TD] [TD]TD] [TD]TD] [TD]0 | 0 | 0 | TD] | |||||
Antimony | 0 | 0 | TD] [TD]TD] [TD]- | - | - | - | - | - | - | ||
Vanandium | TD] [TD]TD] [TD]0 | TD] [TD]TD] [TD]TD] [TD]0 | TD] [TD]0 | TD] [TD]TD] | |||||||
Cadmium | 0 | 0 | 0 | TD] [TD]not reported | 0 | 0 | 0 | 0 | 0 | 0 | |
Additives | |||||||||||
Boron | 181 | 81 | 42 | 43 | 23 | 20 | 2 | 2 | 0 | 0 | 1 |
Barium | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
Molybdenum | 523 | 521 | 500 | 518 | 545 | 535 | 492 | 548 | 600 | 590 | 494 |
Manganese | TD] [TD]TD] [TD]TD] [TD]2 | 3 | 1 | TD] [TD]TD] [TD]TD] [TD]TD] [TD]TD] | |||||||
Magnesium | 462 | 446 | 430 | 467 | 461 | 1078 | 1091 | 981 | 1158 | 1059 | 998 |
Calcium | 3422 | 3237 | 3203 | 3379 | 3562 | 2812 | 2431 | 2458 | 2767 | 2645 | 2340 |
Phosphorus | 788 | 777 | 760 | 754 | 802 | 1137 | 1094 | 1024 | 1095 | 1041 | 855 |
Zinc | 948 | 924 | 884 | 949 | 988 | 1326 | 1176 | 1271 | 1411 | 1271 | 1129 |
Contaminants | |||||||||||
Silicon | 11 | 11 | 15 | 25 | 33 | 17 | 12 | 13 | 18 | 17 | 20 |
Sodium | 4 | 4 | 5 | 8 | 8 | 4 | 0 | 3 | 5 | 4 | 16 |
Potassium | 1 | TD] [TD]2 | 3 | 4 | 1 | 0 | 2 | 2 | 3 | 4 | |
Fuel % | TD] [TD]TD] [TD]TD] [TD]TD] [TD]TD] [TD]TD] [TD]TD] [TD]TD] [TD]TD] [TD]TD] [TD]TD] | ||||||||||
Glycol | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG |
Soot% | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 |
Fluid Condition | |||||||||||
TBN | 12.3 | 7.3 | 5.05 | 3.985 | 2.85 | 12 | 16.8 | 10.8 | 9.28 | 8.11 | 6 |
Viscosity | 8.8 | 9.1 | 9.4 | 9.56 | 10.6 | 9.2 | 9.4 | 10 | 10.4 | 11.6 | 12.6 |
Oxidation | 5 | 15.3 | 22.5 | 24.1 | 31 | 45.3 | 0 (39.7) | 12(51.7) | 14.3(54.0) | 21(60.7) | 24.4(64.1) |
[TD]
[TD]
[TD]
[TD]
[TD]
Last edited: