This sample was pulled from my 2014 Dodge Durango with a total of 152,000 miles and 12,000 miles on the oil. The oil is HPL's 5w-20 CK-4 based formula and has been run since Feb 9, 2022, about 14.5 months. The lab is Wearcheck. There is still cleaning taking place. This is the filter thread I posted:
https://bobistheoilguy.com/forums/t...terval-run-from-147-000-152-000-miles.367879/
I have normalized the oxidation by taking the absolute value and subtracting the base oxidation value of virgin oil. Esters are high in carbonyl groups, ASTM D7414 will show high oxidation even in virgin oil.
The TBN, oxidation, wear, and contaminants all look good. The viscosity has increase by 12%, so we'll watch this at the next sample.
It is interesting to see from the intense cleaning in the first run, that he carbon deposits broken loose were causing oxidation in the oil. The second run has less cleaning and less oxidation. I'm not sure I remember seeing this before, even with the thousands of UOA we've looked at over the years.
https://bobistheoilguy.com/forums/t...terval-run-from-147-000-152-000-miles.367879/
I have normalized the oxidation by taking the absolute value and subtracting the base oxidation value of virgin oil. Esters are high in carbonyl groups, ASTM D7414 will show high oxidation even in virgin oil.
The TBN, oxidation, wear, and contaminants all look good. The viscosity has increase by 12%, so we'll watch this at the next sample.
It is interesting to see from the intense cleaning in the first run, that he carbon deposits broken loose were causing oxidation in the oil. The second run has less cleaning and less oxidation. I'm not sure I remember seeing this before, even with the thousands of UOA we've looked at over the years.
Sample Information | |||||||||
Sample Date | Feb 2020 | Dec 2020 | March 2021 | August 2021 | October 2021 | February 2022 | March 15, 2022 | September 5, 2022 | April 19, 2023 |
Machine Age miles | 116,000 | 122,200 | 127,420 | 132,679 | 137,615 | 140,000 | 141,500 | 147,000 | 152,000 |
Oil Age miles | 5,000 | 11,200 | 15,820 | 21,079 | 26,015 | 2,500 | 1,500 | 7,000 | 12,000 |
Makeup oil quarts | |||||||||
Filter Age miles | 5,000 | 11,200 | 15,820 | 21,079 | 4,936 | 2,500 | 1,500 | 2,000 | 5,000 |
Oil Changed | no | no | no | no | yes | yes | yes | no | no |
Filter Changed | no | no | no | yes | yes | yes | yes | yes | yes |
Brand | HPL | HPL | HPL | HPL | HPL | HPL | HPL | HPL | HPL |
Viscosity | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO |
new formula | new formula | ||||||||
Wear Metals | |||||||||
Iron | 5 | 13 | 21 | 42 | 62 | 19 | 6 | 9 | 15 |
Chromium | <1 | <1 | <1 | 2 | 2 | <1 | <1 | <1 | <1 |
Nickel | 0 | 0 | 0 | <1 | 0 | 0 | <1 | 0 | 0 |
Titanium | <1 | <1 | <1 | <1 | 2 | <1 | <1 | <1 | 0 |
Silver | <1 | <1 | <1 | <1 | <1 | <1 | 0 | <1 | 0 |
Aluminum | 3 | 3 | 1 | 5 | 5 | 4 | 2 | 4 | 1 |
Lead | 0 | 0 | <1 | 1 | <1 | 1 | 1 | 0 | 0 |
Copper | 3 | 10 | 16 | 39 | 66 | 64 | 31 | 65 | 72 |
Tin | 0 | <1 | 0 | <1 | <1 | <1 | <1 | 0 | 0 |
Antimony | 0 | 0 | <1 | <1 | - | - | - | - | - |
Vanandium | <1 | <1 | 0 | <1 | <1 | <1 | 0 | <1 | 0 |
Cadmium | 0 | 0 | 0 | <1 | not reported | 0 | 0 | 0 | 0 |
Additives | |||||||||
Boron | 181 | 81 | 42 | 43 | 23 | 20 | 2 | 2 | 0 |
Barium | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Molybdenum | 523 | 521 | 500 | 518 | 545 | 535 | 492 | 548 | 600 |
Manganese | <1 | <1 | <1 | 2 | 3 | 1 | <1 | <1 | <1 |
Magnesium | 462 | 446 | 430 | 467 | 461 | 1078 | 1091 | 981 | 1158 |
Calcium | 3422 | 3237 | 3203 | 3379 | 3562 | 2812 | 2431 | 2458 | 2767 |
Phosphorus | 788 | 777 | 760 | 754 | 802 | 1137 | 1094 | 1024 | 1095 |
Zinc | 948 | 924 | 884 | 949 | 988 | 1326 | 1176 | 1271 | 1411 |
Contaminants | |||||||||
Silicon | 11 | 11 | 15 | 25 | 33 | 17 | 12 | 13 | 18 |
Sodium | 4 | 4 | 5 | 8 | 8 | 4 | 0 | 3 | 5 |
Potassium | 1 | <1 | 2 | 3 | 4 | 1 | 0 | 2 | 2 |
Fuel % | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
Glycol | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG |
Soot% | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Fluid Condition | |||||||||
TBN | 12.3 | 7.3 | 5.05 | 3.985 | 2.85 | 12 | 16.8 | 10.8 | 9.28 |
Viscosity | 8.8 | 9.1 | 9.4 | 9.56 | 10.6 | 9.2 | 9.4 | 10 | 10.4 |
Oxidation | 5 | 15.3 | 22.5 | 24.1 | 31 | 45.3 | 0 (39.7) | 12(51.7) | 14.3(54.0) |
Last edited: