This sample is from the Durango that I used to own. I sold it to my Son and DIL, with the understanding that I get to maintain it. They were somewhat confused and when I told them I want the data for BITOG, they gave me an odd look. Go figure. Their driving habits are much different than mine. They do a lot of short trip driving, while I did a lot of long trips. It will be interesting to compare how short tripping affects the oil compared to long trips. One sample is no samples, but the first short trip sample doesn't look much different.
Previous UOA here
Google Docs spreadsheet here
Edit: I removed the first OCI because the embedded table is getting too wide. See the google spreadsheet above for the data from the first OCI.
Edit: Filter pictures added 11/18/2024.
This is a Fram Endurance that was in service for 10,474 k miles. When you cut one of these apart, it is easy to see that this is a high quality filter. The seam where the filter element is joined together is hard to pull apart, unlike the Ultra which practically falls apart if you look at it. This engine continues to shed carbonaceous material from the pistons, but at a much lower rate then previous filter runs. I think 10k was about the right interval in this engine for this filter. There is a normal amount of metal in the filter for a 10k run, which is more than a little and less than a lot. The amount of metal is on par with what we've seen from this engine in the past. Yes, those shiny specks are metal flakes.
Data:
Previous UOA here
Google Docs spreadsheet here
Edit: I removed the first OCI because the embedded table is getting too wide. See the google spreadsheet above for the data from the first OCI.
Edit: Filter pictures added 11/18/2024.
This is a Fram Endurance that was in service for 10,474 k miles. When you cut one of these apart, it is easy to see that this is a high quality filter. The seam where the filter element is joined together is hard to pull apart, unlike the Ultra which practically falls apart if you look at it. This engine continues to shed carbonaceous material from the pistons, but at a much lower rate then previous filter runs. I think 10k was about the right interval in this engine for this filter. There is a normal amount of metal in the filter for a 10k run, which is more than a little and less than a lot. The amount of metal is on par with what we've seen from this engine in the past. Yes, those shiny specks are metal flakes.
Data:
Sample Information | ||||||||
Sample Date | March 15, 2022 | September 5, 2022 | April 19, 2023 | June 13, 2023 | October 28, 2023 | January 1, 2024 | January 9, 2024 | Sept 22, 2024 |
Machine Age miles | 141,500 | 147,000 | 152,000 | 158,700 | 168,000 | 173,300 | 174,236 | 184,710 |
Oil Age miles | 1,500 | 7,000 | 12,000 | 18,700 | 28,000 | 33,300 | 50 | 10,474 |
Makeup oil quarts | 0.75 | 0 | ||||||
Filter Age miles | 1,500 | 2,000 | 5,000 | 6,700 | 5,000 | 5,000 | 50 | 10,474 |
Oil Changed | yes | no | no | no | no | yes | no | no |
Filter Changed | yes | yes | yes | yes | yes | yes | no | no |
Brand | HPL | HPL | HPL | HPL | HPL | HPL | HPL | HPL |
Viscosity | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO | 5w-20 HDEO |
new formula | ||||||||
Wear Metals | ||||||||
Iron | 6 | 9 | 15 | 17 | 23 | 33 | 4 | 19 |
Chromium | <1 | <1 | <1 | <1 | 1 | 2 | 0 | 1 |
Nickel | <1 | 0 | 0 | <1 | <1 | <1 | 0 | <1 |
Titanium | <1 | <1 | 0 | <1 | <1 | <1 | 0 | <1 |
Silver | 0 | <1 | 0 | 0 | 0 | 0 | 0 | <1 |
Aluminum | 2 | 4 | 1 | 5 | 8 | 12 | 7 | 10 |
Lead | 1 | 0 | 0 | 0 | 3 | <1 | <1 | 0 |
Copper | 31 | 65 | 72 | 69 | 64 | 65 | 8 | 54 |
Tin | <1 | 0 | 0 | 0 | <1 | <1 | <1 | 0 |
Vanandium | 0 | <1 | 0 | <1 | <1 | <1 | <1 | <1 |
Cadmium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additives | ||||||||
Boron | 2 | 2 | 0 | 0 | 1 | 16 | 18 | 4 |
Barium | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Molybdenum | 492 | 548 | 600 | 590 | 494 | 573 | 579 | 581 |
Manganese | <1 | <1 | <1 | <1 | <1 | 2 | <1 | 1 |
Magnesium | 1091 | 981 | 1158 | 1059 | 998 | 1131 | 1008 | 974 |
Calcium | 2431 | 2458 | 2767 | 2645 | 2340 | 2637 | 2532 | 2545 |
Phosphorus | 1094 | 1024 | 1095 | 1041 | 855 | 1089 | 1144 | 910 |
Zinc | 1176 | 1271 | 1411 | 1271 | 1129 | 1404 | 1284 | 1194 |
Contaminants | ||||||||
Silicon | 12 | 13 | 18 | 17 | 20 | 22 | 13 | 20 |
Sodium | 0 | 3 | 5 | 4 | 16 | 19 | 4 | 14 |
Potassium | 0 | 2 | 2 | 3 | 4 | 3 | <1 | 3 |
Fuel % | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
Glycol | NEG | NEG | NEG | NEG | NEG | NEG | NEG | NEG |
Soot% | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0.1 |
Fluid Condition | ||||||||
TBN | 16.8 | 10.8 | 9.28 | 8.11 | 6 | 7.76 | 15.03 | 8.94 |
Viscosity | 9.4 | 10 | 10.4 | 11.6 | 12.6 | 13.2 | 10.4 | 10.4 |
Oxidation | 0 (39.7) | 12(51.7) | 14.3(54.0) | 21(60.7) | 24.4(64.1) | 27.1(66.8) | 0(39.5) | 15.5(55) |
Last edited: