OVERKILL
$100 Site Donor 2021
So, with the current OCI of AZO 0w30 in the sump, checked the oil today and it was down below the add line! This vehicle has NEVER needed oil between changes. Last time I checked it was admittedly about a month ago (wife drives it mostly, not me) but it was just below the full line so I left it be.
Oil change history:
1. Mobil 1 5w20 @ 153,069Km
2. Mobil Delvac 1 5w40 @ 162,022Km
3. Mobil Delvac 1 5w40 @ 174,071Km
4. Mobil 1 0w40 @ 186,686Km
5. PC 0w40 @ 194,500Km
6. Mobil 1 0w30 @ 204,600Km
7. Mobil 1 0w30 @ 214,440Km
8. Red Line 5w30 @ 218,461Km
9. Mobil 1 0w30 @ 226,236Km
10. AZO 0w30 @ 235,083Km
Truck currently has 248,610Km on it and this is the longest OCI I've run on it
-Chris
Oil change history:
1. Mobil 1 5w20 @ 153,069Km
2. Mobil Delvac 1 5w40 @ 162,022Km
3. Mobil Delvac 1 5w40 @ 174,071Km
4. Mobil 1 0w40 @ 186,686Km
5. PC 0w40 @ 194,500Km
6. Mobil 1 0w30 @ 204,600Km
7. Mobil 1 0w30 @ 214,440Km
8. Red Line 5w30 @ 218,461Km
9. Mobil 1 0w30 @ 226,236Km
10. AZO 0w30 @ 235,083Km
Truck currently has 248,610Km on it and this is the longest OCI I've run on it
-Chris