Looks like I need to let my friend know he has a coolant leak. Don't know what fuel he uses and this is with an EaO09 filter. The air filter was changed out last oil change.
Code:
We found more sodium in this sample than we did last time, and silicon increased too. Both are markers for
coolant, so we could be seeing a seep. Still, it's hard to be certain since we didn't find any potassium. Aluminum and
iron increased after this oil run, showing some wear at the pistons and steel parts, but the good news is that they didn't
read at the levels we were seeing in the past. Watch coolant levels for any noticeable drop. The TBN was low at 0.4
and the oil was acidic with the TAN at 7.3. Try just 8,000 miles and check back on coolant and wear metals.
OIL ASL10w-30 ASL10w-30 ASL10w-30 ASL10-30
MILES IN USE 12,653 12,380 20,499 30,265
MILES 182,958 170,305 154,924 88,658
SAMPLE TAKEN 8/21/13 11/20/12 04/18/12 01/16/10
ALUMINUM 9 7 14 12
CHROMIUM 1 0 1 2
IRON 66 57 148 164
COPPER 2 0 2 3
LEAD 2 0 0 3
TIN 1 0 0 3
MOLYBDENUM 100 39 41 45
NICKEL 0 0 1 1
MANGANESE 1 0 2 5
SILVER 0 0 0 0
TITANIUM 8 6 0 0
POTASSIUM 0 0 1 3
BORON 33 57 59 37
SILICON 46 37 69 82
SODIUM 110 95 12 13
CALCIUM 3341 3247 3593 3046
MAGNESIUM 51 30 58 43
PHOSPHORUS 786 686 653 598
ZINC 875 818 609 835
BARIUM 0 0 0 0
INSOLUBLES 0.4 0.4 0.5 0.5
WATER 0 0 0 0
FLASHPOINT ºF 380 390 370 315
SUS VIS 210ºF 62.9 60.8 64.7 77.2
cSt @ 212ºF 11.03 10.44 11.54 14.81
Fuel% 0 0 TR 2.8
Antifreeze% ? ? 0 0
TBN 0.4 0.8 0.9 0.0
TAN 7.3
Code:
We found more sodium in this sample than we did last time, and silicon increased too. Both are markers for
coolant, so we could be seeing a seep. Still, it's hard to be certain since we didn't find any potassium. Aluminum and
iron increased after this oil run, showing some wear at the pistons and steel parts, but the good news is that they didn't
read at the levels we were seeing in the past. Watch coolant levels for any noticeable drop. The TBN was low at 0.4
and the oil was acidic with the TAN at 7.3. Try just 8,000 miles and check back on coolant and wear metals.
OIL ASL10w-30 ASL10w-30 ASL10w-30 ASL10-30
MILES IN USE 12,653 12,380 20,499 30,265
MILES 182,958 170,305 154,924 88,658
SAMPLE TAKEN 8/21/13 11/20/12 04/18/12 01/16/10
ALUMINUM 9 7 14 12
CHROMIUM 1 0 1 2
IRON 66 57 148 164
COPPER 2 0 2 3
LEAD 2 0 0 3
TIN 1 0 0 3
MOLYBDENUM 100 39 41 45
NICKEL 0 0 1 1
MANGANESE 1 0 2 5
SILVER 0 0 0 0
TITANIUM 8 6 0 0
POTASSIUM 0 0 1 3
BORON 33 57 59 37
SILICON 46 37 69 82
SODIUM 110 95 12 13
CALCIUM 3341 3247 3593 3046
MAGNESIUM 51 30 58 43
PHOSPHORUS 786 686 653 598
ZINC 875 818 609 835
BARIUM 0 0 0 0
INSOLUBLES 0.4 0.4 0.5 0.5
WATER 0 0 0 0
FLASHPOINT ºF 380 390 370 315
SUS VIS 210ºF 62.9 60.8 64.7 77.2
cSt @ 212ºF 11.03 10.44 11.54 14.81
Fuel% 0 0 TR 2.8
Antifreeze% ? ? 0 0
TBN 0.4 0.8 0.9 0.0
TAN 7.3