WCG Weekly Team Update & Stats wk end 10/29

Status
Not open for further replies.
Stats as of the AM of Friday, January 18th, 2013

Code:
Member Join Date Run-time Points Results

_______________________________________________________________________________

OVERK1LL 10/22/2012 3:199:09:11:50 21,916,404 57,500

colt45ws 10/24/2012 4:179:03:15:59 11,965,944 23,593

nickru 10/22/2012 0:187:09:42:53 5,890,872 18,738

zyxelenator 10/22/2012 1:060:00:01:38 2,491,731 4,868

ericsmith32 12/09/2012 1:213:11:06:44 2,091,701 2,804

BrentGun 10/22/2012 0:073:19:45:57 1,573,124 5,910

Rand-b 10/30/2012 0:039:01:03:42 940,192 3,176

Thermo1223 10/25/2012 0:082:22:36:04 924,307 1,862

Quattro Pete 10/24/2012 0:230:14:39:38 863,051 1,082

zpa1 10/23/2012 0:026:18:33:27 719,186 2,894

yonyon 10/22/2012 0:223:01:15:42 615,176 861

earlyre 10/23/2012 0:182:20:23:42 612,220 764

JHZR2 10/26/2012 0:176:06:58:41 539,946 676

jasmontas 10/23/2012 -:---:--:--:-- 0 0

simple_gifts 10/24/2012 -:---:--:--:-- 0 0


Total Run Time (y:d:h:m:s) (Rank) 14:049:18:35:57 (#2,651)
Points Generated (Rank) 51,143,854 (#777)
Results Returned (Rank) 124,728 (#651)
 
Originally Posted By: OVERKILL
Nick, what the heck is going on bud? Your points have stagnated, no increase in weeks!!!
crazy2.gif



First it was the windows 8 debacle. Now it's the electric bill. I've been ordered to put it on hold until the bill isn't $400 for the month.
 
Originally Posted By: Nick R
Originally Posted By: OVERKILL
Nick, what the heck is going on bud? Your points have stagnated, no increase in weeks!!!
crazy2.gif



First it was the windows 8 debacle. Now it's the electric bill. I've been ordered to put it on hold until the bill isn't $400 for the month.


WTH???????? Mine has had like ZERO effect on my hydro bill, and I'm running TWO cards!
crazy2.gif
 
Ouch. I know my usage of WCG has affected it, but nothing outrageous.

I found an interesting little issue. For some reason when Firefox is running, the time of each GPU WU more than doubles. From around 5-5.5 minutes to 12-13 minutes.
 
Last edited:
Monday, January 21st, 2013 update:
Code:


Member Join Date Run-time Points Results

_______________________________________________________________________________

OVERK1LL 10/22/2012 3:267:01:32:49 23,240,552 60,568

colt45ws 10/24/2012 4:263:17:51:49 12,504,080 24,544

nickru 10/22/2012 0:187:09:42:53 5,890,872 18,738

zyxelenator 10/22/2012 1:084:16:27:12 2,639,174 5,141

ericsmith32 12/09/2012 1:282:17:47:26 2,352,120 3,149

BrentGun 10/22/2012 0:073:19:45:57 1,573,124 5,910

Thermo1223 10/25/2012 0:085:22:32:05 970,236 1,963

Rand-b 10/30/2012 0:039:01:03:42 940,192 3,176

Quattro Pete 10/24/2012 0:239:15:33:26 899,317 1,131

zpa1 10/23/2012 0:026:23:28:02 737,800 2,937

earlyre 10/23/2012 0:192:18:32:19 645,189 805

yonyon 10/22/2012 0:233:10:25:39 642,720 899

JHZR2 10/26/2012 0:185:06:46:46 569,870 713

jasmontas 10/23/2012 -:---:--:--:-- 0 0

simple_gifts 10/24/2012 -:---:--:--:-- 0 0

Total Points: 53,605,246 (#755)
Total TFLOPS: 76.58
Average Points/day: 619,338 (up)*
Average GFLOPs/day: 884.77*


* Going from the 01/08 update.
 
Monday, January 28th, 2013 update:
(The site says statistics have not been updated since 1/27..Dont know what is going on there?)
Code:


Member Join Date Run-time Points Results

_______________________________________________________________________________

OVERK1LL 10/22/2012 3:361:22:20:57 25,330,159 65,394

colt45ws 10/24/2012 5:038:19:43:45 13,578,652 26,581

nickru 10/22/2012 0:187:09:42:53 5,890,872 18,738

zyxelenator 10/22/2012 1:099:13:28:58 2,713,081 5,275

ericsmith32 12/09/2012 1:334:08:40:27 2,557,140 3,442

BrentGun 10/22/2012 0:073:19:45:57 1,573,124 5,910

Thermo1223 10/25/2012 0:087:22:20:59 992,444 2,009

Rand-b 10/30/2012 0:039:01:03:42 940,192 3,176

Quattro Pete 10/24/2012 0:246:21:43:02 926,375 1,173

zpa1 10/23/2012 0:029:23:55:28 869,866 3,223

earlyre 10/23/2012 0:207:05:55:43 691,201 868

yonyon 10/22/2012 0:247:13:36:15 678,583 956

JHZR2 10/26/2012 0:194:10:50:08 597,191 749

jasmontas 10/23/2012 -:---:--:--:-- 0 0

simple_gifts 10/24/2012 -:---:--:--:-- 0 0

Total points: 57,338,880 (#712)
Total TFLOP: 81.91
Average Points/day: 622,272(up)*
Average GFLOPs/day: 888.96*

* I counted for 6 days this period due to the site not updating.
 
The main site was dead earlier (5-7am-ish PST)
Mine are not uploading or downloading, either. However, I set my clients to keep two days of work. I have about another day before I run out.
 
Monday, February 4th, 2013 update:
(I counted for 8 days this cycle due to previous glitch)
Code:
Member Join Date Run-time Points Results

_______________________________________________________________________________

OVERK1LL 10/22/2012 4:120:20:38:38 27,758,362 70,948

colt45ws 10/24/2012 5:208:11:19:38 14,945,462 29,146

nickru 10/22/2012 0:187:09:42:53 5,890,872 18,738

ericsmith32 12/09/2012 2:050:13:14:50 2,860,608 3,857

zyxelenator 10/22/2012 1:102:11:23:35 2,721,473 5,288

BrentGun 10/22/2012 0:073:19:45:57 1,573,124 5,910

zpa1 10/23/2012 0:035:21:22:43 1,118,375 3,769

Thermo1223 10/25/2012 0:089:21:41:06 1,009,024 2,040

Quattro Pete 10/24/2012 0:265:13:42:05 998,470 1,264

Rand-b 10/30/2012 0:039:01:03:42 940,192 3,176

earlyre 10/23/2012 0:223:09:26:01 741,571 941

yonyon 10/22/2012 0:268:05:25:56 736,615 1,048

JHZR2 10/26/2012 0:197:10:25:04 606,486 763

Total points: 61,900,634 (#672)
Total TFLOP: 88.43
Average Points/day: 570,219(down)
Average GFLOPs/day: 814.6
 
Monday, February 11th, 2013 update:
(Thankfully they dont update until the afternoon, so I can catch these the next Morning after I get off work.)
Code:


Member Join Date Run-time Points Results

_______________________________________________________________________________

OVERK1LL 10/22/2012 4:233:17:04:45 30,040,312 76,205

colt45ws 10/24/2012 6:012:15:50:19 16,207,392 31,490

nickru 10/22/2012 0:187:09:42:53 5,890,872 18,738

ericsmith32 12/09/2012 2:165:01:08:54 3,260,364 4,431

zyxelenator 10/22/2012 1:113:13:11:13 2,785,116 5,407

BrentGun 10/22/2012 0:073:19:45:57 1,573,124 5,910

zpa1 10/23/2012 0:042:12:27:20 1,350,623 4,270

Thermo1223 10/25/2012 0:095:19:03:42 1,091,858 2,205

Quattro Pete 10/24/2012 0:284:20:17:46 1,070,022 1,357

Rand-b 10/30/2012 0:039:01:03:42 940,192 3,176

yonyon 10/22/2012 0:291:02:45:32 793,055 1,132

earlyre 10/23/2012 0:239:00:27:27 791,154 1,015

JHZR2 10/26/2012 0:211:06:21:17 649,523 819

carlprop 02/07/2013 0:002:09:29:34 12,000 17

First off, we have a new contributor! Welcome carlprop!

Total points: 66,455,607 (#632)
Total TFLOP: 94.94
Average points/day: 650,710 (Up!)
Average GFLOP/day: 929.59
 
Originally Posted By: Colt45ws
Monday, February 11th, 2013 update:
(Thankfully they dont update until the afternoon, so I can catch these the next Morning after I get off work.)
Code:


Member Join Date Run-time Points Results

_______________________________________________________________________________

OVERK1LL 10/22/2012 4:233:17:04:45 30,040,312 76,205

colt45ws 10/24/2012 6:012:15:50:19 16,207,392 31,490

nickru 10/22/2012 0:187:09:42:53 5,890,872 18,738

ericsmith32 12/09/2012 2:165:01:08:54 3,260,364 4,431

zyxelenator 10/22/2012 1:113:13:11:13 2,785,116 5,407

BrentGun 10/22/2012 0:073:19:45:57 1,573,124 5,910

zpa1 10/23/2012 0:042:12:27:20 1,350,623 4,270

Thermo1223 10/25/2012 0:095:19:03:42 1,091,858 2,205

Quattro Pete 10/24/2012 0:284:20:17:46 1,070,022 1,357

Rand-b 10/30/2012 0:039:01:03:42 940,192 3,176

yonyon 10/22/2012 0:291:02:45:32 793,055 1,132

earlyre 10/23/2012 0:239:00:27:27 791,154 1,015

JHZR2 10/26/2012 0:211:06:21:17 649,523 819

carlprop 02/07/2013 0:002:09:29:34 12,000 17

First off, we have a new contributor! Welcome carlprop!

Total points: 66,455,607 (#632)
Total TFLOP: 94.94
Average points/day: 650,710 (Up!)
Average GFLOP/day: 929.59


I'm glad to be a part of the WCG. I can make full use of my old Quad Core 9550. Currently around 91% CPU usage on all 4 cores. I have it overclocked to 3.4Ghz and sometimes it will spike up to it from time to time. Eventually, I would like to get a Ivy Bridge I7 3770K as I am an occasional gamer.
 
Depending on what video card you have/will get, WCG can use it too, and it really burns through work units. Overkill has a couple machines but his main point generator has a 7970 and it eats a work unit in 3 or 4 minutes or something. Thats the primary reason he has such a massive lead on everyone.
 
Originally Posted By: Colt45ws
Depending on what video card you have/will get, WCG can use it too, and it really burns through work units. Overkill has a couple machines but his main point generator has a 7970 and it eats a work unit in 3 or 4 minutes or something. Thats the primary reason he has such a massive lead on everyone.


Well, at least you were blunt, LMAO!! Yeah, it has the 7970 and a 7770 in it, both crunching away
smile.gif
 
Update for today:

Code:


Member Join Date Run-time Points Results

_______________________________________________________________________________

OVERK1LL 10/22/2012 4:233:17:04:45 34,617,456 86,874

colt45ws 10/24/2012 6:012:15:50:19 18,556,287 35,772

nickru 10/22/2012 0:187:09:42:53 5,890,872 18,738

ericsmith32 12/09/2012 2:165:01:08:54 3,930,430 5,350

zyxelenator 10/22/2012 1:113:13:11:13 3,393,217 6,598

zpa1 10/23/2012 0:042:12:27:20 1,804,999 5,276

BrentGun 10/22/2012 0:073:19:45:57 1,573,124 5,910

Quattro Pete 10/24/2012 0:284:20:17:46 1,201,685 1,576

Thermo1223 10/25/2012 0:095:19:03:42 1,144,396 2,306

Rand-b 10/30/2012 0:039:01:03:42 940,192 3,176

yonyon 10/22/2012 0:291:02:45:32 906,474 1,285

earlyre 10/23/2012 0:239:00:27:27 897,356 1,163

carlprop 02/07/2013 0:002:09:29:34 805,075 1,798

JHZR2 10/26/2012 0:211:06:21:17 700,207 889



Good work guys! And look at those Radeons go
wink.gif
 
Yes, I keep forgetting about this since I haven't been working Monday.
Total points: 76,361,770 (#572)
Total TFLOP: 109.09
Average points/day: 707,583 (Up!)
Average GFLOP/day: 1010.83
 
Niiice work fellas! Keep crunching those MF WUs on your MF rigs. It's all for the better of mankind isn't it? I was wondering the other day, what's the average price of kWh in the US? Would be nice to know. I apologize for the beer effect
smile.gif
 
Status
Not open for further replies.
Back
Top