This run was with the new Valvoline Maxlife NextGen 5w30 SN/GF-5 oil.
Vehicle = 2001 Buick Regal with 3800 series II engine, no blower.
Previous Oil = Valvoline Maxlife Red Bottle SM/GF-4
I pulled a sample at 5K, based on this UOA I am thinking of leaving it in the sump till 7K or 7.5K. What do you think of that plan?
I also noticed a difference between the VIS numbers reported by Blackstone in the VOA and what Valvoline published on their website.
Blackstone comments indicated this could be a 7.5K to 8K oil in this engine.
I included the VOA numbers for comparison to the UOA in the code block.
MLG = MaxLife Green bottle (Nextgen)
Code:
OIL Valv MLG Valv MLG Valv Synp NAPA Syn
5W-30 5w-30 5w-30 10w-30
MILES IN USE 5,049 VOA 4.5k 5.2K
MILES ON UNIT 57,919 38k 33K
SAMPLE TAKEN 06/23/11 03/2011 4/15/09 6/20/08
Make Up Oil 0 0 0
ALUMINUM 2 0 1 1
CHROMIUM 1 0 1 1
IRON 7 1 9 10
COPPER 16 0 28 21
LEAD 9 1 10 12
TIN 0 0 5 2
MOLYBDENUM 122 note3 117 10 39
NICKEL 0 0 0 0
MANGANESE 0 0 1 1
SILVER 0 0 0 0
TITANIUM 0 0 0 0
POTASSIUM 1 0 3 2
BORON 3 3 9 11
SILICON 12 4 9 9
SODIUM 302 332 56 209
CALCIUM 1875 1853 2125 1414
MAGNESIUM 17 6 10 12
PHOSPHORUS 617 650 661 574
ZINC 769 730 799 735
BARIUM 0 0 0 0
SUS VIS@210ºF 58.4 59.2 62.1 59.8
cSt VIS@100ºC 9.77 9.99 note1 10.82 10.16
FLASHPOINT ºF 380 450 405 430
FUEL %
ANTIFREEZE % 0 0 0 0
WATER % 0 0 0 0
INSOLUBLES % TR 0 0.3 0.2
TBN 3.7 8.7 note2 3.6 2.4
Note1: Valvoline states the Vis as 11.6 on their website, Blackstone calibration error?
Note2: I did not have the TBN done with the VOA, this number is from Valvoline's website.
Note3: Could this be higher than the VOA due to the previous oil used, Maxlife Red SM/GF-4?
Enjoy
Vehicle = 2001 Buick Regal with 3800 series II engine, no blower.
Previous Oil = Valvoline Maxlife Red Bottle SM/GF-4
I pulled a sample at 5K, based on this UOA I am thinking of leaving it in the sump till 7K or 7.5K. What do you think of that plan?
I also noticed a difference between the VIS numbers reported by Blackstone in the VOA and what Valvoline published on their website.
Blackstone comments indicated this could be a 7.5K to 8K oil in this engine.
I included the VOA numbers for comparison to the UOA in the code block.
MLG = MaxLife Green bottle (Nextgen)
Code:
OIL Valv MLG Valv MLG Valv Synp NAPA Syn
5W-30 5w-30 5w-30 10w-30
MILES IN USE 5,049 VOA 4.5k 5.2K
MILES ON UNIT 57,919 38k 33K
SAMPLE TAKEN 06/23/11 03/2011 4/15/09 6/20/08
Make Up Oil 0 0 0
ALUMINUM 2 0 1 1
CHROMIUM 1 0 1 1
IRON 7 1 9 10
COPPER 16 0 28 21
LEAD 9 1 10 12
TIN 0 0 5 2
MOLYBDENUM 122 note3 117 10 39
NICKEL 0 0 0 0
MANGANESE 0 0 1 1
SILVER 0 0 0 0
TITANIUM 0 0 0 0
POTASSIUM 1 0 3 2
BORON 3 3 9 11
SILICON 12 4 9 9
SODIUM 302 332 56 209
CALCIUM 1875 1853 2125 1414
MAGNESIUM 17 6 10 12
PHOSPHORUS 617 650 661 574
ZINC 769 730 799 735
BARIUM 0 0 0 0
SUS VIS@210ºF 58.4 59.2 62.1 59.8
cSt VIS@100ºC 9.77 9.99 note1 10.82 10.16
FLASHPOINT ºF 380 450 405 430
FUEL %
ANTIFREEZE % 0 0 0 0
WATER % 0 0 0 0
INSOLUBLES % TR 0 0.3 0.2
TBN 3.7 8.7 note2 3.6 2.4
Note1: Valvoline states the Vis as 11.6 on their website, Blackstone calibration error?
Note2: I did not have the TBN done with the VOA, this number is from Valvoline's website.
Note3: Could this be higher than the VOA due to the previous oil used, Maxlife Red SM/GF-4?
Enjoy