Lower mile (6mo for warranty) winter change. Car sat for weeks at a time but got plenty of 100m runs once the salt was gone. Metals back down to normal from the elevated spot on last change.
Unfortunately I only have 2 batches of PU left in my stash, so 2015 will mean either new PU or something else.
Code:
OIL PU5w30 PU5w30 PU5w30 PU5w30
MILES IN USE 4.3K 7.3K 6.3K 6K
MILES 33.3K 28.8K 21.5k 15.2K
SAMPLE TAKEN 04/15/14 04/27/13 11/16/12
Makeup QT .5 1 1 .5
ALUMINUM 4 6 8 8
CHROMIUM 0 0 0 0
IRON 7 11 13 15
COPPER 5 8 9 15
LEAD 4 14 4 5
TIN 0 1 0 5
MOLYBDENUM 60 59 65 64
NICKEL 0 0 0 0
MANGANESE 0 1 1 1
SILVER 0 0 0 0
TITANIUM 2 2 2 2
POTASSIUM 0 3 1 4
BORON 78 44 82 83
SILICON 6 10 7 10
SODIUM 4 4 11 5
CALCIUM 2326 2405 2791 2893
MAGNESIUM 37 34 41 18
PHOSPHORUS 768 792 806 747
ZINC 887 883 966 914
BARIUM 0 0 0 0
INSOLUBLES 0.2 0.2 0.4 0.2
WATER 0 0 0 0
FLASHPOINT ºF 415 405 425 425
SUS VIS 210ºF 56.5 58.1 57.8 57.4
cSt @ 212ºF 9.21 9.69 9.59 9.48
TBN 3.0 2.8
Unfortunately I only have 2 batches of PU left in my stash, so 2015 will mean either new PU or something else.
Code:
OIL PU5w30 PU5w30 PU5w30 PU5w30
MILES IN USE 4.3K 7.3K 6.3K 6K
MILES 33.3K 28.8K 21.5k 15.2K
SAMPLE TAKEN 04/15/14 04/27/13 11/16/12
Makeup QT .5 1 1 .5
ALUMINUM 4 6 8 8
CHROMIUM 0 0 0 0
IRON 7 11 13 15
COPPER 5 8 9 15
LEAD 4 14 4 5
TIN 0 1 0 5
MOLYBDENUM 60 59 65 64
NICKEL 0 0 0 0
MANGANESE 0 1 1 1
SILVER 0 0 0 0
TITANIUM 2 2 2 2
POTASSIUM 0 3 1 4
BORON 78 44 82 83
SILICON 6 10 7 10
SODIUM 4 4 11 5
CALCIUM 2326 2405 2791 2893
MAGNESIUM 37 34 41 18
PHOSPHORUS 768 792 806 747
ZINC 887 883 966 914
BARIUM 0 0 0 0
INSOLUBLES 0.2 0.2 0.4 0.2
WATER 0 0 0 0
FLASHPOINT ºF 415 405 425 425
SUS VIS 210ºF 56.5 58.1 57.8 57.4
cSt @ 212ºF 9.21 9.69 9.59 9.48
TBN 3.0 2.8
Last edited: