2012 Ford 3.0 V6 Kendall GT-1 5W-20 7060 Miles

Joined
Dec 22, 2006
Messages
622
Location
USA
Code:
Unit mi.
51735 61500 68795 75283 83420 89450 95850 102910
Oil mi:
8997 9765 7295 6488 8137 6030 6400 7060
Fe 11 12 15 11 10 9 10 10
Cr 0 0 0 0 0 0 0 0
Ni 0 0 0 1 0 0 0 0
Al 3 4 3 3 5 4 3 4
Cu 0 0 0 0 1 0 0 0
Pb 0 0 0 0 0 1 0 0
Sn 0 0 0 1 0 2 0 0
Cd 0 0 0 0 0 0 0 0
Ag 0 0 0 0 0 0 0 0
V 0 0 0 0 0 0 0 0
Si 14 17 15 12 12 11 15 14
Na 8 3 3 3 5 0 3 3
K 5 0 0 1 0 0 0 0
Ti 0 90 106 106 96 96 65 92 
Mo 26 18 19 17 17 17 56 21
Sb 1 0 0 0 0 1 1 0
Mn 0 0 0 0 0 0 0 0
Li 0 0 0 0 0 0 1 0
B 51 48 71 77 61 67 57 53
Mg 82 22 15 14 195 588 546 191
Ca 2198 2066 2441 2566 2079 1386 1325 1995
Ba 10 1 0 0 0 0 0 0
P 666 624 730 781 742 736 731 701
Zn 739 699 836 863 807 809 803 756 
Fuel%  Soot  Water Vis100c 7.7 7.7 7.6 7.6 7.6 7.6 7.5 7.6

This sample is actually the obsolete Liquid Titanium product. Since this is an eleven year old engine, the old stuff is just fine and I was able to buy a couple of cases at a discount. The only thing of note is the relationship between Viscosity and fuel dilution. This sample shows 1.6 percent dilution and a Vis of 7.6. Go back over the last 5 changes and the fuel dilution has gone from
The IOLM was at 0% due to time. It went off at exactly one year. The wear numbers are rock bottom. I think I'll keep this car until the body disintegrates.
 
Very nice wear trending; steady and desirable.
The fuel content is interesting, yet not affecting anything yet.
I see nothing but praise for results like these.
 
Code:
Unit mi.
51735 61500 68795 75283 83420 89450 95850 102910
Oil mi:
8997 9765 7295 6488 8137 6030 6400 7060
Fe 11 12 15 11 10 9 10 10
Cr 0 0 0 0 0 0 0 0
Ni 0 0 0 1 0 0 0 0
Al 3 4 3 3 5 4 3 4
Cu 0 0 0 0 1 0 0 0
Pb 0 0 0 0 0 1 0 0
Sn 0 0 0 1 0 2 0 0
Cd 0 0 0 0 0 0 0 0
Ag 0 0 0 0 0 0 0 0
V 0 0 0 0 0 0 0 0
Si 14 17 15 12 12 11 15 14
Na 8 3 3 3 5 0 3 3
K 5 0 0 1 0 0 0 0
Ti 0 90 106 106 96 96 65 92
Mo 26 18 19 17 17 17 56 21
Sb 1 0 0 0 0 1 1 0
Mn 0 0 0 0 0 0 0 0
Li 0 0 0 0 0 0 1 0
B 51 48 71 77 61 67 57 53
Mg 82 22 15 14 195 588 546 191
Ca 2198 2066 2441 2566 2079 1386 1325 1995
Ba 10 1 0 0 0 0 0 0
P 666 624 730 781 742 736 731 701
Zn 739 699 836 863 807 809 803 756 
Fuel%  Soot  Water Vis100c 7.7 7.7 7.6 7.6 7.6 7.6 7.5 7.6

This sample is actually the obsolete Liquid Titanium product. Since this is an eleven year old engine, the old stuff is just fine and I was able to buy a couple of cases at a discount. The only thing of note is the relationship between Viscosity and fuel dilution. This sample shows 1.6 percent dilution and a Vis of 7.6. Go back over the last 5 changes and the fuel dilution has gone from
The IOLM was at 0% due to time. It went off at exactly one year. The wear numbers are rock bottom. I think I'll keep this car until the body disintegrates.
Really, good reports
 
Back
Top