JHZR2
Staff member
Here is our UOA of PP in our 94 integra, which now has over 186k miles. The OCI was 7949 miles, of mixed driving. Averaged about 31 MPG of cold starts, town driving as well as some relatively long highway trips (30-50 miles). We had a short run of PP in this engine before this UOA, as we were running M1 in there before.
Unit Age 186153m 168008m 162608m
Time on Fluid 7949m 5400m 2973m
Fluid Maint. Changed Changed Changed
Filter Maint. Changed Changed Changed
Fluid PP 5w-30 M1 5w-30 50/50 GC 0w-30 /GTX 5w-30
Iron (Fe) 12 10 3.7
Chromium (Cr) 0.4 0.3 0.3
Nickel (Ni) 0.3 0.3 0.2
Titanium (Ti) 0.1 0 0
Silver (Ag) 0 0 0
Aluminum (Al) 1.9 2.2 1.1
Lead (Pb) 16 18 4
Copper (Cu) 6.7 3.9 4.4
Tin (Sn) 0 0.4 2.3
Silicon (Si) 14 5.4 17
Sodium (Na) 5.9 3.3 0.7
Potassium (K) 7.1 0.9 0
Boron (B) 21 31 0.3
Barium (Ba) 0 0 0.6
Molybdenum (Mo)41 62 21
Magnesium (Mg) 14 16 56
Calcium (Ca) 2330 1979 2116
Phosphorus (P) 589 614 708
Zinc (Zn) 661 698 883
Sulfur (S) 2468 1890 2729
Cadmium (Cd) 0 0 0.1
Manganese (Mn) 0.2 0.9 3
Vanadium (V) 0 0 0
Antimony (Sb) 5.3 0 0
Soot(%) 0 0 0
Oxidation(PA) 29 70 25
Nitratrion(PA) 16 60 30
Sulfation(PA) 20 33 10
ZDDP 17 -0.11 -0.12
TAN 2.56 NA NA
Kv@100°C 10.8 10.22 10.59
White Metal NONE NONE NONE
Babbitt NONE NONE NONE
Precipitate NONE NONE NONE
Silt NONE NONE NONE
Debris NONE NONE NONE
Dirt NONE NONE NONE
Appearance NORML NORML NORML
Odor NORML NORML NORML
H2O(Emul) NEG NEG NEG
H2O(Free) NEG NEG NEG
Unit Age 186153m 168008m 162608m
Time on Fluid 7949m 5400m 2973m
Fluid Maint. Changed Changed Changed
Filter Maint. Changed Changed Changed
Fluid PP 5w-30 M1 5w-30 50/50 GC 0w-30 /GTX 5w-30
Iron (Fe) 12 10 3.7
Chromium (Cr) 0.4 0.3 0.3
Nickel (Ni) 0.3 0.3 0.2
Titanium (Ti) 0.1 0 0
Silver (Ag) 0 0 0
Aluminum (Al) 1.9 2.2 1.1
Lead (Pb) 16 18 4
Copper (Cu) 6.7 3.9 4.4
Tin (Sn) 0 0.4 2.3
Silicon (Si) 14 5.4 17
Sodium (Na) 5.9 3.3 0.7
Potassium (K) 7.1 0.9 0
Boron (B) 21 31 0.3
Barium (Ba) 0 0 0.6
Molybdenum (Mo)41 62 21
Magnesium (Mg) 14 16 56
Calcium (Ca) 2330 1979 2116
Phosphorus (P) 589 614 708
Zinc (Zn) 661 698 883
Sulfur (S) 2468 1890 2729
Cadmium (Cd) 0 0 0.1
Manganese (Mn) 0.2 0.9 3
Vanadium (V) 0 0 0
Antimony (Sb) 5.3 0 0
Soot(%) 0 0 0
Oxidation(PA) 29 70 25
Nitratrion(PA) 16 60 30
Sulfation(PA) 20 33 10
ZDDP 17 -0.11 -0.12
TAN 2.56 NA NA
Kv@100°C 10.8 10.22 10.59
White Metal NONE NONE NONE
Babbitt NONE NONE NONE
Precipitate NONE NONE NONE
Silt NONE NONE NONE
Debris NONE NONE NONE
Dirt NONE NONE NONE
Appearance NORML NORML NORML
Odor NORML NORML NORML
H2O(Emul) NEG NEG NEG
H2O(Free) NEG NEG NEG