Around the 5-6K mile marker the owner had a rear main seal leak in the engine and had the gaskets replaced. I believe that is mostly responsible for the large spike in Silicon, although the high wear numbers also indicate that dirt could have been dumped in the engine during this work.
Make/Model: GM 8.1L V8
Vehicle: 2007 Chevrolet 3500
Oil: Amsoil Signature Series 10w-30
Filter: Amsoil EA
Code:
OIL Amsoil 10w30 Amsoil 10w30 Valvoline 10w30
MILES IN USE 10,389 6,000 3,000
MILES ON UNIT 140K 130K 123K
SAMPLE TAKEN 4/17/13 10/23/12 9/5/12
MAKE UP OIL 5 QT 2 QT 1 QT
IRON 124 34 10
CHROMIUM 3 1 0
NICKEL 2 1 0
ALUMINUM 33 10 3
COPPER 3 1 0
LEAD 11 14 8
TIN 1 0 0
cADMIUM 0 0 0
SILVER 0 0 0
VANADIUM 0 0 0
SILICON 69 27 12
SODIUM 96 78 177
POTASSIUM 9 4 0
TITANIUM 0 0 0
MOLYBDENUM 150 144 31
ANTIMONY 0 1 0
MANGANESE 33 30 47
LITHIUM 0 0 0
BORON 70 67 0
MAGNESIUM 23 19 17
CALCIUM 3495 3556 2298
BARIUM 0 0 0
PHOSPHORUS 769 727 773
ZINC 861 848 861
Fuel %
soot %
Water %
Visc @ 100C 11.2 11.0 8.9
Base Number 3.40 5.54 4.55
Oxidation 52 48 10
Nitration 15 11 8
Make/Model: GM 8.1L V8
Vehicle: 2007 Chevrolet 3500
Oil: Amsoil Signature Series 10w-30
Filter: Amsoil EA
Code:
OIL Amsoil 10w30 Amsoil 10w30 Valvoline 10w30
MILES IN USE 10,389 6,000 3,000
MILES ON UNIT 140K 130K 123K
SAMPLE TAKEN 4/17/13 10/23/12 9/5/12
MAKE UP OIL 5 QT 2 QT 1 QT
IRON 124 34 10
CHROMIUM 3 1 0
NICKEL 2 1 0
ALUMINUM 33 10 3
COPPER 3 1 0
LEAD 11 14 8
TIN 1 0 0
cADMIUM 0 0 0
SILVER 0 0 0
VANADIUM 0 0 0
SILICON 69 27 12
SODIUM 96 78 177
POTASSIUM 9 4 0
TITANIUM 0 0 0
MOLYBDENUM 150 144 31
ANTIMONY 0 1 0
MANGANESE 33 30 47
LITHIUM 0 0 0
BORON 70 67 0
MAGNESIUM 23 19 17
CALCIUM 3495 3556 2298
BARIUM 0 0 0
PHOSPHORUS 769 727 773
ZINC 861 848 861
Fuel %
soot %
Water %
Visc @ 100C 11.2 11.0 8.9
Base Number 3.40 5.54 4.55
Oxidation 52 48 10
Nitration 15 11 8