Most recent UOA in the left-most column.
code:
Vehicle: 2001 Ford Crown Victoria
Engine: 4.6L 8-cylinder
Miles on Vehicle: ~75,500
Miles On Oil: 7,497
Make-up oil: None
Oil: Mobil 1 5W-30 SL
Filter: Mobil 1
Oil in use from 6/1/05 through 10/29/05
7,497 10,085 7,648 6,100 6,304 5,100
Aluminum 3 6 4 3 3 3
Chromium 1 2 1 1 1 1
Iron 16 26 15 10 20 14
Copper 6 4 4 3 7 3
Lead 2 0 1 1 1 1
Tin 1 1 0 0 0 0
Molybdenum 79 76 73 64 74 76
Nickel 1 1 1 1 0 0
Manganese 0 0 0 0 1 1
Silver 0 0 0 0 0 0
Titanium 0 0 0 0 0 0
Potassium 2 0 0 2 2 3
Boron 42 88 95 103 110 143
Silicon 15 17 17 15 27 26
Sodium 14 26* 16 13 8 8
Calcium 2221 3260 3260 2721 3013 2756
Magnesium 14 1415 5 13 27 35
Phosphorus 592 720 793 772 737 775
Zinc 707 884 959 939 855 874
Barium 0 0 0 0 0 0
SUS Vis @ 210F 62.1 67.5 65.4 62.1 65.9 60.6
Flashpoint 395 420 415 410 405 420
Fuel%
Antifreeze% 0.0 0.0 0.0 0.0 0.0 0.0
Water% 0.0 0.0 0.0 0.0 0.0 0.0
Insoulbles% 0.3 0.4 0.3 0.4 0.3 0.2
TBN 2.7 2.1 3.4 N/A 5.7 4.0
Analysis:
Dyson analysis.