Automaker March 2010 March 2009 Pct. chng. 3 month
2010 3 month
2009 Pct. chng.
BMW Group* 21,696 21,152 3% 55,129 51,325 7%
Chrysler Group LLC 92,623 101,001 -8% 234,215 247,208 -5%
Daimler AG** 20,711 17,362 19% 51,996 45,213 15%
Ford Motor Co.*** 183,425 131,102 40% 441,708 323,193 37%
General Motors**** 188,011 155,334 21% 475,861 409,702 16%
Honda (American)† 108,262 88,379 22% 256,412 230,985 11%
Hyundai Group†† 77,524 65,445 18% 188,205 164,747 14%
Isuzu - - -% - 165 -100%
Jaguar Land Rover 3,709 3,422 8% 9,091 8,596 6%
Maserati 189 119 59% 394 274 44%
Mazda 23,193 21,974 6% 55,941 53,795 4%
Mitsubishi 5,434 4,620 18% 13,623 13,834 -2%
Nissan††† 95,468 66,634 43% 228,229 174,767 31%
Porsche 1,905 1,749 9% 5,222 4,925 6%
Saab Spyker Automobile‡ 133 - -% 133 - -%
Subaru 23,785 16,249 46% 57,494 41,532 38%
Suzuki 2,246 7,981 -72% 5,661 15,131 -63%
Toyota‡‡ 186,863 132,801 41% 385,686 359,670 7%
VW‡‡‡ 30,868 22,254 39% 79,909 58,195 37%
Other (estimate) 294 306 -4% 882 918 -4%
TOTAL 1,066,339 857,884 24% 2,545,791 2,204,175 15%
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note: Other includes estimates for Aston Martin, Ferrari, Lamborghini and Lotus
*Includes Mini and Rolls-Royce
**Includes Maybach, Mercedes-Benz and Smart
***Includes Volvo
****Includes Saab through February 2010
†Includes Honda Division and Acura
††Includes Hyundai and Kia
†††Includes Nissan Division and Infiniti
‡The sale of Saab was final on February 23, 2010
‡‡Includes Toyota Division, Lexus and Scion
‡‡‡Includes VW, Audi and Bentley
MARCH U.S. AUTO SALES
Ford
Read more:
http://www.autonews.com/apps/pbcs.dll/article?AID=/20100401/RETAIL/100409995/1401#ixzz0jtDcx2be