I performed another UOA on this vehicle as many of the UOA's on the R18 show high Aluminum. In this case the Silicon is coming down, but the Aluminum did go up a bit.
Code:
OIL Honda Toyota Univ
GRADE 0w20 0w20 Avg
MILES IN USE 5742 6033
MILES 9045 15078
SAMPLE TAKEN 11/10/12 6/9/13
ALUMINUM 14 25 8
CHROMIUM 0 0 0
IRON 8 12 9
COPPER 5 4 2
LEAD 0 0 0
TIN 2 1 1
MOLYBDENUM 662 185 70
NICKEL 0 0 0
MANGANESE 1 1 1
SILVER 0 0 0
TITANIUM 0 0 2
POTASSIUM 5 0 19
BORON 35 10 40
SILICON 49 26 16
SODIUM 0 5 45
CALCIUM 1850 2200 2230
MAGNESIUM 7 20 113
PHOSPHORUS 697 767 662
ZINC 839 934 774
BARIUM 0 0 0
SUS VIS 210ºF 51.4 52.2
cSt @ 212ºF 7.70 7.94
FLASHPOINT ºF 405 410
FUEL
ANTIFREEZE 0.0 0.0
WATER 0.0 0.0
INSOLUBLES 0.3 0.2
TBN 0.2 2.6
Code:
OIL Honda Toyota Univ
GRADE 0w20 0w20 Avg
MILES IN USE 5742 6033
MILES 9045 15078
SAMPLE TAKEN 11/10/12 6/9/13
ALUMINUM 14 25 8
CHROMIUM 0 0 0
IRON 8 12 9
COPPER 5 4 2
LEAD 0 0 0
TIN 2 1 1
MOLYBDENUM 662 185 70
NICKEL 0 0 0
MANGANESE 1 1 1
SILVER 0 0 0
TITANIUM 0 0 2
POTASSIUM 5 0 19
BORON 35 10 40
SILICON 49 26 16
SODIUM 0 5 45
CALCIUM 1850 2200 2230
MAGNESIUM 7 20 113
PHOSPHORUS 697 767 662
ZINC 839 934 774
BARIUM 0 0 0
SUS VIS 210ºF 51.4 52.2
cSt @ 212ºF 7.70 7.94
FLASHPOINT ºF 405 410
FUEL
ANTIFREEZE 0.0 0.0
WATER 0.0 0.0
INSOLUBLES 0.3 0.2
TBN 0.2 2.6