1 quart of make-up oil
No oil filter change (previously would change half way through OCI)
Still using the K&N air filter (as silicon will indicate) but it doesn't seem to be increasing wear metals. It's been in for about 2 years.
95%+ highway miles
Didn't feel I needed the expense of the TBN again.
Mainly doing the UOA for an annual checkup.
Blackstone Comments:
Quote:
Insolubles (oil oxidation due to heat, use, and blow-by) increased a little because you didn't have the oil filter
changed, but at 0.3% they are still perfectly normal. Wear continued to look good especially for such a long oil run.
The only thing that kept this from being perfect report was the high silicon. This level may show the need for a fresh air
filter but as wear looks good we don't think this is something that you need to take care of immediately. No other
harmful contaminants were found. You're doing everything right. Try 13K miles next time.
Code:
OIL PP5W30 PP5W30 M1 5W/30 EP M1 5W/30 EP M1 5W/30 EP
MILES IN USE 12,318 5,060 12,532 9,950 5,000
MILES ON CAR 152,932 115,913 110,852 108,270 103,320
SAMPLE TAKEN 06/18/08 02/07/07 11/16/06 10/03/06 08/07/06
ALUMINUM 3 3 2 3 2
CHROMIUM 1 0 0 0 0
IRON 11 7 10 9 7
COPPER 5 5 5 6 5
LEAD 1 0 2 2 1
TIN 0 1 0 0 0
MOLYBDENUM 42 53 72 76 72
NICKEL 1 0 0 0 0
MANGANESE 0 0 0 0 0
SILVER 0 0 0 0 0
TITANIUM 0 0 0 0 0
POTASSIUM 2 2 0 2 1
BORON 21 9 49 53 60
SILICON 16 12 14 12 9
SODIUM 8 3 8 8 8
CALCIUM 2540 2295 2153 2397 2180
MAGNESIUM 88 12 11 12 12
PHOSPHORUS 653 644 574 610 587
ZINC 780 694 692 739 674
BARIUM 0 0 0 0 0
INSOLUBLES 0.3 0.2 0.2 0.2 0.2
WATER 0 0 0 0 0
FUEL
FLASHPOINT ºF 395 365 385 370 400
SUS VIS 210ºF 60.6 58.2 60.0 61.0 61.9
cSt @ 100ºC
TBN 2.9 2.6 2.6 4.0
TAN
No oil filter change (previously would change half way through OCI)
Still using the K&N air filter (as silicon will indicate) but it doesn't seem to be increasing wear metals. It's been in for about 2 years.
95%+ highway miles
Didn't feel I needed the expense of the TBN again.
Mainly doing the UOA for an annual checkup.
Blackstone Comments:
Quote:
Insolubles (oil oxidation due to heat, use, and blow-by) increased a little because you didn't have the oil filter
changed, but at 0.3% they are still perfectly normal. Wear continued to look good especially for such a long oil run.
The only thing that kept this from being perfect report was the high silicon. This level may show the need for a fresh air
filter but as wear looks good we don't think this is something that you need to take care of immediately. No other
harmful contaminants were found. You're doing everything right. Try 13K miles next time.
Code:
OIL PP5W30 PP5W30 M1 5W/30 EP M1 5W/30 EP M1 5W/30 EP
MILES IN USE 12,318 5,060 12,532 9,950 5,000
MILES ON CAR 152,932 115,913 110,852 108,270 103,320
SAMPLE TAKEN 06/18/08 02/07/07 11/16/06 10/03/06 08/07/06
ALUMINUM 3 3 2 3 2
CHROMIUM 1 0 0 0 0
IRON 11 7 10 9 7
COPPER 5 5 5 6 5
LEAD 1 0 2 2 1
TIN 0 1 0 0 0
MOLYBDENUM 42 53 72 76 72
NICKEL 1 0 0 0 0
MANGANESE 0 0 0 0 0
SILVER 0 0 0 0 0
TITANIUM 0 0 0 0 0
POTASSIUM 2 2 0 2 1
BORON 21 9 49 53 60
SILICON 16 12 14 12 9
SODIUM 8 3 8 8 8
CALCIUM 2540 2295 2153 2397 2180
MAGNESIUM 88 12 11 12 12
PHOSPHORUS 653 644 574 610 587
ZINC 780 694 692 739 674
BARIUM 0 0 0 0 0
INSOLUBLES 0.3 0.2 0.2 0.2 0.2
WATER 0 0 0 0 0
FUEL
FLASHPOINT ºF 395 365 385 370 400
SUS VIS 210ºF 60.6 58.2 60.0 61.0 61.9
cSt @ 100ºC
TBN 2.9 2.6 2.6 4.0
TAN