Originally Posted By: ChrisD46
Me thinks Ford wants you to buy a new Ford sooner rather than later ! A 10K OCI on a semi - synthetic ? ...I would not be willing to take that gamble . I subscribe to a 5K OCI max on Dino , 6K max OCI on a semi - synthetic and a 7500 mile max OCI for synthetic . Over the life span of an oil change - oil and filters are cheap ! ...Too much time , $$ and effort spent counting down an oil in search of the : "Holy Grail TBN of 1.0" !
Well, first of all, I do not think there is a gamble involved in this at all provided you properly determine what the limits are and stay within them. Second of all, over the span of a engine oil and filters are not cheap, they add up to a significant cost, but most folks do not keep a vehicle long enough to calculate or realize those costs or the potential ROI of a maintenance plan. Lastly, your thoughts about OCIs are mostly on the mark for those not willing to determine the limits of an OCI, but choose to "set it and forget it". There is nothing wrong with that approach, but to believe that stretching an OCI past those numbers will cause an engine to fail sooner than using the numbers you provided is not the case. If there were no oil names posted and no mileage listed in the UOAs below, could you tell which oil was which and which had the better performance? Doubtful.
Code:
Year: 2010 Make: Ford Model: F-150 FX4
Engine: 5.4L FFV Transmission: 6R80 Axle: 9.75 Ford ELD (3.73)
-
CONVENTIONAL > SYNTHETIC
|
|
Date: 07/13 04/13 11/12 08/12 06/12 | 05/12 02/12 11/11 09/11 07/11 06/11 05/11 03/11 02/11 01/11 10/10 9/10
Oil Brand/Type: MS5K MS5K MS5K MS5K MS5K | PU PU PU PU PU PU PU PU PU PU PU MC
Oil Viscosity: 5w-20 5W-20 5W-20 5W-20 5W-20 | 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20
API Service: SN SN SN SN SN | SM{A} SM SM SM SM SM SM SM SM SM SM SM
Oil Filter: MC MC MC MC MC | MC MC MC MC MC MC MC MC MC MC MC MC
Air Filter: NG NG NG NG NG | NG NG{B} MC MC MC MC{B} MC MC MC MC MC MC
Lab: BLKST BLKST BLKST BLKST BLKST | BLKST BLKST BLKST BLKST BLKST BLKST BLKST BLKST BLKST BLKST BLKST BLKST
|
Truck Mileage: 106,265 99,231 89,211 80,927 74,447 | 69,305 62,055 54,575 47,075 39,770 32,280 27,100 21,600 16,600 10,600 4,500 991
Oil Mileage: 7,394 10,020 8,285 6,480 5,142 | 7,250 7,480 7,500 7,305 7,490 5,180 5,500 5,000 6,000 6,100 3,509 991
|
Make-Up Oil: 0.0 0.5 0.5 0.0 0.0 | 0.0 0.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
|
Aluminum: 2 3 3 2 2 | 3 3 5 3 2 2 3 3 6 3 3 3
Chromium 1 1 1 1 1 | 1 1 1 1 1 1 1 1 1 1 1 0
Iron: 10 16 12 10 10 | 11 8 13 8 9 7 9 10 18 13 10 18
Copper: 2 2 2 2 1 | 2 1 2 2 2 2 3 4 4 5 9 41
Lead: 1 0 0 0 1 | 0 0 0 0 0 0 0 0 0 0 0 2
Tin: 0 2 1 4 0 | 0 0 1 0 0 0 0 0 0 0 0 0
Molybdenum: 6 3 6 3 11 | 48 56 46 47 58 55 54 45 47 52 48 42
Nickel: 1 1 1 1 0 | 0 1 0 0 0 0 1 0 0 0 0 0
Manganese: 1 1 1 1 0 | 0 0 1 0 0 0 0 1 1 1 2 10
Silver: 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0
Titanium: 27 34 32 30 24 | 2 0 0 0 0 0 0 1 0 0 0 0
Potassium: 2 0 4 4 2 | 6 0 6 5 1 0 2 3 4 2 3 14
Boron: 9 3 4 7 9 | 91 249 156 144 156 233 244 230 249 278 258 272
Silicon: 11 12 12 11 12 | 13 11 16 19 21 19 19 17 16 29 45 111
Sodium: 323 369 362 374 284 | 4 4 7 5 3 3 3 4 4 4 4 9
Calcium: 2179 2200 2276 1954 2195 | 2647 3168 3003 3053 2941 2900 2814 2613 2740 2911 2706 2203
Magnesium: 15 19 19 12 15 | 17 15 17 17 16 12 12 11 12 12 12 14
Phosphorus: 697 706 735 624 655 | 688 728 671 668 710 713 676 608 629 691 643 773
Zinc: 822 832 797 738 765 | 762 820 724 743 861 834 813 675 718 774 752 835
Barium: 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 1 16
|
cSt Visc. @ 100°C (UOA) 7.49 7.69 7.96 8.05 7.73 | 8.34 8.25 7.93 7.80 8.45 8.04 8.14 8.21 8.12 7.72 7.94 7.09
|
VOA MS5K cSt Visc. @ 100°C 7.48 7.48 7.48 7.48 7.48 | --- --- --- --- --- --- --- --- --- --- --- ---
MOBIL cSt Visc. @ 100°C 8.4 8.4 8.4 8.4 8.4 | --- --- --- --- --- --- --- --- --- --- --- ---
|
VOA PU cSt Visc. @ 100°C --- --- --- --- --- | 7.62 7.62 7.62 7.62 7.62 7.62 7.62 7.62 7.62 7.62 7.62 ---
SOPUS cSt Visc. @ 100°C --- --- --- --- --- | 8.41 8.41 8.41 8.41 8.41 8.41 8.41 8.41 8.41 8.41 8.41 ---
|
SUS Viscosity @ 210°F 50.7 51.4 52.3 52.6 51.5 | 53.5 53.2 52.2 51.7 53.9 52.5 52.9 53.1 52.8 51.5 52.2 49.4
Flashpoint in °F 400 395 510 390 {C} | 415 405 420 415 410 425 405 390 410 390 400 390
MOBIL Flashpoint in °F 446 446 446 446 446 | --- --- --- --- --- --- --- --- --- --- --- ---
SOPUS Flashpoint in °F --- --- --- --- --- | 435 435 435 435 435 435 435 435 435 435 435 ---
|
Fuel %
Antifreeze % 0.0 0.0 0.0 0.0 0.0 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water % 0.0 0.0 0.2
Insolubles % 0.3 0.4 0.4 0.2 0.1 | 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1
TBN 2.5 1.4 2.7 2.6 3.7 | --- --- --- 5.4 --- --- 5.6 4.8 5.3 9.4 7.5 ---
TAN 2.3 3.0 2.6 4.3 --- | --- --- --- --- --- --- --- --- --- --- --- ---
|
|
CONVENTIONAL > SYNTHETIC
-
NOTES:
Acronyms:
BLKST=Blackstone | MS5K=Mobil | PU=Pennzoil
{A} Possibly SN in SM bottle; note drop in Calcium
{B} Air filter change; MC=Motorcraft, NG=Napa Gold
{C} Blackstone spilled sample; not enough to test FP and Fuel%