Castrol GTX 5W30 4,115 miles 1999 TransAm

Status
Not open for further replies.
Joined
Jun 22, 2019
Messages
3
Location
Houston, TX
It's been awhile since I last posted. I drive the SUV too much.
SQL Query
CASTROL GTX 10w30 10w30 10w30 10w30 10w30 5w30

MILES IN USE 3.0k 2.5k 3.2k 3.6k 3.3k 4.0k

MILES 45k 75k 81.5k 108k 144k 155k

SAMPLE TAKEN 2/03/01 11/16/02 5/23/03 6/26/05 6/10/12 05/10/19



ALUMINUM 5 3 5 4 5 4

CHROMIUM 1 0 1 1 1 0

IRON 6 3 10 6 14 7

COPPER 15 5 11 4 22 9

LEAD 5 3 6 14 24 1

TIN 1 1 1 2 0 0

MOLYBDENUM 88 124 60 78 6 83

NICKEL 0 0 1 1 1 1

MANGANESE 0 0 1 0 1 0

SILVER 0 0 0 0 0 0

TITANIUM 0 0 0 0 0 1

POTASSIUM 0 0 0 2 3 0

BORON 14 38 10 3 3 137

SILICON 7 6 9 13 16 12

SODIUM 1 1 3 2 177 29

CALCIUM 1617 1991 2115 2160 1974 2969

MAGNESIUM 262 15 9 9 11 35

PHOSPHORUS 696 708 846 644 696 790

ZINC 847 942 1010 771 831 955

BARIUM 0 0 0 0 0 0



INSOLUBLES 0.5 0.3 0.5 0.3 0.4 0.2

WATER 0 0 0 0 0 0

FLASHPOINT F 365 385 380 405 415 415

SUS VIS 210F 61.3 66.5 57.3 60.7 61.6 58.2

cSt VIS 100C 10.58 12.01 9.44 10.41 10.68 9.70

FUEL % 0.5
ANTIFREEZE % 0.0 0.0 0.0 0.0 0.0 0.0
 
What happened with the Sodium between the previous sample and this one? Did you find a root cause for that 177 spike?
 
Originally Posted by RayCJ
What happened with the Sodium between the previous sample and this one? Did you find a root cause for that 177 spike?


Not sure. I did change from 10w40 to 5w30 after the next to last sample. As you can see I have not driven it much in the last seven years. The roads around me have been under major reconstruction for the last five or six years so I put the abuse on the SUV. I am going to do another sample around 3,000 miles.
 
Last edited:
Originally Posted by Linctex
Yikes! What oil was in the previous time??

Oil has always been Castrol GTX, only difference was 10W40 then switche to 5W30.
At the time of the high lead numbers, I was running Auto Cross several times a month and driving in rush hour traffic. The last seven years has been only Saturdays and Sundays.
 
Looks like the more Moly, the better your engine does. Maybe try a QSUD or Idemitsu run.
 
Last edited:
Status
Not open for further replies.
Back
Top