Here is the latest UOA from my pickup. After ALS started to process oil samples again. Driving less since we moved to Delaware. Going two clicks of the OLM which is usually 17K miles but this time only 11K miles. Unsure about the potassium ,,,
Code:
oil T6 Delo Delo Delo Delo T6 T6 T6 Motorcraft
mi veh 145K 134K 114K 108K 89588 64385 56820 48937 411600
mi oil 11144 20166 24467 18643 15460 7565 7883 7777 7480
Metals
Fe 25 34 49 29 27 11 14 17 15
Cr <1 1 2 1 1 <1 <1 <1 <1
Pb <1 <1 <1 <1 <1 <1 <1 <1 <1
Cu 3 2 4 3 3 2 2 3 2
Sn <1 <1 2 <1 <1 <1 <1 <1 <1
Al 7 8 10 8 6 2 5 7 8
Ni <1 <1 <1 <1 <1 <1 <1 <1 <1
Ag <1 <1 <1 <1 <1 <1 <1 <1 <1
Ti <1 <1 <1 <1 <1 <1 <1 <1 <1
V <1 <1 <1 <1 <1 <1 <1 <1 <1
Contaminants
Si 8 9 16 11 10 9 6 7 8
Na 7 5 3 6 13 4 9 9 7
K 10 <1 <1 <1 6 <1 <1 <1 <1
Water% <0.05 <0.05 <0.05 <0.05 <0.05 <0.05 <0.05 <0.05 <0.05
Coolant no no no no no no no no no
Additives
Mg 618 962 1088 976 1109 1090 1166 944 21
Ca 1310 732 906 787 791 889 915 996 2155
Ba <1 <1 <1 <1 <1 <1 <1 2 13
P 910 877 1040 876 879 1102 1141 1034 892
Zn 1167 1117 1245 1151 1163 1375 1305 1189 985
Mo 39 56 62 55 61 67 65 57 5
B 39 12 15 25 17 38 42 45 42
Physical tests
V(cSt 100C) 12.3 11.9 12.2 12.0 13.1 12.6 11.5 12.6 10.0
Fuel % 2.6 4.7 2.50 2 <1 <1 2 <1 <1
Soot % 0.5 1.1 1.2 0.9 0.5 0.1 0.2 0.9 0.3
Physical/Chemical
TBN 4.7 5.7 5.2 5.5 5.9 7.1 8.1 7.5 5.9
Last edited by a moderator: