1998 Chevrolet S10 ZR2 Schaeffer's 7000 5w30 3484m

Status
Not open for further replies.

JHZR2

Staff member
Joined
Dec 14, 2002
Messages
52,636
Location
New Jersey
This is the most recent UOA from my 98 Chevrolet S10 ZR2. I dont put a lot of miles on the truck, and it gets starts only a few times a month at best. It sits outside sometimes, in a garage other times. Schaeffer's 7000 5w-30

Hopefully the thing displays OK.

Code:






Unit Age 57000m 53800m 48759m 46494m 45640m 43640m 36603m

Comp Age 57000m 53800m 48759m 46494m 45640m 43640m 36603m

Time on Oil 3484m 2206m 3119m 854m 1661m 3361m 1790m

Time on Fltr 3484m 2206m 3119m 854m 1661m 3361m 300m

Fluid Sch 7000 GC Cas Start-up GTX 5w-30 ACD 10w-30 GTX 5w-30 GTX 5w-30

Fe 4.4 7.8 4.4 3.2 15 7.5 3.5

Cr 0.3 0.5 0.9 0.2 1.4 0.2 0.1

Ni 0.9 0.4 0 0.2 0.9 0.3 0.9

Ti 0 0.1 0 0.1 0.6 0 0.1

Ag 0 0 1.5 0 0 0 0

Al 4.4 1.5 6.9 2.6 3.9 1.5 2.6

Pb 4.2 0.1 0 1.7 9.8 7.1 2.7

Cu 5.1 2.6 1.5 3.8 20 31 1.4

Sn 3 0 0.8 0 0.2 0 2.2

Si 12 12 5 12 33 9.2 8.5

Na 3 5.7 2.5 3.1 5 17 3.9

K 9.5 2.4 30 12 94 446 40

B 8.4 1.7 2.2 9 62 2.1 1.3

Ba 0.3 0 0.3 0 1.4 0.3 0

Mo 198 2.9 71 39 48 46 53

Mg 11 375 7.1 14 47 53 12

Ca 1658 1629 2089 1673 2467 1979 2015

P 564 798 866 782 765 740 907

Zn 639 873 789 822 836 849 907

S 2504 2497 2856 2800 4712 2634 3117

Cd 0 0 0 0 0 0.1 0.2

Mn 2.3 0.4 1 0.3 2.4 2.5 0.3

V 0 0 0 0 0 0 0.1

Sb 1.6 0 13 1 0 2.4 0

Glycol 0 0.1 0.1 0

Soot(%) 0 0 0 0 0 0 0

Oxid(PA) 15 11 20 80 30 35

Nitr(PA) 7 10 15 0 40 45 20

Sulf(PA) 12 9 10 13 87 7 13

ZDDP 14 13 -0.02 0

Kv@100°C 9.8 11.9 10.66 10.4 10.59 10.7 10.18

White Metal NONE NONE NONE NONE NONE NONE NONE

Babbitt NONE NONE NONE NONE NONE NONE NONE

Precipitate NONE NONE NONE NONE NONE NONE NONE

Silt NONE NONE NONE NONE NONE NONE NONE

Debris NONE NONE NONE NONE NONE NONE NONE

Dirt NONE NONE NONE NONE NONE NONE NONE

Appearance NORML NORML NORML NORML NORML NORML NORML

Odor NORML NORML NORML NORML NORML NORML NORML

H2O(Emul) NEG NEG NEG NEG NEG NEG NEG

H2O(Free) NEG NEG NEG NEG NEG NEG NEG
 
Silicon looks a tad high. Is it an additive package component? You wouldn't be running a K&N "rock-catcher" by chance would you. All and all wear looks pretty good for a 4.3 V6 and you don't have a coolant leak...YAY!!!
 
Nope, I actually changed from an AC Delco to an Amsoil EAA though. Consistent Si at least... two different oils, so Im not sure. The intake system is tight, though I open it now and again.
 
Status
Not open for further replies.
Back
Top