This is the first sample of HPL 5w-30 Dexos D in this engine. The back story of why I asked David at HPL to blend a 5w-30 Dexos D is the volatility of the light base stocks in the 0w-20. GM runs this oil very hot, around 240-255°F, and the engine consumed 1 quart in 10k miles. With 0w-20, I tried manually shifting into a lower gear as the EGTs went above 1,100°F to lower the EGTs and piston temperatures and it still consumes oil. The base stocks in the 5w-30 should be about 1/2 as volatile as the base stocks in the 0w-20. In 5,000 miles of 5w-30, the consumption is 1/4 quart, so the premise that the 5w-30 is 1/2 as volatile seems correct. I haven't manually shifted with the 5w-30 to keep the EGTs down, I just let the computer do what it wishes and overall the 5w-30 has dealt with higher EGTs.
The wear metals have come down nicely from the wear-in between 0-15k miles. There is a video of the PPE filter run for 12k miles in the revious UOA. GM sure doesn't do a great job of getting the machining chips out of the blocks. I added 1/4 qt and the TBN increased slightly. The oxidation is non-existant, even with the oil running so hot in this engine. That's a testament to the quality of the base stocks and the anti-oxidants in the oil. The soot is already at 0.6% and I suspect the soot level will be what causes me to condem this oil as the miles increase. The viscosity increased from 9.9 to 10.1, which is insignificant and seems to correlate with the very low oxidation. I'm very happy with the decreased volatility of the 5w-30, but we might run a 15w-40 Dexos D blended for low valatilty just for fun. We'll see how the 5w-30 does over the course of this OCI.
Previous UOA here
Google Sheets UOAs
The wear metals have come down nicely from the wear-in between 0-15k miles. There is a video of the PPE filter run for 12k miles in the revious UOA. GM sure doesn't do a great job of getting the machining chips out of the blocks. I added 1/4 qt and the TBN increased slightly. The oxidation is non-existant, even with the oil running so hot in this engine. That's a testament to the quality of the base stocks and the anti-oxidants in the oil. The soot is already at 0.6% and I suspect the soot level will be what causes me to condem this oil as the miles increase. The viscosity increased from 9.9 to 10.1, which is insignificant and seems to correlate with the very low oxidation. I'm very happy with the decreased volatility of the 5w-30, but we might run a 15w-40 Dexos D blended for low valatilty just for fun. We'll see how the 5w-30 does over the course of this OCI.
Previous UOA here
Google Sheets UOAs
Sample Information | |||||
Sample Date | 5/4/2024 | 5/5/2024 | 9/22/2024 | 10/13/2024 | 01/06/2025 |
Machine Age miles | 3,000 | 3,050 | 13,690 | 15,125 | 20,650 |
Oil Age miles | 3,000 | 50 | 10,640 | 25 | 5,550 |
Makeup oil quarts | 0 | 0 | 1 | 0 | 0.25 |
Filter Age miles | 3,000 | 50 | 10,640 | 25 | 5,550 |
Oil Changed | yes | no | no | yes | no |
Filter Changed | yes | no | no | yes | no |
Brand | OEM | HPL | HPL | HPL | HPL |
Viscosity | 0w-20 Dexos D | HPL 0w-20 Dexos D | HPL 0w-20 Dexos D | HPL 5w-30 Dexos D | HPL 5w-30 Dexos D |
Wear Metals | (ppm/1k miles) | ||||
Iron | 38(12.7) | 7(0) | 69(5.9) | 9(0) | 29(3.6) |
Chromium | <1 | <1 | 1 | <1 | <1 |
Nickel | <1 | <1 | <1 | 0 | 0 |
Titanium | <1 | <1 | 0 | 0 | 0 |
Silver | 6 | <1 | 5 | 1 | 2 |
Aluminum | 4 | 3 | 11 | 7 | 12 |
Lead | <1 | <1 | 0 | <1 | 0 |
Copper | 10 | 2 | 93 | 12 | 154 |
Tin | 2 | <1 | 4 | <1 | 7 |
Vanandium | <1 | <1 | 0 | 0 | 0 |
Cadmium | <1 | <1 | 0 | <1 | 0 |
Additives | |||||
Boron | 40 | 106 | 70 | 89 | 74 |
Barium | 3 | 2 | 1 | 0 | 0 |
Molybdenum | 27 | 71 | 74 | 63 | 80 |
Manganese | 2 | <1 | 2 | <1 | 1 |
Magnesium | 15 | 876 | 1065 | 847 | 1018 |
Calcium | 1781 | 1167 | 1387 | 968 | 1152 |
Phosphorus | 879 | 798 | 769 | 664 | 696 |
Zinc | 927 | 821 | 907 | 762 | 832 |
Contaminants | (ppm/1k miles) | ||||
Silicon | 104(35) | 23(0) | 44(2) | 14 | 18(0.7) |
Sodium | 2 | 0 | 2 | 2 | 2 |
Potassium | 5 | 3 | 2 | 0 | 2 |
Fuel % | <1 | <1.0 | <1.0 | <1.0 | <1.0 |
Glycol | NEG | NEG | NEG | NEG | NEG |
Soot% | 0.2 | 0.1 | 0.6 | 0.1 | 0.4 |
Fluid Condition | |||||
TBN | 7.9 | 12.54 | 11.21 | 13.15 | 14.03 |
Viscosity | 8.2 | 8.9 | 9.1 | 9.9 | 10.1 |
Oxidation | 11.2 | 0(30) | 5.7(35.7) | 0(32.1) | 2.1(34.2) |
Last edited: