1991 BMW 318i Schaeffer's 9000 5w-40 5084mi

Status
Not open for further replies.

JHZR2

Staff member
Joined
Dec 14, 2002
Messages
52,857
Location
New Jersey
Here is a recent UOA from my 91 318i running schaeffer's 9000 5w-40.

Code:




Unit Age 120216 115132m 110850m 101039m 97679 91572m 87249m

Comp Age 120216 115132m 110850m 101039m 97679 91572m 87249m

Time on Oil 5084 4282m 4355m 3364m 3793m 2804m 2972m

Time on Fltr 5084 4282m 4355m 3364m 3793m 2804m 500m

Oil Maint. Changed Changed Changed Changed Changed Changed Changed

Fltr Maint. Changed Changed Changed Changed Changed Changed Changed

Fluid Schaeffers 9000 5w-40 Schaeffers 9000 5w-40 Rotella Syn 5w-40 Rotella Syn 5w-40 Rotella Syn 5w-40 Mobil Delvac 1300 Pennzoil Long-life 15w-40

Fe 18 14 10 12 7 16 22

Cr 1 1.2 0.6 0.9 0.6 1.4 1.3

Ni 0 0 0.2 0.5 0.9 1.4 0

Ti 0 0.5 0.1 0.1 0.2 0 0.3

Ag 0 0 0 0 0 0 0

Al 4 6.8 1.9 1.6 1.5 3.2 5.5

Pb 6 7.1 3.6 1.7 2.1 3.6 1.9

Cu 11 7 3.8 3.9 2.8 2 1.5

Sn 0 0 0 0 0 0.1 0

Si 8 8.5 2.9 1.9 4 12 7.1

Na 8 7 4.6 2.9 3.5 0.7 3.4

K 0 0 0 0.1 11 3.3 0

B 2.5 2.2 1.3 5.5 9.9 198 140

Ba 0 0 0 0.3 1.4 0 0

Mo 177 232 6.9 1.9 4.3 80 123

Mg 149 20 16 12 33 19 13

Ca 2592 2758 2520 2684 2964 3212 3990

P 1160 1054 982 990 974 919 1352

Zn 1295 1235 1093 1082 1011 1014 1523

S N/A 5198 5331 3950 4025 2118 4350

Cd 0 0.2 0 0 0 0 0

Mn 0 0.2 0.1 0.6 1.2 1.2 0.3

V 2 0 0 0 0 0 0

Sb 0 36 0 0 0 0.1 5.7

TBN 4.4 10.2

Kv@100°C 12.4 12 12.8 12.64 13.05 13.33 13.94
 
Status
Not open for further replies.
Back
Top