wwillson
Staff member
This is a 2021 Chevy 3500 DRW L5P Duramax that pulls a 20,000 pound 5th wheel for a combined GVW of 29,000 pounds. We pull at 65 MPH, which is 1,400 RPMs in 10th gear. The engine is capable of about 200 HP at 1,400 RPMs and averages 9.5 MPG while towing and about 20 MPG not towing. Developing 200 HP at 1,400 RPM almost continuously requires pretty high boost and really heats everything up, including the oil. I added 1.5 quarts of makeup oil, which included the oil for a filter change. The wear metals are at a reasonable level and would probably be better if the engine didn't work so hard. Potassium should be watched, but I found several other Duramax UOAs that had much higher levels of potassium and didn't seem to have any problem. Glycol was Negative, which does ease my mind a bit about antifreeze intrusion. The make-up oil probably explains the increase in TBN and the decrease in Si and Al. I will resample in July and should have about 18,000 miles on the oil.
Lab is Wearcheck
Lab is Wearcheck
Sample Information | ||||
Sample Date | 6/23/2021 | 07/17/2021 | 8/24/2021 | 4/4/2022 |
Machine Age miles | 2,500 | 2,700 | 8,900 | 16,000 |
Oil Age miles | 2,500 | 200 | 6,400 | 13,500 |
Machine Time hours | 55 | 62 | 214 | 350 |
Oil Time hours | 55 | 7 | 152 | 295 |
Filter Age miles | 2,500 | 200 | 6,400 | 7,100 |
Oil Changed | Yes | No | No | No |
Filter Changed | Yes | No | Yes | Yes |
Make-up oil | 0 | 0 | 0 | 1.5 qts |
Brand | Factory | HPL | HPL | HPL |
Viscosity | 15-40 | 5w-40 CK-4 | 5w-40 CK-4 | 5w-40 CK-4 |
Wear Metals | ||||
Iron | 12 | 4 | 36 | 67 |
Chromium | <1 | <1 | 2 | 3 |
Nickel | <1 | 0 | 0 | <1 |
Titanium | <1 | <1 | <1 | <1 |
Silver | 3 | <1 | <1 | <1 |
Aluminum | <1 | 0 | 15 | 13 |
Lead | 6 | 1 | 2 | 4 |
Copper | 109 | 28 | 85 | 188 |
Tin | 6 | 1 | 0 | 6 |
Vanandium | <1 | 0 | 0 | <1 |
Additives | ||||
Boron | 120 | 15 | 12 | 21 |
Barium | <1 | 0 | 0 | 0 |
Molybdenum | 2 | 514 | 450 | 504 |
Manganese | <1 | <1 | <1 | 1 |
Magnesium | 672 | 995 | 968 | 1008 |
Calcium | 1260 | 2439 | 2414 | 2557 |
Phosphorus | 1000 | 1099 | 1029 | 1064 |
Zinc | 1155 | 1179 | 1148 | 1285 |
Contaminants | ||||
Silicon | 87 | 33 | 48 | 46 |
Sodium | 7 | 5 | 3 | 3 |
Potassium | 11 | 2 | 43 | 55 |
Fuel % | <1 | <1.0 | <1.0 | <1.0 |
Glycol | NEG | NEG | NEG | NEG |
Soot% | 0.1 | 0.1 | 0.4 | 0.6 |
Fluid Condition | ||||
TBN | 8.55 | 14.9 | 13.3 | 13.7 |
Viscosity | 13.9 | 14.5 | 13.8 | 14.97 |
Last edited: