This is a 2021 Chevy 3500 DRW L5P Duramax that pulls a 20,000 pound 5th wheel for a combined GVW of 29,500 pounds. This engine has been consuming engine oil when pulling and I'm happy to report that pulling in 8th gear and increasing to 1850 RPMs has reduced the oil consumption to zero. All consumption occurred between 0-16,000 miles on this sample. See this previously posted thread:
The latest oil sample has 19,000 total miles on the oil. All other aspects of the oil looks good for continued service, however we set the condemnation limit at 100PPM Fe, so the oil was changed. I anticipate the next series of UOAs on this engine will show a decrease in wear metals, because of the decreased engine heat now that we are pulling in 8th gear and lower engine break-in metals.
[edit - add pictures of oil filter]
This is a Fram Ultra XG2 and it's the hardest oil filter to cut I've ever attempted. I say attempted, because I gave up trying to cut the element completely out with a utility knife. It's the first time I've ever been foiled by an oil filter. The metal mesh backing is very difficult to cut with a knife and I didn't want to use a hack-saw, because it would introduce metal to the element. The filter is another fine example of a high quality Ultra.
There is some metal in the filter, but steadily declining since the first oil filter change. This is the fourth filter since new.
2021 Duramax L5P oil consumption cause and solution
My 2021 L5P Duramax has been consuming oil since we started towing with it at about 2,500 miles on the odometer. The consumption wasn't regular and was as little as 1 quart in 6,000 miles and as much as 1 quart in 1,300 miles, all consumption is while towing. I wrote the consumption off to "a...
bobistheoilguy.com
Sample Information | |||||
Sample Date | 6/23/2021 | 07/17/2021 | 8/24/2021 | 4/4/2022 | 7/1/2022 |
Machine Age miles | 2,500 | 2,700 | 8,900 | 16,000 | 21,500 |
Oil Age miles | 2,500 | 200 | 6,400 | 13,500 | 19,000 |
Machine Time hours | 55 | 62 | 214 | 350 | 495 |
Oil Time hours | 55 | 7 | 152 | 295 | 440 |
Filter Age miles | 2,500 | 200 | 6,400 | 7,100 | 4,000 |
Oil Changed | Yes | No | No | No | Yes |
Filter Changed | Yes | No | Yes | Yes | Yes |
Make-up oil | 0 | 0 | 0 | 1.5 qts | 2.5 |
Brand | Factory | HPL | HPL | HPL | HPL |
Viscosity | 15-40 | 5w-40 CK-4 | 5w-40 CK-4 | 5w-40 CK-4 | 5w-40 CK-4 |
Wear Metals | |||||
Iron | 12 | 4 | 36 | 67 | 102 |
Chromium | <1 | <1 | 2 | 3 | 4 |
Nickel | <1 | 0 | 0 | <1 | 0 |
Titanium | <1 | <1 | <1 | <1 | <1 |
Silver | 3 | <1 | <1 | <1 | <1 |
Aluminum | <1 | 0 | 15 | 13 | 14 |
Lead | 6 | 1 | 2 | 4 | 3 |
Copper | 109 | 28 | 85 | 188 | 203 |
Tin | 6 | 1 | 0 | 6 | 6 |
Vanandium | <1 | 0 | 0 | <1 | <1 |
Additives | |||||
Boron | 120 | 15 | 12 | 21 | 6 |
Barium | <1 | 0 | 0 | 0 | 0 |
Molybdenum | 2 | 514 | 450 | 504 | 537 |
Manganese | <1 | <1 | <1 | 1 | 2 |
Magnesium | 672 | 995 | 968 | 1008 | 924 |
Calcium | 1260 | 2439 | 2414 | 2557 | 2459 |
Phosphorus | 1000 | 1099 | 1029 | 1064 | 981 |
Zinc | 1155 | 1179 | 1148 | 1285 | 1233 |
Contaminants | |||||
Silicon | 87 | 33 | 48 | 46 | 54 |
Sodium | 7 | 5 | 3 | 3 | 5 |
Potassium | 11 | 2 | 43 | 55 | 59 |
Fuel % | <1 | <1.0 | <1.0 | <1.0 | <1.0 |
Glycol | NEG | NEG | NEG | NEG | NEG |
Soot% | 0.1 | 0.1 | 0.4 | 0.6 | 0.8 |
Fluid Condition | |||||
TBN | 8.55 | 14.9 | 13.3 | 13.7 | 10.8 |
Viscosity | 13.9 | 14.5 | 13.8 | 14.97 | 14.5 |
[edit - add pictures of oil filter]
This is a Fram Ultra XG2 and it's the hardest oil filter to cut I've ever attempted. I say attempted, because I gave up trying to cut the element completely out with a utility knife. It's the first time I've ever been foiled by an oil filter. The metal mesh backing is very difficult to cut with a knife and I didn't want to use a hack-saw, because it would introduce metal to the element. The filter is another fine example of a high quality Ultra.
There is some metal in the filter, but steadily declining since the first oil filter change. This is the fourth filter since new.
Last edited: