JHZR2
Staff member
This is my UOA from my 91 BMW 318i (5sp, M42 engine, E30 body). This car has a dinan chip in it, and makes about 144 hp. It has been getting a lot of highway driving, but also had a LOT of very cold starts after sitting extended periods this winter. I am very happy with rotella syn in this engine, and have it in there again. I doped the oil with LC at the correct dosages, and also used FP as perscribed.
Note, despite the great UOA and use of LC/FP, the car still failed NOx emissions test for NJ. This oil was in the sump when it failed.
Some other (not continuous results) UOAs are in there as well.
Note, despite the great UOA and use of LC/FP, the car still failed NOx emissions test for NJ. This oil was in the sump when it failed.
Some other (not continuous results) UOAs are in there as well.
code:
Lab Number 1293956 810246 567560
Sample No WC-M1076096 WC-M1075191 WC-M1042203
Sample Date 6/28/2005 4/10/2004 7/10/2003
Unit Age 97679 91572m 87249m
Time on Fluid 3793m 2804m 2972m
Time on Filter 3793m 2804m 500m
Fluid Maint. Changed Changed Changed
Filter Maint. Changed Changed Changed
Fluid Rotella Syn 5w-40 M1 15w-50 Pennzoil LL 15w-40
Iron (Fe) 7 16 22
Chromium (Cr) 0.6 1.4 1.3
Nickel (Ni) 0.9 1.4 0
Titanium (Ti) 0.2 0 0.3
Silver (Ag) 0 0 0
Aluminum (Al) 1.5 3.2 5.5
Lead (Pb) 2.1 3.6 1.9
Copper (Cu) 2.8 2 1.5
Tin (Sn) 0 0.1 0
Silicon (Si) 4 12 7.1
Sodium (Na) 3.5 0.7 3.4
Potassium (K) 11 3.3 0
Boron (B) 9.9 198 140
Barium (Ba) 1.4 0 0
Molybdenum (Mo)4.3 80 123
Magnesium (Mg) 33 19 13
Calcium (Ca) 2964 3212 3990
Phosphorus (P) 974 919 1352
Zinc (Zn) 1011 1014 1523
Sulfur (S) 4025 2118 4350
Cadmium (Cd) 0 0 0
Manganese (Mn) 1.2 1.2 0.3
Vanadium (V) 0 0 0
Soot(%) 0 0 0
Oxidation(PA) 95 45
Nitratrion(PA) 25 40
Sulfation(PA) 17 57 27
ZDDP 0 0 -0.02
Kv@100°C 13.05 13.33 13.94
White Metal NONE NONE NONE
Babbitt NONE NONE NONE
Precipitate NONE NONE NONE
Silt NONE NONE NONE
Debris NONE NONE NONE
Dirt NONE NONE NONE
Appearance NORML NORML NORML
Odor NORML NORML NORML
H2O(Emul) NEG NEG NEG
H2O(Free) NEG NEG NEG