Code:
ATF used RLI ATF AMSOIL ATF AMSOIL ATF
Sample Date 7-Nov-2008 27-Apr-2008 Sep-11-2007
Miles on oil 2,759 2,998 15,018
Miles on car 99,013 86,991 75,011
Make-up oil None None None
% tested fluid: 88% 95% 63%
Lab: Dyson Dyson Dyson
Wear Metals:
Iron: 11 22 104
Copper: 26 4 18
Tin: 0 0 0
Lead: 0 0 2
Chromium: 0 0 1
Nickel: 0 0 0
Aluminum: 15 36 118
Titanium: 1 0 0
Silver: 0 0 0
Additive Metals:
Calcium: 140 87 389
Magnesium: 4 11 123
Zinc: 9 19 159
Phosphorus: 228 454 239
Barium: 0 0 0
Molybdenum: 0 0 0
Antimony: 0 0 1
Contaminant Metals:
Silicon: 7 8 24
Sodium: 11 10 8
Boron: 103 189 138
Potassium: 0 0 0
Vanadium: 0 0 0
Physical & Other Tests:
Viscosity 40C: 27.6 29.4 27.3
Viscosity 100C: 5.9 6.4 5.9
TAN: 0.94 2.34 1.13
Flashpoint: 360 385 355
Oxidation: 135 55 58
Nitration: 4 7 6
KF Water: 313 555 306
TBN: 0.2 1.4 0.6
Fuel: 0.876 0.492 0.953
Soot: 0 0 0
Glycol: 0 4.04 2.77
VI: 166 179 174
Sulfate: 98 62 59
Interesting (to me) notes include the titanium blip on the radar (in some engines ok but in an AT!?), low TBN, ever decreasing amounts of zinc (mentioned previously), & the viscometrics (also mentioned previously).
I plan on beginning 7500 mile OCIs now, or at least for the 3-4 next OCIs when my RLI case will empty.
ATF used RLI ATF AMSOIL ATF AMSOIL ATF
Sample Date 7-Nov-2008 27-Apr-2008 Sep-11-2007
Miles on oil 2,759 2,998 15,018
Miles on car 99,013 86,991 75,011
Make-up oil None None None
% tested fluid: 88% 95% 63%
Lab: Dyson Dyson Dyson
Wear Metals:
Iron: 11 22 104
Copper: 26 4 18
Tin: 0 0 0
Lead: 0 0 2
Chromium: 0 0 1
Nickel: 0 0 0
Aluminum: 15 36 118
Titanium: 1 0 0
Silver: 0 0 0
Additive Metals:
Calcium: 140 87 389
Magnesium: 4 11 123
Zinc: 9 19 159
Phosphorus: 228 454 239
Barium: 0 0 0
Molybdenum: 0 0 0
Antimony: 0 0 1
Contaminant Metals:
Silicon: 7 8 24
Sodium: 11 10 8
Boron: 103 189 138
Potassium: 0 0 0
Vanadium: 0 0 0
Physical & Other Tests:
Viscosity 40C: 27.6 29.4 27.3
Viscosity 100C: 5.9 6.4 5.9
TAN: 0.94 2.34 1.13
Flashpoint: 360 385 355
Oxidation: 135 55 58
Nitration: 4 7 6
KF Water: 313 555 306
TBN: 0.2 1.4 0.6
Fuel: 0.876 0.492 0.953
Soot: 0 0 0
Glycol: 0 4.04 2.77
VI: 166 179 174
Sulfate: 98 62 59
Interesting (to me) notes include the titanium blip on the radar (in some engines ok but in an AT!?), low TBN, ever decreasing amounts of zinc (mentioned previously), & the viscometrics (also mentioned previously).
I plan on beginning 7500 mile OCIs now, or at least for the 3-4 next OCIs when my RLI case will empty.