Here is one on a Saturn SL 1.9L engine with automatic transmission. This engine was ARX'd last summer. Engine has 97k miles on it. Car is driven gingerly for the most part with a 50mph country road commute of ~20 miles one way. This oil was Pennzoil 5w30 driven over the winter. Gas mileage hovers around 37mpg. Air filter is a K&N-it has been doing a fine job and this was complemented by Blackstone but I'm considering doing a paper filter test run on my truck (also K&N'd) to see if the claims that paper filters better are true.
3,500 3,950 4,700
97k 86k Universal Avg
Al- 2 3 4
Cr- 0 1 2
Fe- 6 7 14
Cu- 1 4 3
Pb- 0 1 2
Sn- 0 0 1
Mo- 161 100 18
Ni- 0 0 0
Mn- 0 0 0
Ag- 0 0 0
Ti- 0 0 0
K- 0 4 0
B- 25 5 52
Si- 5 9 10
Na- 0 5 10
Ca- 1227 1914 426
Mg- 4 7 863
P- 493 559 774
Zn- 568 667 1026
Ba- 0 0 0
SUS vis 210F 53.4 57.7
Flash level 365 355
Fuel Antifreeze 0 0
Water 0 0
Insolubles 0.3% 0.4%
3,500 3,950 4,700
97k 86k Universal Avg
Al- 2 3 4
Cr- 0 1 2
Fe- 6 7 14
Cu- 1 4 3
Pb- 0 1 2
Sn- 0 0 1
Mo- 161 100 18
Ni- 0 0 0
Mn- 0 0 0
Ag- 0 0 0
Ti- 0 0 0
K- 0 4 0
B- 25 5 52
Si- 5 9 10
Na- 0 5 10
Ca- 1227 1914 426
Mg- 4 7 863
P- 493 559 774
Zn- 568 667 1026
Ba- 0 0 0
SUS vis 210F 53.4 57.7
Flash level 365 355
Fuel Antifreeze 0 0
Water 0 0
Insolubles 0.3% 0.4%