This is the second OCI of switching back to HPLs standard Passenger Car Engine Oil. These two OCIs were with 5w30 instead of the 5w20 that I used in 2023. I've owned the truck since 8800 miles and have followed the OLM with synthetics since then.
I'm really liking this report with a couple of asterisks. I asked for GC specifically, provided them starting oxidation so the only thing flagged was water but it was flagged green. Filter is a Carquest Premium Blue.
Iron as mellowed out nicely and does coincide with the HPL switch, which is interesting. Copper has mellowed as well. Aluminum is consistent.
My intention is to change the filter, top off and take this to 15,000 miles. Not sure if I'll sample and change, or sample and run it to 20k accordingly.
Fuel dilution and water. Never had water registered on a UOA before. The sample was taken after driving home from work, so it was fully hot. It sat for 10 min or so before I drew the sample through the dipstick tube. I know the weather was stupid humid and it was starting to rain. I thought I took care in that fact, but maybe I didn't. I drew the sample, capped the bottle and put it in the truck. Is it possible this is just condensation from the weather and heat of the oil?
Last GC fuel reading was .6 % so it's definitely higher than that reading. My idle hours are up a bit for this CI Is this even something to think about or just take another sample at the oil change and see what it is and go from there?
HPL PCEO 5w30 VOA - Baseline oxidation 33.7
I'm really liking this report with a couple of asterisks. I asked for GC specifically, provided them starting oxidation so the only thing flagged was water but it was flagged green. Filter is a Carquest Premium Blue.
Iron as mellowed out nicely and does coincide with the HPL switch, which is interesting. Copper has mellowed as well. Aluminum is consistent.
My intention is to change the filter, top off and take this to 15,000 miles. Not sure if I'll sample and change, or sample and run it to 20k accordingly.
Fuel dilution and water. Never had water registered on a UOA before. The sample was taken after driving home from work, so it was fully hot. It sat for 10 min or so before I drew the sample through the dipstick tube. I know the weather was stupid humid and it was starting to rain. I thought I took care in that fact, but maybe I didn't. I drew the sample, capped the bottle and put it in the truck. Is it possible this is just condensation from the weather and heat of the oil?
Last GC fuel reading was .6 % so it's definitely higher than that reading. My idle hours are up a bit for this CI Is this even something to think about or just take another sample at the oil change and see what it is and go from there?
HPL PCEO 5w30 VOA - Baseline oxidation 33.7
Date | 6/5/22 | 4/8/23 | 12/2/23 | 5/10/24 | 8/18/24 | 7/8/25 |
Lab | Blackstone | Oil Analyzers | Oil Analyzers | Oil Analyzers | Oil Analyzers | Oil Analyzers |
Vehicle Mileage | 36535 | 56305 | 76161 | 87097 | 95258 | 117486 |
Oil Mileage | 10073 | 9797 | 9709 | 10936 | 8161 | 8641 |
Changed? | Y | Y | Y | Y | N | N |
Make Up Oil | 0 qt | 0 qt | 0 qt | 0 qt | 0 qt | 0 qt |
Oil Brand/Grade | Penn Plat 5w20 | Penn Plat 5w20 | HPL PCEO 5w20 | HPL Euro 5w30 | HPL Euro 5w30 | HPL PCEO 5w30 |
504/507 Formula | 504/507 Formula | |||||
Iron (PPM/1000) | 24 (2.4) | 34 (3.5) | 16 (1.6) | 18 (1.7) | 14 (1.7) | 15 (1.8) |
Chromium | 1 | 1 | 1 | 1 | 1 | 1 |
Nickel | 0 | 1 | 0 | 0 | 1 | 0 |
Aluminum (PPM/1000) | 3 (.3) | 5 (.5) | 5 (.5) | 5 (.5) | 4 (.5) | 5 (.6) |
Copper (PPM/1000) | 42 (4.2) | 22 (2.2) | 29 (3.0) | 42 (3.9) | 37 (4.5) | 21 (2.6) |
Lead | 0 | 0 | 0 | 2 | 1 | 0 |
Tin | 0 | 0 | 0 | 0 | 0 | 0 |
Cadmium | 0 | 0 | 0 | 0 | 0 | 0 |
Silver | 0 | 0 | 0 | 0 | 0 | 0 |
Vanadium | 0 | 0 | 0 | 0 | 0 | 0 |
Silicon | 7 | 8 | 16 | 9 | 7 | 15 |
Sodium | 7 | 5 | 0 | 6 | 4 | 5 |
Potassium | 2 | 2 | 1 | 0 | 4 | 1 |
Titanium | 1 | 0 | 1 | 0 | 0 | 1 |
Molybdenum | 62 | 51 | 619 | 97 | 27 | 586 |
Antimony | N/R | 0 | 1 | 0 | 1 | 0 |
Manganese | 2 | 1 | 2 | 1 | 1 | 1 |
Lithium | N/R | 0 | 0 | 0 | 0 | 1 |
Boron | 22 | 2 | 1 | 183 | 182 | 6 |
Magnesium | 492 | 414 | 2102 | 1120 | 898 | 2129 |
Calcium | 918 | 903 | 1193 | 1589 | 1648 | 1114 |
Barium | 0 | 0 | 0 | 0 | 0 | 0 |
Phosphorus | 565 | 589 | 712 | 706 | 683 | 739 |
Zinc | 622 | 684 | 877 | 836 | 795 | 816 |
Fuel Dilution % | <.5 | .6 - GC | <1 | <1 | <1 | 1.2 - GC |
Soot % | N/R | <.1 | <.1 | <.1 | <.1 | <.1 |
Water % | 0 | <.1 | <.1 | <.1 | <.1 | .1 - Hot Plate |
Viscosity 100*C | 8.72 | 8.8 | 9.4 | 12.3 | 12.6 | 10.4 |
TBN | 2.5 | 1.91 | 6.65 | 4.46 | 5.32 | 8.49 |
Oxidation | N/R | 12 | 34 | 35 | 36 | 36 |
Nitration | N/R | 11 | 18 | 16 | 16 | 18 |
Last edited: