MI/HR ON OIL 3,295 6500
MI/HR ON UNIT 22,450 29,048 (UA)
ALUMINUM 2 5 3 3
CHROMIUM 0 1 1 0
IRON 7 18 10 10
COPPER 2 6 3 4
LEAD 2 4 1 2
TIN 2 1 0 0
MOLYBDENUM 11 45 71 63
NICKEL 0 0 0 0
MANGANESE 0 1 2 0
SILVER 0 0 0 0
TITANIUM 0 0 0 0
POTASSIUM 0 1 0 1
BORON 22 41 59 24
SILICON 17 11 19 12
SODIUM 3 5 5 4
CALCIUM 1984 1565 2245 1775
MAGNESIUM 645 495 83 193
PHOSPHORUS 855 827 649 773
ZINC 918 1048 787 934
BARIUM 0 0 0 0
SUS
VISCOSITY Should Be- IS
@ 210 ºF 58-66 69.3 59-68 62.9
FLASHPOINT 365 385
IN ºF
FUEL
% ANTIFREEZE 0 0 0 0
WATER 0 0 INSOLUBLES TBN 4.2 1.8
I am thinking of draining at 7500 with the TBN.
MI/HR ON UNIT 22,450 29,048 (UA)
ALUMINUM 2 5 3 3
CHROMIUM 0 1 1 0
IRON 7 18 10 10
COPPER 2 6 3 4
LEAD 2 4 1 2
TIN 2 1 0 0
MOLYBDENUM 11 45 71 63
NICKEL 0 0 0 0
MANGANESE 0 1 2 0
SILVER 0 0 0 0
TITANIUM 0 0 0 0
POTASSIUM 0 1 0 1
BORON 22 41 59 24
SILICON 17 11 19 12
SODIUM 3 5 5 4
CALCIUM 1984 1565 2245 1775
MAGNESIUM 645 495 83 193
PHOSPHORUS 855 827 649 773
ZINC 918 1048 787 934
BARIUM 0 0 0 0
SUS
VISCOSITY Should Be- IS
@ 210 ºF 58-66 69.3 59-68 62.9
FLASHPOINT 365 385
IN ºF
FUEL
% ANTIFREEZE 0 0 0 0
WATER 0 0 INSOLUBLES TBN 4.2 1.8
I am thinking of draining at 7500 with the TBN.