Code:
Oil used RLI 0W20 RLI 5W20 AMSOIL 0W20 Redline 5W20
Sample Date 2009-Sep-20 2009-Apr-20 2008-Jul-12 2007-Aug-17
Miles on oil 5,123 8,907 8,840 10,022
Miles on car 127,955 112,518 90,122 73,105
Make-up oil 0.5 qt 1.5 qt 1.5 qt 1.5 qt
Oil filter AMSOIL EaO AMSOIL EaO Mobil 1 EP AMSOIL EaO
Air filter Federated(Hastings) Napa Gold Napa Gold Napa Gold
Fuel adds None None DSFM FP3000
MPG 25.5 24.9 24.7 24.4
Lab Dyson Dyson Dyson Dyson
Wear Metals:
Iron: 7 14 13 17
Copper: 12 13 21 41
Tin: 0 0 0 6
Lead: 18 186 5 6
Chromium: 1 2 2 1
Nickel: 0 0 1 1
Aluminum: 1 2 3 6
Titanium: 0 0 0 0
Silver: 0 0 0 0
Additive Metals:
Calcium: 1797 2043 2963 2412
Magnesium: 11 14 17 21
Zinc: 877 1031 874 1550
Phosphorus: 804 1005 646 1314
Barium: 0 1 4 5
Molybdenum: 1 6 10 1007
Antimony: 154 211 0 0
Contaminant Metals:
Silicon: 12 14 21 14
Sodium: 20 49 13 42
Boron: 8 13 8 1
Potassium: 0 0 0 0
Vanadium: 0 0 0 0
Manganese: NT NT NT NT
Physical & Other Tests:
Viscosity 40: 42.6 45.7 46.0 58.6
Viscosity 100: 8.1 7.9 8.0 10.0
TAN: 2.42 2.31 3.4 4.01
Flashpoint: 300 290 310 320
Oxidation: 158 162 67 175
Nitration: 12 15 13 15
KF Water: 623 396 773 519
TBN: 3.8 2.8 4.2 3.1
Fuel: 1.46 1.55 1.38 1.29
Soot: 0 0 0 0
Glycol: 0 0 0 0
VI: 167 145 147 156
Sulfate byproduct: 121 152 58 125
Interval included a trip to Orlando so gas in GA & FL as well. Regular 87 octane gas every fill-up.
No oil adds.
Oil was replaced with more RLI 0W20. Oil filter was changed with another AMSOIL EaO20.
Viscosity is great. Antimony is off so I wonder if there has been a formulation tweak? Wear is way down. Consumption is down as well. I think it looks good.
EGR code P0401 was fixed during this interval by cleaning intake manifold off of car with chlorinated brake cleaner & forced air dry. AMSOIL Powerfoam couldn't cut the carbon buildup last time. Code is gone & intake looks excellent.
I plan on going 7500 miles next interval just to be sure everything stays fine.
Oil used RLI 0W20 RLI 5W20 AMSOIL 0W20 Redline 5W20
Sample Date 2009-Sep-20 2009-Apr-20 2008-Jul-12 2007-Aug-17
Miles on oil 5,123 8,907 8,840 10,022
Miles on car 127,955 112,518 90,122 73,105
Make-up oil 0.5 qt 1.5 qt 1.5 qt 1.5 qt
Oil filter AMSOIL EaO AMSOIL EaO Mobil 1 EP AMSOIL EaO
Air filter Federated(Hastings) Napa Gold Napa Gold Napa Gold
Fuel adds None None DSFM FP3000
MPG 25.5 24.9 24.7 24.4
Lab Dyson Dyson Dyson Dyson
Wear Metals:
Iron: 7 14 13 17
Copper: 12 13 21 41
Tin: 0 0 0 6
Lead: 18 186 5 6
Chromium: 1 2 2 1
Nickel: 0 0 1 1
Aluminum: 1 2 3 6
Titanium: 0 0 0 0
Silver: 0 0 0 0
Additive Metals:
Calcium: 1797 2043 2963 2412
Magnesium: 11 14 17 21
Zinc: 877 1031 874 1550
Phosphorus: 804 1005 646 1314
Barium: 0 1 4 5
Molybdenum: 1 6 10 1007
Antimony: 154 211 0 0
Contaminant Metals:
Silicon: 12 14 21 14
Sodium: 20 49 13 42
Boron: 8 13 8 1
Potassium: 0 0 0 0
Vanadium: 0 0 0 0
Manganese: NT NT NT NT
Physical & Other Tests:
Viscosity 40: 42.6 45.7 46.0 58.6
Viscosity 100: 8.1 7.9 8.0 10.0
TAN: 2.42 2.31 3.4 4.01
Flashpoint: 300 290 310 320
Oxidation: 158 162 67 175
Nitration: 12 15 13 15
KF Water: 623 396 773 519
TBN: 3.8 2.8 4.2 3.1
Fuel: 1.46 1.55 1.38 1.29
Soot: 0 0 0 0
Glycol: 0 0 0 0
VI: 167 145 147 156
Sulfate byproduct: 121 152 58 125
Interval included a trip to Orlando so gas in GA & FL as well. Regular 87 octane gas every fill-up.
No oil adds.
Oil was replaced with more RLI 0W20. Oil filter was changed with another AMSOIL EaO20.
Viscosity is great. Antimony is off so I wonder if there has been a formulation tweak? Wear is way down. Consumption is down as well. I think it looks good.
EGR code P0401 was fixed during this interval by cleaning intake manifold off of car with chlorinated brake cleaner & forced air dry. AMSOIL Powerfoam couldn't cut the carbon buildup last time. Code is gone & intake looks excellent.
I plan on going 7500 miles next interval just to be sure everything stays fine.