GON
$150 Site Donor 2025
Never saw a chart of U.S. life expectancy per state. Intriguing- but of course this is on a MACRO basis.
I would expect with all of the spam they eat over there it would be among the lowest. I do love some spam though.When I hit 78 I'm moving to Hawaii !
Rank | State | Avg IQ | Life Ex | IQ Rank | Life Ex Rank |
---|---|---|---|---|---|
1 | Hawaii | 95.6 | 83.2 | 47 | 1 |
2 | Massachusetts | 104.3 | 82.9 | 1 | 2 |
3 | Connecticut | 103.1 | 82.5 | 9 | 3 |
4 | New York | 100.7 | 82.3 | 26 | 4 |
5 | New Jersey | ~101 | 82.3 | ~20 | 5 |
6 | Minnesota | 103.7 | 82.1 | 5 | 6 |
7 | Rhode Island | ~100 | 81.8 | ~25 | 7 |
8 | New Hampshire | 104.2 | 81.8 | 2 | 8 |
9 | Vermont | 103.8 | 81.7 | 4 | 9 |
10 | California | 95.5 | 81.6 | 48 | 10 |
11 | Washington | ~101 | 81.5 | ~22 | 11 |
12 | Utah | ~101 | 81.5 | ~23 | 12 |
13 | Wisconsin | 102.9 | 81.1 | 10 | 13 |
14 | Nebraska | ~100 | 81.1 | ~27 | 14 |
15 | Iowa | 103.2 | 81.0 | 8 | 15 |
16 | Colorado | ~101 | 81.0 | ~21 | 16 |
17 | North Dakota | 103.8 | 80.9 | 3 | 17 |
18 | Oregon | ~100 | 80.6 | ~28 | 18 |
19 | Maryland | ~100 | 80.4 | ~29 | 19 |
20 | Idaho | ~100 | 80.4 | ~30 | 20 |
21 | Illinois | 99.9 | 80.3 | 31 | 21 |
22 | Virginia | ~99 | 80.0 | ~32 | 22 |
23 | Maine | 103.4 | 79.9 | 7 | 23 |
24 | South Dakota | ~99 | 79.8 | ~33 | 24 |
25 | Pennsylvania | ~99 | 79.6 | ~34 | 25 |
26 | Delaware | ~99 | 79.5 | ~35 | 26 |
27 | Florida | 98.4 | 79.3 | 36 | 27 |
28 | Kansas | ~98 | 79.2 | ~37 | 28 |
29 | Montana | 103.4 | 79.0 | 6 | 29 |
30 | Michigan | 99.4 | 78.9 | 33 | 30 |
31 | Texas | 97.4 | 78.6 | 43 | 31 |
32 | Nevada | 96.5 | 78.2 | 44 | 32 |
33 | Wyoming | ~98 | 78.1 | ~38 | 33 |
34 | Arizona | 97.4 | 78.1 | 43 | 34 |
35 | North Carolina | ~98 | 78.0 | ~39 | 35 |
36 | Missouri | ~98 | 77.7 | ~40 | 36 |
37 | Indiana | ~98 | 77.7 | ~41 | 37 |
38 | Ohio | ~98 | 77.6 | ~42 | 38 |
39 | Alaska | ~97 | 77.6 | ~44 | 39 |
40 | Georgia | ~97 | 77.4 | ~45 | 40 |
41 | South Carolina | ~97 | 76.6 | ~46 | 41 |
42 | New Mexico | 95.7 | 76.1 | 46 | 42 |
43 | Oklahoma | ~97 | 75.7 | ~47 | 43 |
44 | Arkansas | 97.5 | 75.5 | 42 | 44 |
45 | Tennessee | 97.7 | 75.4 | 41 | 45 |
46 | Kentucky | ~96 | 75.3 | ~48 | 46 |
47 | Louisiana | 95.3 | 75.2 | 49 | 47 |
48 | Alabama | 95.7 | 75.0 | 45 | 48 |
49 | West Virginia | ~96 | 74.0 | ~49 | 49 |
50 | Mississippi | 94.2 | 73.9 | 50 | 50 |
Might it be as easy as tobacco use? Would like a chart of tobacco sales per person per state--and then cross walk the chart with life expectancy.Looks like there is somewhat of a correlation for those with access to good healthcare / high income earners vs everyone else.
I'd be curious to overlay IQ scores!
Might it be as easy as tobacco use? Would like a chart of tobacco sales per person per state--and then cross walk the chart with life expectancy.
Rank | State | LE (yrs) | Avg IQ | Tobacco % | Obesity % | Median Income | Notes |
---|---|---|---|---|---|---|---|
1 | Hawaii | 83.2 | 95.6 | 12.8% | 26.1% | $94,814 | ★ Climate, diet, social connection |
2 | Massachusetts | 82.9 | 104.3 | 13.7% | 27.4% | $96,505 | ★ Healthcare access |
3 | Connecticut | 82.5 | 103.1 | 12.7% | 28.6% | $90,213 | ★ High income, education |
4 | New York | 82.3 | 100.7 | 14.1% | 29.5% | $81,386 | ★ Urban healthcare access |
4 | New Jersey | 82.3 | ~101 | 13.7% | 28.5% | $97,126 | ★ Proximity to top hospitals |
6 | Minnesota | 82.1 | 103.7 | 14.5% | 30.9% | $84,313 | ★ Strong public health |
7 | Rhode Island | 81.8 | ~100 | 14.9% | 31.4% | $81,370 | |
7 | New Hampshire | 81.8 | 104.2 | 15.7% | 29.5% | $90,845 | |
9 | Vermont | 81.7 | 103.8 | 15.8% | 29.8% | $74,014 | ★ Rural health, lifestyle |
10 | California | 81.6 | 95.5 | 11.3% | 27.7% | $91,551 | ★ Climate, healthy lifestyle |
11 | Washington | 81.5 | ~101 | 13.5% | 29.5% | $90,325 | ★ Outdoor culture |
11 | Utah | 81.5 | ~101 | 8.9% | 27.5% | $86,833 | ★ Lowest tobacco, Mormon culture |
13 | Wisconsin | 81.1 | 102.9 | 16.2% | 35.3% | $72,458 | |
13 | Nebraska | 81.1 | ~100 | 15.4% | 35.4% | $71,722 | |
15 | Iowa | 81.0 | 103.2 | 16.1% | 35.6% | $70,571 | |
15 | Colorado | 81.0 | ~101 | 14.6% | 24.9% | $87,598 | ★ Active outdoor lifestyle |
17 | North Dakota | 80.9 | 103.8 | 18.3% | 35.5% | $73,959 | |
18 | Oregon | 80.6 | ~100 | 15.5% | 33.0% | $76,632 | |
19 | Maryland | 80.4 | ~100 | 13.8% | 33.7% | $98,461 | |
19 | Idaho | 80.4 | ~100 | 13.5% | 31.0% | $70,214 | |
21 | Illinois | 80.3 | 99.9 | 15.5% | 35.7% | $78,433 | |
22 | Virginia | 80.0 | ~99 | 15.4% | 32.3% | $87,249 | |
23 | Maine | 79.9 | 103.4 | 17.3% | 31.2% | $68,251 | |
24 | South Dakota | 79.8 | ~99 | 18.6% | 34.5% | $69,457 | |
25 | Pennsylvania | 79.6 | ~99 | 18.7% | 33.0% | $73,170 | |
26 | Delaware | 79.5 | ~99 | 17.1% | 35.1% | $79,325 | |
27 | Florida | 79.3 | 98.4 | 16.1% | 30.0% | $67,917 | ★ Retiree population |
28 | Kansas | 79.2 | ~98 | 17.4% | 35.2% | $69,747 | |
29 | Montana | 79.0 | 103.4 | 17.2% | 28.0% | $66,341 | |
30 | Michigan | 78.9 | 99.4 | 19.3% | 35.5% | $68,505 | |
31 | Texas | 78.6 | 97.4 | 15.5% | 34.8% | $73,035 | |
32 | Nevada | 78.2 | 96.5 | 16.5% | 30.6% | $71,646 | |
33 | Wyoming | 78.1 | ~98 | 18.8% | 30.2% | $72,495 | |
34 | Arizona | 78.1 | 97.4 | 14.2% | 30.3% | $74,568 | |
35 | North Carolina | 78.0 | ~98 | 17.2% | 34.0% | $66,186 | |
36 | Missouri | 77.7 | ~98 | 19.6% | 35.4% | $65,920 | |
37 | Indiana | 77.7 | ~98 | 20.8% | 35.8% | $67,173 | |
38 | Ohio | 77.6 | ~98 | 20.8% | 36.0% | $66,990 | |
39 | Alaska | 77.6 | ~97 | 19.1% | 35.2% | $86,370 | ★ Rural healthcare access issues |
40 | Georgia | 77.4 | ~97 | 16.7% | 35.5% | $71,355 | |
41 | South Carolina | 76.6 | ~97 | 18.8% | 35.4% | $63,623 | |
42 | New Mexico | 76.1 | 95.7 | 16.8% | 35.2% | $58,722 | |
43 | Oklahoma | 75.7 | ~97 | 19.8% | 37.0% | $61,364 | |
44 | Arkansas | 75.5 | 97.5 | 22.3% | 40.4% | $56,335 | |
45 | Tennessee | 75.4 | 97.7 | 22.6% | 36.4% | $64,035 | |
46 | Kentucky | 75.3 | ~96 | 24.6% | 38.3% | $60,183 | |
47 | Louisiana | 75.2 | 95.3 | 21.8% | 38.1% | $57,852 | |
48 | Alabama | 75.0 | 95.7 | 21.9% | 37.1% | $59,609 | |
49 | West Virginia | 74.0 | ~96 | 26.0% | 40.6% | $55,217 | ★ Opioid crisis |
50 | Mississippi | 73.9 | 94.2 | 20.4% | 40.8% | $52,985 | ★ Poorest state |
You guys are .1 points away from hitting 100IQ, get rid of that guy in Chicago and you will make it!I'm a bit surprised that the living in the state of Illinois doesn't kill you off sooner.
Over 99% of the State of Illinois is NOT Chicago.You guys are .1 points away from hitting 100IQ, get rid of that guy in Chicago and you will make it!
Shame, because on a per-capita basis Chicago is still one of the safest places overall to live in Illinois lol. Just like NYC is one of the safest places to live in NYSOver 99% of the State of Illinois is NOT Chicago.
Yep, averages include everything including infant deaths.Life expectancy can be very misleading. The number can be skewed pretty drastically by gun violence and drug related deaths of young people. I sure there's plenty in the 50-70 demographic on here, and if you've made it that long, there's a pretty significant chance you'll make it well beyond the average life expectancy.
I am not sure that data would give you what you want, because the highest medicaid recipients are people with disabilities and seniors. But here it is if you want to pick through it. https://www.kff.org/medicaid/a-look...ding-per-enrollee-by-group-and-across-states/I wonder which states have the highest Medicade spending. Which have fully embraced health care marketplaces?- for those without work based health insurance.