Number_35
Thread starter
New tires:
Carlstar RadialTrail
ST175/80R13
65 PSI
Load Range D
1121 | lbs/ | 26 | psi | / | 1246 | lbs |
1159 | lbs/ | 27 | psi | / | 1288 | lbs |
1198 | lbs/ | 28 | psi | / | 1331 | lbs |
1236 | lbs/ | 29 | psi | / | 1373 | lbs |
1274 | lbs/ | 30 | psi | / | 1416 | lbs |
1312 | lbs/ | 31 | psi | / | 1458 | lbs |
1350 | lbs/ | 32 | psi | / | 1500 | lbs |
1388 | lbs/ | 33 | psi | / | 1542 | lbs |
1426 | lbs/ | 34 | psi | / | 1584 | lbs |
1464 | lbs/ | 35 | psi | / | 1627 | lbs |
1502 | lbs/ | 36 | psi | / | 1669 | lbs |
1539 | lbs/ | 37 | psi | / | 1710 | lbs |
1577 | lbs/ | 38 | psi | / | 1752 | lbs |
1615 | lbs/ | 39 | psi | / | 1794 | lbs |
1652 | lbs/ | 40 | psi | / | 1836 | lbs |
1690 | lbs/ | 41 | psi | / | 1878 | lbs |
1727 | lbs/ | 42 | psi | / | 1919 | lbs |
1765 | lbs/ | 43 | psi | / | 1961 | lbs |
1802 | lbs/ | 44 | psi | / | 2002 | lbs |
1839 | lbs/ | 45 | psi | / | 2044 | lbs |
1877 | lbs/ | 46 | psi | / | 2085 | lbs |
1914 | lbs/ | 47 | psi | / | 2127 | lbs |
1951 | lbs/ | 48 | psi | / | 2168 | lbs |
1988 | lbs/ | 49 | psi | / | 2209 | lbs |
2026 | lbs/ | 50 | psi | / | 2251 | lbs |
2063 | lbs/ | 51 | psi | / | 2292 | lbs |
2100 | lbs/ | 52 | psi | / | 2333 | lbs |
2137 | lbs/ | 53 | psi | / | 2374 | lbs |
2174 | lbs/ | 54 | psi | / | 2415 | lbs |
2211 | lbs/ | 55 | psi | / | 2457 | lbs |
2248 | lbs/ | 56 | psi | / | 2498 | lbs |
2285 | lbs/ | 57 | psi | / | 2539 | lbs |
2322 | lbs/ | 58 | psi | / | 2580 | lbs |
2358 | lbs/ | 59 | psi | / | 2621 | lbs |
2395 | lbs/ | 60 | psi | / | 2661 | lbs |
2432 | lbs/ | 61 | psi | / | 2702 | lbs |
2469 | lbs/ | 62 | psi | / | 2743 | lbs |
2506 | lbs/ | 63 | psi | / | 2784 | lbs |
2542 | lbs/ | 64 | psi | / | 2825 | lbs |
2579 | lbs/ | 65 | psi | / | 2866 | lbs |
2616 | lbs/ | 66 | psi | / | 2906 | lbs |
2652 | lbs/ | 67 | psi | / | 2947 | lbs |
2689 | lbs/ | 68 | psi | / | 2988 | lbs |
2725 | lbs/ | 69 | psi | / | 3028 | lbs |
2762 | lbs/ | 70 | psi | / | 3069 | lbs |
2798 | lbs/ | 71 | psi | / | 3109 | lbs |
2835 | lbs/ | 72 | psi | / | 3150 | lbs |
2871 | lbs/ | 73 | psi | / | 3190 | lbs |
2908 | lbs/ | 74 | psi | / | 3231 | lbs |
2944 | lbs/ | 75 | psi | / | 3271 | lbs |
I wondered if going up from 175 to 185 might help, but didn't suggest it, thinking it would be best to stick with the factory recommendation.First, I am very pleased with the responses to OP's question. I am glad so many people recognized that the trailer needed LR D tires.
The only thing I could add would be that the owner might consider using 14" tires and using reduced pressure. That would solve the marginal weight carrying problem - plus, the ride would be better for the stuff in the trailer. Of course, there has to be room under the fenders!
When the owner phoned yesterday morning, I speculated that the wheels would be 10". I was pleased to see they were 13".I'm a veteran of 10'' pop up trailer tires and on snowmobile trailers. Highest load range you can get for your size and inflate them to the cold pressure recommended. Balancing is the key to long life and happiness with these little tires along with respecting the speed rating of them. I run E rated tires on mine, they are out there. I have a bubble balancer and since balancing these tires I haven't had a roadside failure in decades.
They age out, cracking, before they blow out now. Not fun changing a trailer tire on the shoulder in a snowstorm.
Trailer tires are the most neglected tires on the road.