Mobil 1 ESP 0w-30 VOA

Joined
Nov 16, 2002
Messages
40,111
Location
NJ
This is recent per ROC (04/10/2025). It is not a counterfeit. The sample is from France. It looks very impressive. It appears this grade has not changed much at all since 2020, for some odd reason. I would have expected it to look like M1 5w30 ESP, which is also great despite the weak look add pack on paper. Some on the ROC are saying the new M1 5w30 ESP is performing better than the oil FWIW. Not sure how they're determining that but it's been stated.

304 ppm of Born
77 ppm of Moly
Noack - 8.4% (excellent for a 0w30)

1,850 ppm of Ca
8 ppm mg





1744978790941.webp


1744978587020.webp
 
Last edited:
Here it is translated

TEST REPORT №1279/17 dated 10.04.2025
INFORMATION ABOUT THE SAMPLE PROVIDED BY THE CUSTOMER

Laboratory Number: 1279/1 dated 28.03.2025
Customer Sample Number: 7
Customer Name: LLC "Phoenix Lubricants"
Department: Tech Dept
Sample Date: 28.03.2025
Report Date: 10.04.2025
Oil Brand: Mobil 1 ESP 0W-30
Sample Location: Office, Plastic canister, volume 1L
Canister Code: G493212 dated 23/09/2024 027525
Sample Code: EMB76476A
Test Results
Parameter Name Unit Method Result
1. Wear Metals Indicators

Iron (Fe) | mg/kg | ASTM D 5185 | 3

Chromium (Cr) | mg/kg | ASTM D 5185 | 0

Lead (Pb) | mg/kg | ASTM D 5185 | 0

Copper (Cu) | mg/kg | ASTM D 5185 | 0

Tin (Sn) | mg/kg | ASTM D 5185 | 0

Aluminum (Al) | mg/kg | ASTM D 5185 | 1

Nickel (Ni) | mg/kg | ASTM D 5185 | 0

Titanium (Ti) | mg/kg | ASTM D 5185 | 0

Vanadium (V) | mg/kg | ASTM D 5185 | 0

Silver (Ag) | mg/kg | ASTM D 5185 | 0

2. Additive Elements

Boron (B) | mg/kg | ASTM D 5185 | 66

Magnesium (Mg) | mg/kg | ASTM D 5185 | 8

Calcium (Ca) | mg/kg | ASTM D 5185 | 1241

Barium (Ba) | mg/kg | ASTM D 5185 | 0

Phosphorus (P) | mg/kg | ASTM D 5185 | 809

Zinc (Zn) | mg/kg | ASTM D 5185 | 945

3. Contamination

Silicon (Si) | mg/kg | ASTM D 5185 | 2

Sodium (Na) | mg/kg | ASTM D 5185 | 0

Potassium (K) | mg/kg | ASTM D 5185 | 0

Lithium (Li) | mg/kg | ICP-OES Avio 200 | 0

Other Contaminants

Water Content | % | ASTM E 2412 | Absent

Fuel Content | Abs0.1 mm | ASTM E 2412 | 200.7

Glycol | Abs0.1 mm | ASTM E 2412 | Absent

Oxidation | Abs0.1 mm | ASTM E 2412 | 38.7

Nitration | Abs0.1 mm | ASTM E 2412 | 6.6

4. Physicochemical Properties of the Oil

Pour Point | °C | GOST 20287-23 (Method B) | Minus 56

Dynamic Viscosity (CCS) at -35°C | mPa·s | ASTM D 5293 | 5,858

NOACK Volatility | % | ASTM D 5800-21 (Method B) | 8.4

Kinematic Viscosity at 40°C | mm²/s | GOST 33-2016 | 64.56

Kinematic Viscosity at 100°C | mm²/s | GOST 33-2016 | 12.18

Viscosity Index | — | GOST 25371-2018 | 189

Acid Number | mg KOH/g | ASTM D 664 | 0.43

Base Number (BN) | mg KOH/g | ASTM D 2896-21 (Method B) | 8.43

Flash Point (Closed Cup) | °C | GOST 4333-2014 | 236

Sulfated Ash Content | % | GOST P 51947-2002 | 0.202

Mass Fraction of Sulfated Ash | % | GOST 12417-94 | 0.87
 
Here it is translated

TEST REPORT №1279/17 dated 10.04.2025
INFORMATION ABOUT THE SAMPLE PROVIDED BY THE CUSTOMER

Laboratory Number: 1279/1 dated 28.03.2025
Customer Sample Number: 7
Customer Name: LLC "Phoenix Lubricants"
Department: Tech Dept
Sample Date: 28.03.2025
Report Date: 10.04.2025
Oil Brand: Mobil 1 ESP 0W-30
Sample Location: Office, Plastic canister, volume 1L
Canister Code: G493212 dated 23/09/2024 027525
Sample Code: EMB76476A
Test Results
Parameter Name Unit Method Result
1. Wear Metals Indicators

Iron (Fe) | mg/kg | ASTM D 5185 | 3

Chromium (Cr) | mg/kg | ASTM D 5185 | 0

Lead (Pb) | mg/kg | ASTM D 5185 | 0

Copper (Cu) | mg/kg | ASTM D 5185 | 0

Tin (Sn) | mg/kg | ASTM D 5185 | 0

Aluminum (Al) | mg/kg | ASTM D 5185 | 1

Nickel (Ni) | mg/kg | ASTM D 5185 | 0

Titanium (Ti) | mg/kg | ASTM D 5185 | 0

Vanadium (V) | mg/kg | ASTM D 5185 | 0

Silver (Ag) | mg/kg | ASTM D 5185 | 0

2. Additive Elements

Boron (B) | mg/kg | ASTM D 5185 | 66

Magnesium (Mg) | mg/kg | ASTM D 5185 | 8

Calcium (Ca) | mg/kg | ASTM D 5185 | 1241

Barium (Ba) | mg/kg | ASTM D 5185 | 0

Phosphorus (P) | mg/kg | ASTM D 5185 | 809

Zinc (Zn) | mg/kg | ASTM D 5185 | 945

3. Contamination

Silicon (Si) | mg/kg | ASTM D 5185 | 2

Sodium (Na) | mg/kg | ASTM D 5185 | 0

Potassium (K) | mg/kg | ASTM D 5185 | 0

Lithium (Li) | mg/kg | ICP-OES Avio 200 | 0

Other Contaminants

Water Content | % | ASTM E 2412 | Absent

Fuel Content | Abs0.1 mm | ASTM E 2412 | 200.7

Glycol | Abs0.1 mm | ASTM E 2412 | Absent

Oxidation | Abs0.1 mm | ASTM E 2412 | 38.7

Nitration | Abs0.1 mm | ASTM E 2412 | 6.6

4. Physicochemical Properties of the Oil

Pour Point | °C | GOST 20287-23 (Method B) | Minus 56

Dynamic Viscosity (CCS) at -35°C | mPa·s | ASTM D 5293 | 5,858

NOACK Volatility | % | ASTM D 5800-21 (Method B) | 8.4

Kinematic Viscosity at 40°C | mm²/s | GOST 33-2016 | 64.56

Kinematic Viscosity at 100°C | mm²/s | GOST 33-2016 | 12.18

Viscosity Index | — | GOST 25371-2018 | 189

Acid Number | mg KOH/g | ASTM D 664 | 0.43

Base Number (BN) | mg KOH/g | ASTM D 2896-21 (Method B) | 8.43

Flash Point (Closed Cup) | °C | GOST 4333-2014 | 236

Sulfated Ash Content | % | GOST P 51947-2002 | 0.202

Mass Fraction of Sulfated Ash | % | GOST 12417-94 | 0.87
Something is off - boron is 304ppm and not 66ppm
 
Has not changed any? The more up to date VOA the better to spot any changes though.

 
Last edited:
Has not changed any? The more up to day VOA the better to spot any changes though.

Thanks, looks to be about the same. (y) We now have Noack too. 8.4%.
 
Back
Top Bottom