Thought some of you might be interested in these. Left to right, the oils used were: Delvac 1300 15w40, Rotella syn 5w-40, Delo 400 15w40, & Mobil 1 T&S 5w-40. All analysis' were performed at right around 8,000 miles.
Alum: 3, 2, 4, 3
Chro: 1, 1, 1, 1
Iron: 8, 12, 14, 13
Copp: 3, 3, 4, 5
Lead: 3, 5, 3, 2
Tin: 1, 1, 2, 0
Moly: 37, 6, 2, 2
Potas: 4, 1, 12, 8
Sili: 10, 9, 7, 7
SUS Vis@210: 78.3, 76.6, 79.1, 76.3
Flashpoint : 415, 430, 420, 445
TBN : 9.3, 6.2, 8.6, 8.5
Insolubles & fuel were all
Tests were all from Blackstone, & ending mileages for the truck ranged from 41k to 67k starting from last September.
Any idea why my viscosity is always on the high side? EGR?
Take it easy on me. This is my first post.
Alum: 3, 2, 4, 3
Chro: 1, 1, 1, 1
Iron: 8, 12, 14, 13
Copp: 3, 3, 4, 5
Lead: 3, 5, 3, 2
Tin: 1, 1, 2, 0
Moly: 37, 6, 2, 2
Potas: 4, 1, 12, 8
Sili: 10, 9, 7, 7
SUS Vis@210: 78.3, 76.6, 79.1, 76.3
Flashpoint : 415, 430, 420, 445
TBN : 9.3, 6.2, 8.6, 8.5
Insolubles & fuel were all
Tests were all from Blackstone, & ending mileages for the truck ranged from 41k to 67k starting from last September.
Any idea why my viscosity is always on the high side? EGR?
Take it easy on me. This is my first post.
