Castrol gtx 5w30 century 3.1 105000km

Status
Not open for further replies.
Joined
May 25, 2003
Messages
713
Location
Quebec Canada
First oil change since the replacement of the lower manifold gasket. it is why the silicone is so high ??

Feel free to comment
wink.gif



Test Information
DIAGNOSED by BARRYG on Wednesday, January 10, 2007 at 11:50
Lab Number 01354087 01280987 01221111 01160585 01127294
Sample No 1/5/2007 3/2/2006 7/8/2005 11/9/2004 7/4/2004
Unit Age 104846k 91618k 83620k 75100k 66147k
Time on Fluid 9280k 8000k 0k 8951k 8855k
Time on Filter 9280k 8000k 0k 8951k 8855k
Fluid Maint. Changed Changed Changed Changed Changed
Filter Maint. Abn | Sev Changed Changed Changed Changed Changed
Fluid Typical | Base CA004 NO000 NO000 NO000 NO000
ImgColor
Iron (Fe) 12 20 25 14 13
Chromium (Cr)0.7 0.7 0.8 0.5 0.6
Nickel (Ni) 0.0 0.0 0.0 0.1 0.2
Titanium (Ti)0.0 0.1 0.1 0.1 0.1
Silver (Ag) 0.0 0.0 0.1 0.6 0.5
Aluminum (Al)6.8 6.9 4.0 2.6 2.4
Lead (Pb) 5.8 6.9 13 4.9 4.4
Copper (Cu) 34 46 35 45 50
Tin (Sn) 1.1 1.5 3.6 1.6 0.6
Silicon (Si) 118 14 26 21 15
Sodium (Na) 5.5 1.2 1.8 0.0 0.6
Potassium (K)0.1 36 8.2 0.8 0.8
Boron (B) 1.0 0.4 0.8 4.6 2.5
Barium (Ba) 0.0 0.0 0.0 0.1 0.2
Molybdenum (Mo) 2.8 3.3 2.6 6.8
Magnesium (Mg) 9.2 12 14 11
Calcium (Ca) 2208 1987 1905 2031 1987
Phosphorus (P) 702 768 655 746 674
Zinc (Zn) 843 887 789 904 905
Sulfur (S) 1998 4016 3270 3610 3240
Manganese (Mn) 1.6 4.6 9.2 14 46
Vanadium (V) 0.2 0.0 0.1 0.0 0.1
Glycol NEG POS
Oxidation(PA) 29 34 39 37 30 28
Nitratrion(PA) 44 43 38 34 29 27
Sulfation(PA) 45 40 48 45 45 42
Kv@100°C 9.2 9.5 9.3 9.7 9.4
ImgBottom
White Metal VLITE NONE NONE NONE NONE
Babbitt NONE NONE NONE NONE NONE
Precipitate NONE NONE NONE NONE NONE
Silt NONE NONE NONE NONE NONE
Debris NONE NONE NONE NONE NONE
Dirt NONE NONE NONE NONE NONE
Appearance NORML NORML NORML NORML NORML
Odor NORML NORML NORML NORML NORML
H2O(Emul) NEG NEG NEG NEG NEG
H2O(Free) NEG NEG NEG NEG NEG
 
The silicon(e) is indeed from the new intake gaskets and will dissipate over time.

The traces of K and Na are coolant residues remaining inside the engine and these will also go away over time. I'd suggesting testing again in another 16,000km to make sure the repair is holding up, but aside from that you look to be in good shape here.
 
BTW I am following religiously the OLM, even with dino and Fram and the results aren't too bad at all ;-))
 
Status
Not open for further replies.
Back
Top