Code:
Oil TYPE GC 0w-30 GC 0w-30 ATM 10w30 ATM 10w30 M1 EP 10w30 M1 EP 10w30
MI 7214 7070 6524 4939 4565 8158
MI total 92176 78262 71192 63897 58376 53791
Sample Date 3/27/2010 4/25/2009 11/1/2008 6/2/2008 3/1/2008 11/28/2007
Add Oil 0 0 0 0 0 1qt
Aluminum 6 5 3 3 3 3
Chromium 1 1 0 0 0 0
Iron 26 33 8 10 13 18
Copper 1 2 2 1 1 1
Lead 11 12 0 2 3 7
Tin 2 5 0 0 1 0
Molybdenum 1 8 46 59 71 76
Nickle 0 0 0 0 0 1
Manganse 1 1 0 0 0 0
Silver 0 0 0 0 0 0
Titanium 0 0 0 0 0 0
Potassium 2 3 0 1 2 2
Boron 2 14 75 170 49 61
Silicon 13 16 20 14 7 13
Sodium 12 14 6 5 4 6
Calcium 1875 1750 2947 3659 2296 2401
Magnesium 487 404 11 14 12 11
Phosphorus 931 772 626 770 685 662
Zinc 1213 964 773 975 838 814
Barium 0 0 0 0 0 0
SUS Vis @ 210°F 65.6 65.6 60 60.6 59 58.7
cSt Vis @ 100°C 11.77 11.78 10.21 10.38 9.93 9.85
Flashpoint °F 360 380 390 385 385 375
Fuel% 1.3
Antifreeze% 0 0 0 0 0 0
Water% 0 0 0 0 0 0
Insolubles% 0.3 0.4 0.5 0.4 0.2 0.4
TBN 2.8 3.3 2.3 1.9 3.4 2.7
Oil was not up to operating temp, just a short 7 drive to post office (stop and go) Moisture visible under oil cap.
Oil TYPE GC 0w-30 GC 0w-30 ATM 10w30 ATM 10w30 M1 EP 10w30 M1 EP 10w30
MI 7214 7070 6524 4939 4565 8158
MI total 92176 78262 71192 63897 58376 53791
Sample Date 3/27/2010 4/25/2009 11/1/2008 6/2/2008 3/1/2008 11/28/2007
Add Oil 0 0 0 0 0 1qt
Aluminum 6 5 3 3 3 3
Chromium 1 1 0 0 0 0
Iron 26 33 8 10 13 18
Copper 1 2 2 1 1 1
Lead 11 12 0 2 3 7
Tin 2 5 0 0 1 0
Molybdenum 1 8 46 59 71 76
Nickle 0 0 0 0 0 1
Manganse 1 1 0 0 0 0
Silver 0 0 0 0 0 0
Titanium 0 0 0 0 0 0
Potassium 2 3 0 1 2 2
Boron 2 14 75 170 49 61
Silicon 13 16 20 14 7 13
Sodium 12 14 6 5 4 6
Calcium 1875 1750 2947 3659 2296 2401
Magnesium 487 404 11 14 12 11
Phosphorus 931 772 626 770 685 662
Zinc 1213 964 773 975 838 814
Barium 0 0 0 0 0 0
SUS Vis @ 210°F 65.6 65.6 60 60.6 59 58.7
cSt Vis @ 100°C 11.77 11.78 10.21 10.38 9.93 9.85
Flashpoint °F 360 380 390 385 385 375
Fuel% 1.3
Antifreeze% 0 0 0 0 0 0
Water% 0 0 0 0 0 0
Insolubles% 0.3 0.4 0.5 0.4 0.2 0.4
TBN 2.8 3.3 2.3 1.9 3.4 2.7
Oil was not up to operating temp, just a short 7 drive to post office (stop and go) Moisture visible under oil cap.