Boy, how oil has changed in 10yrs

Status
Not open for further replies.
Joined
May 25, 2005
Messages
834
Location
CT, YL of USSA aka Oceania
Here are oil specs from a spreadsheet that I developed 10 years ago (file dated 9/1998, close enough for 10 yrs since the data was collected over many months). All of the data came from PDS'. The spreadsheet is sorted by VI. Boy has things changed; I think the standard was SL, GF-3 at the time.

Hope the columns line up, it took quite some time in this editor- two flaws with this environment: the editor and the search.

Prof.

Code:


Brand |Visc |cSt Visc |CPVisc |PP |FP |HT/HS |Grav |

Name |Indx |40C |100C |@-25C |C |F |Visc |Spec |API



5w30



Mobil 1 |176 |53.0 |9.9 |2,100 |-54 |455 | |0.862 |32.800

Mob 1 (0-30) |175 |52.0 |9.7 |2900* |-54 |460 | |0.860 |33.000

Castrol Syn |172 |53.0 |9.8 |2,400 |-39 |455 |3.000 |0.850 |

Pennzoil Syn |166 |62.0 |10.8 |2,050 |-56 | |3.300 |0.854 |33.900

Amoco Syn |164 |71.6 |11.9 |2,670 |-51 |465 | | |31.700

Amoco |161 |63.4 |10.6 |3,350 |-39 |420 | | |31.200

Valvoline Syn |160 |58.4 |10.1 |2,300 |-42 |467.6 | | |34.900

Penzoil |160 |60.0 |10.7 |3,300 |-42 |420 |3.100 |0.870 |30.400

Mobil |160 |62.8 |10.4 |3,300 |-37 |385 | |0.872 |30.700

Castrol |160 |63.0 |10.7 |3,100 |-33 |410 |3.000 |0.870 |

76 Nascar |159 |63.3 |10.7 |3,150 |-39 |395 |3.160 |0.873 |

Castrol Blnd |156 |62.0 |10.3 |3,200 |-38 |410 |3.000 |0.870 |

Citgo |156 |66.0 |10.8 |3,000 |-36 |424 |3.100 | |30.700

Chevron |155 |62.5 |10.4 | |-45 |446 | | |32.100

Quaker St |155 |67.0 |10.7 |3,500 |-37 |405 | | |30.700

Marathon |155 |67.1 |10.9 | |-36 |401 | | |30.900

Havoline |154 |60.7 |10.1 |3,200 |-36 |415 |3.000 | |30.700

Quaker St HP |152 |68.7 |11.0 |3,500 |-37 |410 | | |32.700

Quaker St Ultra |151 |62.1 |10.2 |3,500 |-45 |440 | | |34.200

Valvoline DuraBlend |150 |66.7 |10.7 |3,250 |-39 |417 | | |32.200

Valvoline All-Cl |135 |70.8 |10.5 |3,250 |-40 |405 | | |29.500



* @-30



Brand |Visc |cSt Visc |CPVisc |PP |FP |HT/HS |Grav |

Name |Indx |40C |100C |@-20C |C |F |Visc |Spec |API



10w-30



Castrol Syn |161 |62.0 |10.5 | |-39 |455 | |0.850 |

Mobil 1 |157 |59.0 |10.0 |2,360 |-54 |470 | |0.866 |32.000

Amoco Syn |152 |73.0 |11.6 |2,350 |-51 |465 | | |31.700

76 Nascar HP |150 |69.8 |10.9 |2,700 |-33 |410 |3.100 |0.884 |

Valvoline Syn |149 |64.0 |10.3 |2,300 |-42 |482 | | |34.900

Quaker St Ultra |148 |65.2 |10.4 |3,500 |-40 |440 | | |33.400

76 Nascar |148 |68.9 |10.9 |5400 |-34 |410 |3.160 |0.883 |

Pennzoil Syn |146 |68.0 |10.7 |2,350 |-56 | |3.300 |0.857 |33.300

Mobil |145 |69.0 |10.4 |3,300 |-34 |405 | |0.877 |29.700

Castrol |143 |80.0 |11.3 |3,200 |-30 |415 |3.100 |0.880 |

Valvoline DuraBlend |142 |65.1 |11.0 |3,250 |-39 |433 | | |30.700

Castrol Blnd |142 |77.0 |11.5 |3,100 |-33 |415 |3.300 |0.870 |

Penzoil |140 |67.0 |10.7 |3,300 |-36 |430 |3.200 |0.870 |31.000

Quaker St HP |139 |74.4 |11.1 |3,500 |-34 |410 | | |31.500

Amoco |138 |70.7 |10.6 |3,300 |-42 |445 | | |30.000

Quaker St |137 |71.0 |10.6 |3,500 |-34 |410 | | |30.300

Quaker 4x |137 |71.4 |10.7 |3,500 |-32 |400 | | |31.500

Marathon |136 |71.7 |10.6 | |-30 |430 | | |30.800

Citgo |136 |75 |11 |3130 |-33 |432 |3.200 | |29.500

Havoline |135 |68.3 |10.2 |2,950 |-36 |430 |2.900 | |28.900

Chevron |135 |69.8 |10.4 | |-42 |439 | | |31.400

Exxon |133 |61.0 |10.3 |3,200 |-35 |400 | | |29.500

Valvoline All-Cl |130 |72.9 |10.5 |3,250 |-32 |410 | | |29.400
 
Last edited:
I have some of that Amoco stuff, but it's even older than 10 years old, it's rated SG. Anyone brave enough to try it?
grin2.gif
I was thinking of putting it in my dad's lawn mower.
whistle.gif
 
Last edited:
Originally Posted By: Greggy_D
Is it me or do the cold weather properties seem BETTER 10 years ago?


I noticed that too. What are the benefits of SM??

I was surprised back then how competitive Amoco oils were to the name brands and I could only find it in warehouse stores as if it were a clearance item.

Mobil 1 0w30 back then was very close to today's 5w-20s. Look at its PP and FP, serious PAO!
 
I used to use Amoco oil in my then new 1990 Couger. I used to buy it at Kmart by the case. I only used Amoco two stroke oil in all my yard machines and dirt bikes. I really liked the stuff, I was disgusted when Kmart quick carrying it. It was in white bottles with chrome sticker with blue stripes, I think. Amoco Ultimate Gold.
 
Amoco oils did not only have respectable specs but they were 10 years ahead of their time with fighting sludge; the marketing buzz words of today!

Nice pics, thanks.
 
Originally Posted By: ProfPS
Amoco oils did not only have respectable specs but they were 10 years ahead of their time with fighting sludge; the marketing buzz words of today!

Nice pics, thanks.
Sludge is a new thing?
 
Originally Posted By: ProfPS
I think I have about 4 qts of Valvoline Racing 20w-50 in storage, vintage 1984. I will double check the # of qts this weekend if you are interested.


Haha no thanks. I have some old metal/cardboard cans somewhere if I really cared to break into the old stuff.
 
Does oil age better in cardboard than plastic? Something like bourbon, whiskey or wine in wooden barrels .... ahhh 1984 was a good year for SG/SF 20w-50...
LOL.gif
 
Last edited:
I dont know how it ages and I dont wanna find out honestly. Its all leftover stuff from my dad working at a shop before I was born, so at least 30 years ago.
 
Status
Not open for further replies.
Back
Top Bottom