Dropping the K&N at 133K miles seems to be paying off with the steady decline in Silicon. I will be running this oil for another 4 months (~4K miles) and checking back in to see how things are looking.
Make/Model: GM 5.3L V-8
Vehicle: 2004 Chevy Tahoe
Code:
OIL Ams ASL 5w30 Ams ASL 5w30 Ams ASL 5W30 Ams ASL 5w30 Ams ASL 5w30 Unknown 5w30
MILES IN USE 8,231 10,040 9,245 7,002 5,086 3,097
MILES ON UNIT 149,958 141,600 131,560 129,317 127,401 122,315
SAMPLE TAKEN 5/5/13 9/3/12 11/13/11 9/13/11 7/30/11 4/25/11
MAKE UP OIL .25 0 0 0 0 0
IRON 15 18 16 11 12 19
CHROMIUM 0 1 1 0 0 1
NICKEL 0 1 1 0 0 1
ALUMINUM 3 4 3 3 3 3
COPPER 16 21 18 16 14 16
LEAD 13 48 16 10 7 14
TIN 0 5 0 1 2 0
CADMIUM 0
SILVER 0 0 0 0 0 0
VANADIUM 0
SILICON 26 38 46 38 33 30
SODIUM 14 26 67 61 57 212
POTASSIUM 3 5 0 2 4 0
TITANIUM 0 0 1 1 1 6
MOLYBDENUM 134 140 149 130 146 18
ANTIMONY 0
MANGANESE 0 1 1 1 1 1
LITHIUM 0
BORON 62 48 52 65 104 8
MAGNESIUM 14 14 15 14 15 12
CALCIUM 3258 3252 3588 3270 3332 1694
BARIUM 0 0 0 0 0 0
PHOSPHORUS 637 535 733 750 756 667
ZINC 715 616 840 932 958 806
Fuel %
Soot %
Water %
Visc @ 100C 11.0 10.82 10.86 9.96 10.62 9.45
TBN 3.36 1.9
Oxidation 54
Nitration 15
SUS @ 210F 62.1 62.3 59.1 61.4 57.3
Flashpoint 435 435 435 415 390
Antifreeze % ? ? 0.0 0.0 0.0
Insolubles % 0.2 0.3 0.3 0.2 0.4
Oil Analysis Vendor Comments:
Base number is moderately low. Abrasives (silicon/dirt) are at a minor level. Boron is slightly low for this lubricant. Oil is suitable for continued use. Re-sample in 3,500 miles or 65 hours.
Make/Model: GM 5.3L V-8
Vehicle: 2004 Chevy Tahoe
Code:
OIL Ams ASL 5w30 Ams ASL 5w30 Ams ASL 5W30 Ams ASL 5w30 Ams ASL 5w30 Unknown 5w30
MILES IN USE 8,231 10,040 9,245 7,002 5,086 3,097
MILES ON UNIT 149,958 141,600 131,560 129,317 127,401 122,315
SAMPLE TAKEN 5/5/13 9/3/12 11/13/11 9/13/11 7/30/11 4/25/11
MAKE UP OIL .25 0 0 0 0 0
IRON 15 18 16 11 12 19
CHROMIUM 0 1 1 0 0 1
NICKEL 0 1 1 0 0 1
ALUMINUM 3 4 3 3 3 3
COPPER 16 21 18 16 14 16
LEAD 13 48 16 10 7 14
TIN 0 5 0 1 2 0
CADMIUM 0
SILVER 0 0 0 0 0 0
VANADIUM 0
SILICON 26 38 46 38 33 30
SODIUM 14 26 67 61 57 212
POTASSIUM 3 5 0 2 4 0
TITANIUM 0 0 1 1 1 6
MOLYBDENUM 134 140 149 130 146 18
ANTIMONY 0
MANGANESE 0 1 1 1 1 1
LITHIUM 0
BORON 62 48 52 65 104 8
MAGNESIUM 14 14 15 14 15 12
CALCIUM 3258 3252 3588 3270 3332 1694
BARIUM 0 0 0 0 0 0
PHOSPHORUS 637 535 733 750 756 667
ZINC 715 616 840 932 958 806
Fuel %
Soot %
Water %
Visc @ 100C 11.0 10.82 10.86 9.96 10.62 9.45
TBN 3.36 1.9
Oxidation 54
Nitration 15
SUS @ 210F 62.1 62.3 59.1 61.4 57.3
Flashpoint 435 435 435 415 390
Antifreeze % ? ? 0.0 0.0 0.0
Insolubles % 0.2 0.3 0.3 0.2 0.4
Oil Analysis Vendor Comments:
Base number is moderately low. Abrasives (silicon/dirt) are at a minor level. Boron is slightly low for this lubricant. Oil is suitable for continued use. Re-sample in 3,500 miles or 65 hours.