This car no longer gets many quality miles...especially this most recent interval. Weekday routine is to and from the train station, less than 1 miles each way. So M-F it would rarely get to operating temp. And we are in a cold weather climate.
(FWIW the GC was replaced with RLI 0W30. We shall see how that works out by next July)
Code:
Sample Date JAN 10/09 (July 7/09) January 10/10
B L A C K S T O N E
Oil GC 0W-30 ((Pennzoil Platinum 5w30)) GC 0W-30
Filter Toyota filter (AC Delco) Toyota filter
Total Miles 47,000 miles (50,475 miles) 53820 miles
Miles on oil 4200 in 5 months (3660 in 6 months) 3349 miles in 6 months
Make up oil 0 (250 mls) 0
Aluminum....... 2 (3) 2
Chromium....... 0 (0) 0
Iron........... 6 (11) 6
Copper......... 1 (1) 1
Lead........... 1 (0) 1
Tin............ 0 (0) 0
Moly........... 3 (49) 7
Nickel......... 0 (0) 0
Manganese...... 1 (1) 1
Silver......... 0 (0) 0
Titanium....... 0 (0) 0
Potassium...... 1 (1) 4
Boron.......... 1 (12) 4
Silicon........ 13 (9) 12
Sodium......... 2 (3) 1
Calcium........ 2707 (2628) 2779
Magnesium...... 134 (42) 131
Phosphorus..... 709 (732) 786
Zinc........... 890 (957) 919
Barium......... 0 (0) 1
Flashpoint F... 320 (390) 350
Fuel........... 3.3 (
Antifreeze..... 0.0 (0.0) 0.0
Water.......... 0.0 (0.0) 0.0
Insoluables.... 0.3 (0.4) 0.5
SUS [email protected] (60.6) 60.5
cST [email protected] (10.39) 10.35
TBN (3.6) 5.3
(FWIW the GC was replaced with RLI 0W30. We shall see how that works out by next July)
Code:
Sample Date JAN 10/09 (July 7/09) January 10/10
B L A C K S T O N E
Oil GC 0W-30 ((Pennzoil Platinum 5w30)) GC 0W-30
Filter Toyota filter (AC Delco) Toyota filter
Total Miles 47,000 miles (50,475 miles) 53820 miles
Miles on oil 4200 in 5 months (3660 in 6 months) 3349 miles in 6 months
Make up oil 0 (250 mls) 0
Aluminum....... 2 (3) 2
Chromium....... 0 (0) 0
Iron........... 6 (11) 6
Copper......... 1 (1) 1
Lead........... 1 (0) 1
Tin............ 0 (0) 0
Moly........... 3 (49) 7
Nickel......... 0 (0) 0
Manganese...... 1 (1) 1
Silver......... 0 (0) 0
Titanium....... 0 (0) 0
Potassium...... 1 (1) 4
Boron.......... 1 (12) 4
Silicon........ 13 (9) 12
Sodium......... 2 (3) 1
Calcium........ 2707 (2628) 2779
Magnesium...... 134 (42) 131
Phosphorus..... 709 (732) 786
Zinc........... 890 (957) 919
Barium......... 0 (0) 1
Flashpoint F... 320 (390) 350
Fuel........... 3.3 (
Antifreeze..... 0.0 (0.0) 0.0
Water.......... 0.0 (0.0) 0.0
Insoluables.... 0.3 (0.4) 0.5
SUS [email protected] (60.6) 60.5
cST [email protected] (10.39) 10.35
TBN (3.6) 5.3