21 UOAs, various amsoil oils, 2000 3.8 windstar

Status
Not open for further replies.

pb

Joined
Jan 14, 2006
Messages
167
Location
stl
2000 ford windstar, 3.8L V6

Code:


OIL ATM 10W30 ATM 10W30 ATM 10W30 ATM 10W30 ATM 10W30 ATM 10W30 ATM 10W30 ATM 10W30 ATM 10W30 ATM 10W30 ATM 10W30 ASL 5W30 HDD 5W30 HDD 5W30 HDD 5W30 TSO 0W30 TSO 0W30 TSO 0W30 HDD 5W30 TSO 0W30 FF

MILES(TIME IN USE) 11.5K 9K 17.1k 9.9K 8K 3.4K 14.6K 12.9K 3.8K 11.8K 6K 8.4K 14.9K 13.4K 2.6K 11.3K 27.5K 18.9K 13.9K 9688 1716

O&F CHANGED Y Y Y Y Y N Y N N Y N Y N Y N Y Y N Y Y Y

MILES 207K 195K 186K 169K 159K 154K 151K 149K 140K 136K 131K 125K 109K 94K 83K 81K 69K 61K 41.8K 27.1K 1716

MAKEUP OIL 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 2 0

SAMPLE TAKEN 28-MAY-13 31-JUL-12 21-DEC-11 18-AUG-10 17-FEB-10 31-AUG-09 30-APR-09 25-FEB-07 9-NOV-06 8-OCT-06 28-FEB-06 19-NOV-05 2-SEP-03 21-DEC-02 30-JUL-02 18-JUL-02 22-MAR-02 31-JAN-02 6-JUL-01 11-SEP-00 19-NOV-99

LAB OAI OAI OAI OAI OAI OAI OAI OAI OAI OAI OAI OAI OAI OAI OAI OAI OAI OAI OAI OAI OAI



IRON 21 13 24 18 14 8 21 15 5 19 13 41 62 111 16 49 91 63 48 45 36

CHROMIUM 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 2 1 1 1 0

NICKEL 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 1 3 2 1 2 1

ALUMINUM 3 1 7 3 3 1 3 2 2 7 3 8 10 14 9 10 6 12 9 12 9

COPPER 8 4 10 7 6 12 8 10 4 15 8 17 42 55 9 22 4 20 14 24 131

LEAD 1 1 5 3 2 1 5 9 0 5 1 6 17 21 3 8 7 7 8 6 9

TIN 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 2 2 3 2 1 1

CADMIUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0

SILVER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

VANADIUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

SILICON 34 23 37 43 32 18 13 18 11 24 21 20 40 27 9 27 37 37 50 54 139

SODIUM 8 7 11 8 7 5 10 9 0 11 0 0 14 13 2 3 6 5 5 5 10

POTASSIUM 2 0 0 0 1 1 1 0 0 0 0 0 0 0

TITANIUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MOLYBDENUM 151 151 60 54 53 51 48 51 50 3 1 3 7 7 0 5 10 7 5 8 0

ANTIMONY 1 0 0 0 0 0 0

MANGANESE 0 0 0 0 0 0 0 1 1 1 1 1 1 4

LITHIUM 0 0 0 0 0 0 1

BORON 55 79 61 101 152 221 89 117 215 29 57 43 1 1 32 34 39 36 21 45 104

MAGNESIUM 18 16 16 16 26 24 84 115 103 923 908 783 43 108 34 395 351 338 46 353 69

CALCIUM 3580 3686 3534 3203 3349 3414 3098 3360 3246 2717 2652 2716 3930 4249 4333 3132 3147 3181 4345 3181 2237

BARIUM 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5

PHOSPHOROUS 657 599 653 645 640 697 614 694 615 894 1093 1051 1165 1073 1216 1242 1239 1293 1267 1243 1160

ZINC 777 687 817 782 755 853 790 958 936 1255 1391 1283 1279 1299 1355 1569 1541 1515 1348 1536 1392



WATER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

cSt @ 212ºF 11.7 11.3 13.1 11.6 11.5 10.9 15.2 13.06 11.65 15.95 13.79 13.55 16.13 15.27 11.5 16.7 16 13.5 15.9 11.5 9.5

FUEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2

TBN 3.34 3.42 2.79 4.02 4.29 4.91 3.88 4.78 9.92 4.54 6.75 7.01 4 9.4 12.8 6 7.9 8.4 8.7 8.1 5.7

OXIDATION 56 56 57 57 44 41 15 32 25 30 24 16 14 23 23.3 14.4 27.8 20 33.3 10 12.2

NITRATION 16 16 33 26 24 21 17 24 20 27 17 19 9 14 14.3 31.4 50 40 35.7 22.9 11.4
 
thanks, i didn't know of a better way of listing it.
i had not noticed that trend. i have a second van i'll be listing soon, maybe i'll see the same thing?
 
I think you have enough data!
laugh.gif
 
Originally Posted By: Char Baby
I think you have enough data!
laugh.gif

i would have stopped earlier had i not had the factory fill #s
 
Either your engine had fully broken-in only by 125K miles, or oils have gotten much better since 2006, or ATM 10w30 is indeed an awesome oil.

Here are major metal wear calculations per 1K miles for each type of oil.
s4qmcir.png
 
Status
Not open for further replies.
Back
Top