- Joined
- Sep 26, 2010
- Messages
- 9,837
Gang,
This was the final OC of PU prior to the switch to MS5K. There seems to be a few variations in the PU formula; namely Boron and Calcium seem to be down somewhat. Otherwise, the engine is still producing excellent wear numbers despite the continued use of 5W-20 .
Blackstone comments:
The Triton V-8 under the hood of your F-150 FX4 continues to look very good at 69,305 miles. Wear accumulation is nice and low, showing no signs of mechanical problems developing inside the engine. Universal averages for this type of Ford V-8 are based on about 5,300 miles on the oil, so your engine continues to put up better-than-average wear numbers after another longer-than-average oil change interval. No contamination of any sort was present, and the viscosity was spot on for 5w20 grade oil. Keep doing what you are doing. No problems found.
Thoughts and comments always welcome...
Code:
Year: 2010 Make: Ford Model: F-150 FX4
Engine: 5.4L FFV Transmission: 6R80 Axle: 9.75 Ford ELD (3.73)
Oil Brand/Type: PU PU PU PU PU PU PU PU PU PU PU MC
Oil Viscosity: 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20
API Service: SM SM SM SM SM SM SM SM SM SM SM SM
Lab: BLKST BLKST BLKST BLKST BLKST BLKST BLKST BLKST BLKST BLKST BLKST BLKST
Truck Mileage: 69,305 62,055 54,575 47,075 39,770 32,280 27,100 21,600 16,600 10,600 4,500 991
Oil Mileage: 7,250 7,480 7,500 7,305 7,490 5,180 5,500 5,000 6,000 6,100 3,509 991
Aluminum: 3 3 5 3 2 2 3 3 6 3 3 3
Chromium 1 1 1 1 1 1 1 1 1 1 1 0
Iron: 11 8 13 8 9 7 9 10 18 13 10 18
Copper: 2 1 2 2 2 2 3 4 4 5 9 41
Lead: 0 0 0 0 0 0 0 0 0 0 0 2
Tin: 0 0 1 0 0 0 0 0 0 0 0 0
Molybdenum: 48 56 46 47 58 55 54 45 47 52 48 42
Nickel: 0 1 0 0 0 0 1 0 0 0 0 0
Manganese: 0 0 1 0 0 0 0 1 1 1 2 10
Silver: 0 0 0 0 0 0 0 0 0 0 0 0
Titanium: 2 0 0 0 0 0 0 1 0 0 0 0
Potassium: 6 0 6 5 1 0 2 3 4 2 3 14
Boron: 91 249 156 144 156 233 244 230 249 278 258 272
Silicon: 13 11 16 19 21 19 19 17 16 29 45 111
Sodium: 4 7 5 3 3 3 4 4 4 4 9
Calcium: 2647 3168 3003 3053 2941 2900 2814 2613 2740 2911 2706 2203
Magnesium: 17 15 17 17 16 12 12 11 12 12 12 14
Phosphorus: 688 728 671 668 710 713 676 608 629 691 643 773
Zinc: 762 820 724 743 861 834 813 675 718 774 752 835
Barium: 0 0 0 0 0 0 0 0 0 0 1 16
cSt Viscosity @ 100°C 8.34 8.25 7.93 7.80 8.45 8.04 8.14 8.21 8.12 7.72 7.94 7.09
Pennzoil cSt Viscosity @ 100°C 8.41 8.41 8.41 8.41 8.41 8.41 8.41 8.41 8.41 8.41 8.41 N/A
SUS Viscosity @ 210°F 53.5 53.2 52.2 51.7 53.9 52.5 52.9 53.1 52.8 51.5 52.2 49.4
Flashpoint in °F 415 405 420 415 410 425 405 390 410 390 400 390
Pennzoil Flashpoint in °F 435 435 435 435 435 435 435 435 435 435 435 N/A
Fuel %
Antifreeze % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Insolubles % 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1
TBN N/A N/A N/A 5.4 N/A N/A 5.6 4.8 5.3 9.4 7.5 N/A
TAN N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
This was the final OC of PU prior to the switch to MS5K. There seems to be a few variations in the PU formula; namely Boron and Calcium seem to be down somewhat. Otherwise, the engine is still producing excellent wear numbers despite the continued use of 5W-20 .
Blackstone comments:
The Triton V-8 under the hood of your F-150 FX4 continues to look very good at 69,305 miles. Wear accumulation is nice and low, showing no signs of mechanical problems developing inside the engine. Universal averages for this type of Ford V-8 are based on about 5,300 miles on the oil, so your engine continues to put up better-than-average wear numbers after another longer-than-average oil change interval. No contamination of any sort was present, and the viscosity was spot on for 5w20 grade oil. Keep doing what you are doing. No problems found.
Thoughts and comments always welcome...
Code:
Year: 2010 Make: Ford Model: F-150 FX4
Engine: 5.4L FFV Transmission: 6R80 Axle: 9.75 Ford ELD (3.73)
Oil Brand/Type: PU PU PU PU PU PU PU PU PU PU PU MC
Oil Viscosity: 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20 5W-20
API Service: SM SM SM SM SM SM SM SM SM SM SM SM
Lab: BLKST BLKST BLKST BLKST BLKST BLKST BLKST BLKST BLKST BLKST BLKST BLKST
Truck Mileage: 69,305 62,055 54,575 47,075 39,770 32,280 27,100 21,600 16,600 10,600 4,500 991
Oil Mileage: 7,250 7,480 7,500 7,305 7,490 5,180 5,500 5,000 6,000 6,100 3,509 991
Aluminum: 3 3 5 3 2 2 3 3 6 3 3 3
Chromium 1 1 1 1 1 1 1 1 1 1 1 0
Iron: 11 8 13 8 9 7 9 10 18 13 10 18
Copper: 2 1 2 2 2 2 3 4 4 5 9 41
Lead: 0 0 0 0 0 0 0 0 0 0 0 2
Tin: 0 0 1 0 0 0 0 0 0 0 0 0
Molybdenum: 48 56 46 47 58 55 54 45 47 52 48 42
Nickel: 0 1 0 0 0 0 1 0 0 0 0 0
Manganese: 0 0 1 0 0 0 0 1 1 1 2 10
Silver: 0 0 0 0 0 0 0 0 0 0 0 0
Titanium: 2 0 0 0 0 0 0 1 0 0 0 0
Potassium: 6 0 6 5 1 0 2 3 4 2 3 14
Boron: 91 249 156 144 156 233 244 230 249 278 258 272
Silicon: 13 11 16 19 21 19 19 17 16 29 45 111
Sodium: 4 7 5 3 3 3 4 4 4 4 9
Calcium: 2647 3168 3003 3053 2941 2900 2814 2613 2740 2911 2706 2203
Magnesium: 17 15 17 17 16 12 12 11 12 12 12 14
Phosphorus: 688 728 671 668 710 713 676 608 629 691 643 773
Zinc: 762 820 724 743 861 834 813 675 718 774 752 835
Barium: 0 0 0 0 0 0 0 0 0 0 1 16
cSt Viscosity @ 100°C 8.34 8.25 7.93 7.80 8.45 8.04 8.14 8.21 8.12 7.72 7.94 7.09
Pennzoil cSt Viscosity @ 100°C 8.41 8.41 8.41 8.41 8.41 8.41 8.41 8.41 8.41 8.41 8.41 N/A
SUS Viscosity @ 210°F 53.5 53.2 52.2 51.7 53.9 52.5 52.9 53.1 52.8 51.5 52.2 49.4
Flashpoint in °F 415 405 420 415 410 425 405 390 410 390 400 390
Pennzoil Flashpoint in °F 435 435 435 435 435 435 435 435 435 435 435 N/A
Fuel %
Antifreeze % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Insolubles % 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1
TBN N/A N/A N/A 5.4 N/A N/A 5.6 4.8 5.3 9.4 7.5 N/A
TAN N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A