I've been meaning to post this for a while. Ran my tow tune during last 5,000 miles. Towed occasionally, 5k to 10k lbs.
Code:
MI/HR on Oil 10,019 5,314 15,592 10,746 21,466 13,893
MI/HR on Unit 153,066 148,361 143,047 127,455 106,671 85,205
Sample Date 12/16/17 08/05/17 05/03/17 08/10/14 01/13/14 03/05/12
Oil Delvac1 ESP CK-4 Delvac1 ESP CK-4 M1 TDT Rotella T5 Rotella T6 5w-40 Rotella T6 5w-40
5W-40 5W-40 5W-40 10w-30
Make Up Oil Added 1 qts 0 qts 0 qts 0 qts .5 qts (Filter) 0 qts
ALUMINUM 3 3 4 4 6 6
CHROMIUM
IRON 38 23 47 49 24 34
COPPER 2 1 4 3 4 14
LEAD 2
TIN 2 3 3 2 2 3
MOLYBDENUM 45 36 2 3 67 62
NICKEL
MANGANESE Not Tested Not Tested Not Tested Not Tested Not Tested 1
SILVER
TITANIUM
POTASSIUM 2 2
BORON 54 76 43 15 23 38
SILICON 9 7 13 11 6 8
SODIUM 11 1 8 5 10 4
CALCIUM 1262 1212 1354 2517 860 970
MAGNESIUM 961 828 990 50 1171 1258
PHOSPHORUS 1148 981 1185 1091 1070 1098
ZINC 1386 1207 1385 1254 1312 1309
BARIUM
SUS Viscosity @ 210°F Not Tested Not Tested Not Tested Not Tested Not Tested 77.3
cSt Viscosity @ 100°C 13.2 13.3 17.0 12.7 15.0 14.84
Flashpoint in °F Not Tested Not Tested Not Tested Not Tested Not Tested 420
Fuel %
Antifreeze % No No No No No 0.0
Water %
Soot % 0.4 0.6 1.6 0.5 0.3 0.1
TBN 8.0 8.8 7.0 6.1 7.2 8.3
Code:
MI/HR on Oil 10,019 5,314 15,592 10,746 21,466 13,893
MI/HR on Unit 153,066 148,361 143,047 127,455 106,671 85,205
Sample Date 12/16/17 08/05/17 05/03/17 08/10/14 01/13/14 03/05/12
Oil Delvac1 ESP CK-4 Delvac1 ESP CK-4 M1 TDT Rotella T5 Rotella T6 5w-40 Rotella T6 5w-40
5W-40 5W-40 5W-40 10w-30
Make Up Oil Added 1 qts 0 qts 0 qts 0 qts .5 qts (Filter) 0 qts
ALUMINUM 3 3 4 4 6 6
CHROMIUM
IRON 38 23 47 49 24 34
COPPER 2 1 4 3 4 14
LEAD 2
TIN 2 3 3 2 2 3
MOLYBDENUM 45 36 2 3 67 62
NICKEL
MANGANESE Not Tested Not Tested Not Tested Not Tested Not Tested 1
SILVER
TITANIUM
POTASSIUM 2 2
BORON 54 76 43 15 23 38
SILICON 9 7 13 11 6 8
SODIUM 11 1 8 5 10 4
CALCIUM 1262 1212 1354 2517 860 970
MAGNESIUM 961 828 990 50 1171 1258
PHOSPHORUS 1148 981 1185 1091 1070 1098
ZINC 1386 1207 1385 1254 1312 1309
BARIUM
SUS Viscosity @ 210°F Not Tested Not Tested Not Tested Not Tested Not Tested 77.3
cSt Viscosity @ 100°C 13.2 13.3 17.0 12.7 15.0 14.84
Flashpoint in °F Not Tested Not Tested Not Tested Not Tested Not Tested 420
Fuel %
Antifreeze % No No No No No 0.0
Water %
Soot % 0.4 0.6 1.6 0.5 0.3 0.1
TBN 8.0 8.8 7.0 6.1 7.2 8.3