As part of the 60,000 mile service on my 2003 Lexus GS-430 (which I actually performed a bit early), I had the Engine Oil, Transmission Fluid, Antifreeze, and Differential oil analyzed. This posting is on the results for the 5-Speed Automatic Transmission.
Note the operating conditions have changed markedly since this fluid was last analyzed. Previous driving reflected fairly long commutes, with a minimum of stop and go type of driving. This UOA reflects a very short commute of only 6 miles at a time, with the car not getting fully warmed up each time. I think the results reflect this. It took me 17 months to go 11,512 miles on this interval. Note the Aluminum readings marked with a '*' - Analysts, Inc marked the Aluminum readings as worthy of monitoring....
Brand: Toyota Type IV Toyota Type IV Toyota Type IV Toyota Type IV Toyota Type IV
Unit Miles: 10,002.0 15,007.0 37,682.0 45,263.0 56,775.0
Oil Miles: 10,002.0 15,007.0 7,556.0 14,683.0 11,512.0
Sample Date: 07-28-04 10-28-04 09-14-05 06-03-06 11-10-07
--------------- ----------------- -------------- ------------- -------------- --------------
Iron: 11 17 18 15 23
Chromium: Nickel: Aluminum: 6 6 12* 14 19*
Lead: 2 12 8 8 9
Copper: 15 15 12 14 21
Tin: 2 Silver: 0.1 Titanium: Silicon: 45 42 26 8 30
Boron: 45 38 48 40 61
Sodium: 5 4 3 3 8
Potassium: Molybdenum: Phosphorus: 281 284 300 201 299
Zinc: 7 6 4 4 7
Calcium: 96 88 84 87 129
Barium: Magnesium: 1 Antimony: Vanadium: 2
Oil Added: None None None None None
Water % Vol: Vis CS 40C: 33.5 33.7 32.5 31.5 31.8
TAN: 1.40 1.46 1.40 1.40 1.40
Flash Point, COC[F]: N/R N/R N/R 397 N/R
Total Solids: N/R N/R N/R N/R 0.2
Comments, Anyone?
Note the operating conditions have changed markedly since this fluid was last analyzed. Previous driving reflected fairly long commutes, with a minimum of stop and go type of driving. This UOA reflects a very short commute of only 6 miles at a time, with the car not getting fully warmed up each time. I think the results reflect this. It took me 17 months to go 11,512 miles on this interval. Note the Aluminum readings marked with a '*' - Analysts, Inc marked the Aluminum readings as worthy of monitoring....
Brand: Toyota Type IV Toyota Type IV Toyota Type IV Toyota Type IV Toyota Type IV
Unit Miles: 10,002.0 15,007.0 37,682.0 45,263.0 56,775.0
Oil Miles: 10,002.0 15,007.0 7,556.0 14,683.0 11,512.0
Sample Date: 07-28-04 10-28-04 09-14-05 06-03-06 11-10-07
--------------- ----------------- -------------- ------------- -------------- --------------
Iron: 11 17 18 15 23
Chromium: Nickel: Aluminum: 6 6 12* 14 19*
Lead: 2 12 8 8 9
Copper: 15 15 12 14 21
Tin: 2 Silver: 0.1 Titanium: Silicon: 45 42 26 8 30
Boron: 45 38 48 40 61
Sodium: 5 4 3 3 8
Potassium: Molybdenum: Phosphorus: 281 284 300 201 299
Zinc: 7 6 4 4 7
Calcium: 96 88 84 87 129
Barium: Magnesium: 1 Antimony: Vanadium: 2
Oil Added: None None None None None
Water % Vol: Vis CS 40C: 33.5 33.7 32.5 31.5 31.8
TAN: 1.40 1.46 1.40 1.40 1.40
Flash Point, COC[F]: N/R N/R N/R 397 N/R
Total Solids: N/R N/R N/R N/R 0.2
Comments, Anyone?