I was talking to my neighbour about motor oils. I told him that I have been using Valvoline 5w30 on my Civic for its entire life. He was telling me that the rating on that oil isn't that great. Could someone tell me 1) Is that true? 2) Where I can find this info?
I was searching for information on this board and I found a posting that had this
Test |Maxlife SAE 10W-30
Vis @ 1000C (cSt)| 10.66
Vis @ 400C (cSt)| 70.4
Viscosity Index| 140
Spec Gravity @ 600 F| 0.8697
Density (lbs/gal)| 7.25
Total Base Number| 8
Flash Point COC (0C)| 216
Pour Point (0C) max| -33
CCS cP (0C)| 5700@-25C
MRV TP-1 cP (0C)| 17,000@-30C
Noack % off @ 2500C| Sulfated Ash| 0.8
Zinc/Phosphorus, wt%| 0.083/0.076
Calcium/Moly, wt.%| 0.254/0.03
Is there somewhere where I can find out what these number and terms mean?
Thanks
I was searching for information on this board and I found a posting that had this
Test |Maxlife SAE 10W-30
Vis @ 1000C (cSt)| 10.66
Vis @ 400C (cSt)| 70.4
Viscosity Index| 140
Spec Gravity @ 600 F| 0.8697
Density (lbs/gal)| 7.25
Total Base Number| 8
Flash Point COC (0C)| 216
Pour Point (0C) max| -33
CCS cP (0C)| 5700@-25C
MRV TP-1 cP (0C)| 17,000@-30C
Noack % off @ 2500C| Sulfated Ash| 0.8
Zinc/Phosphorus, wt%| 0.083/0.076
Calcium/Moly, wt.%| 0.254/0.03
Is there somewhere where I can find out what these number and terms mean?
Thanks