Still looking good. I think I pushed it as far as it could go without adding any make up oil. It was still ½ way up the dipstick.
Code:
Miles on oil 10,407 6,025 4,544 Universal
Miles on unit 93,415 83,008 76,983 Averages
Sample date 05/3/14 10/22/13 06/23/2013
Make up oil added 0 0 0
OIL TYPE PP 0W20 PP 5W-20 PP 5W-20
Aluminum 5 2 2 4
Chromium 1 0 0 1
Iron 13 4 4 8
Copper 1 1 1 2
Lead 0 0 0 0
Tin 0 0 0 1
Molybdenum 187 52 58 80
Nickel 0 0 0 0
Manganese 0 0 0 0
Silver 0 0 0 0
Titanium 0 0 2 0
Potassium 2 1 1 1
Boron 25 11 61 37
Silicon 9 12 11 12
Sodium 10 3 4 35
Calcium 2221 2525 2521 2443
Magnesium 10 21 67 46
Phosphorus 516 631 730 699
Zinc 632 710 887 819
Barium 0 0 0 0
SUS Viscosity @210F 52.7 53.8 55.0
cSt Viscosity @100C 8.1 8.42 8.77
Flashpoint 410 440 425
Fuel %
Antifreeze % 0.0 0.0 0.0
Water % 0.0 0.0 0.0
Insolubles % 0.2 0.1 0.2
TBN 0.5 2.3 2.0
Code:
Miles on oil 10,407 6,025 4,544 Universal
Miles on unit 93,415 83,008 76,983 Averages
Sample date 05/3/14 10/22/13 06/23/2013
Make up oil added 0 0 0
OIL TYPE PP 0W20 PP 5W-20 PP 5W-20
Aluminum 5 2 2 4
Chromium 1 0 0 1
Iron 13 4 4 8
Copper 1 1 1 2
Lead 0 0 0 0
Tin 0 0 0 1
Molybdenum 187 52 58 80
Nickel 0 0 0 0
Manganese 0 0 0 0
Silver 0 0 0 0
Titanium 0 0 2 0
Potassium 2 1 1 1
Boron 25 11 61 37
Silicon 9 12 11 12
Sodium 10 3 4 35
Calcium 2221 2525 2521 2443
Magnesium 10 21 67 46
Phosphorus 516 631 730 699
Zinc 632 710 887 819
Barium 0 0 0 0
SUS Viscosity @210F 52.7 53.8 55.0
cSt Viscosity @100C 8.1 8.42 8.77
Flashpoint 410 440 425
Fuel %
Antifreeze % 0.0 0.0 0.0
Water % 0.0 0.0 0.0
Insolubles % 0.2 0.1 0.2
TBN 0.5 2.3 2.0