From left to right Factory Fill, MC 5w30 GC 0w30, Shell Rotella T Syn 5w40, Amsoil Euro 5w40, Bruce Blend 5w40, Mobil 1 Turbo Diesel Truck, and again Mobil 1 Turbo Diesel Truck.
Miles on Sample 1274 1750 4211 1376 4512 2936 3319 4051
Iron 14 10 16 8 13 16 13 9
Chrom 0 0 1 0 0 1 0 1
Lead 0 0 0 0 0 0 0 1
Copper 187 75 114 40 13 6 4 4
Tin 0 5 0 0 1 1 0 0
Alum 5 6 6 0 3 2 4 2
Nickel 0 0 0 0 0 0 0 0
Silver 0 0 0 0 0 0 0 0
Sil 59 19 10 5 3 3 4
Boron 6 154 28 5 52 18 47 1
Sodium 0 0 0 3 5 11 7 13
Magni 19 13 473 94 20 9 606 577
Calc 1706 2027 1931 3328 1843 1730 1282 1000
Barium 0 0 0 0 0 85 15 1
Phos 944 935 1006 1425 753 1428 1008 1013
Zinc 1044 1050 1115 1454 948 875 1102 1043
Moly 100 48 9 2 0 1 2 3
Titan 0 0 0 0 0 0 0 0
Van 0 0 0 0 0 0 0 0
Potas 0 0 0 0 2 2 1 1
Antim 0 0 0 0 2 2 0 0
Fuel% Visc @100c cst 9.06 8.59 10.87 12.8 11.73 11.68 11.9 12.8
Water% NA NA NA Coolant NO NO NO NO NO Soot N/A N/A N/A TBN 4.84 5.14 6.04 9.48 3.25 4.79 3.83 6.1
Nitr N/A N/A N/A 15 NA 19 11
Oxid N/A N/A N/A 11 NA 20 20
Flash 380
TAN 3.24
VI 166 (starts at 167)
This is the second run of M1 TDT 5w40 and the analysis is the well know Dyson analysis, WELL WORTH IT. I now have RLI 5w40 in and have 2 more runs after this sitting in stockpile. I will be working for 7500 mile drains and from what I have (some I cant talk about) this is easily in sight. Oil filter is the Motorcraft and is doing great, oil filter is the K&N drop in and is helping with the fuel issue as you can see. Enjoy.
Miles on Sample 1274 1750 4211 1376 4512 2936 3319 4051
Iron 14 10 16 8 13 16 13 9
Chrom 0 0 1 0 0 1 0 1
Lead 0 0 0 0 0 0 0 1
Copper 187 75 114 40 13 6 4 4
Tin 0 5 0 0 1 1 0 0
Alum 5 6 6 0 3 2 4 2
Nickel 0 0 0 0 0 0 0 0
Silver 0 0 0 0 0 0 0 0
Sil 59 19 10 5 3 3 4
Boron 6 154 28 5 52 18 47 1
Sodium 0 0 0 3 5 11 7 13
Magni 19 13 473 94 20 9 606 577
Calc 1706 2027 1931 3328 1843 1730 1282 1000
Barium 0 0 0 0 0 85 15 1
Phos 944 935 1006 1425 753 1428 1008 1013
Zinc 1044 1050 1115 1454 948 875 1102 1043
Moly 100 48 9 2 0 1 2 3
Titan 0 0 0 0 0 0 0 0
Van 0 0 0 0 0 0 0 0
Potas 0 0 0 0 2 2 1 1
Antim 0 0 0 0 2 2 0 0
Fuel% Visc @100c cst 9.06 8.59 10.87 12.8 11.73 11.68 11.9 12.8
Water% NA NA NA Coolant NO NO NO NO NO Soot N/A N/A N/A TBN 4.84 5.14 6.04 9.48 3.25 4.79 3.83 6.1
Nitr N/A N/A N/A 15 NA 19 11
Oxid N/A N/A N/A 11 NA 20 20
Flash 380
TAN 3.24
VI 166 (starts at 167)
This is the second run of M1 TDT 5w40 and the analysis is the well know Dyson analysis, WELL WORTH IT. I now have RLI 5w40 in and have 2 more runs after this sitting in stockpile. I will be working for 7500 mile drains and from what I have (some I cant talk about) this is easily in sight. Oil filter is the Motorcraft and is doing great, oil filter is the K&N drop in and is helping with the fuel issue as you can see. Enjoy.