A couple of months ago Clevy and I started tracking our mpg before and after adding MoS2. I finally have finished my runs.
To keep my results as scientifically consistent and accurate I used new Pennzoil Ultra 10w30 and a new OEM Honda oil filter at the start of both the baseline and MoS2 runs.
Additionally I filled up each time at the same QT gas station and the same Pump 11 with 87 Octane gasoline.
Additional measures taken to eliminate error:
Tire pressures checked/adjusted at each fill-up
Air conditioning/defrost not used
No tire rotation or air filter changing
No other maintenance done such as spark plugs or timing belt
Any abnormal driving [short trips or long highway runs] were done on my other vehicle.
Html:
Baseline Runs:
Run Miles Gallons Date MPG AVG MPG Tot miles Tot Gallons
1 369.4 12.303 8/4/2013 30.03 30.03 369.4 12.303
2 381.5 12.386 8/9/2013 30.80 30.41 750.9 24.689
3 368.3 12.459 8/15/2013 29.56 30.13 1119.2 37.148
4 363.6 12.032 8/19/2013 30.22 30.15 1482.8 49.180
5 357.3 11.936 8/24/2013 29.93 30.11 1840.1 61.116
6 351.4 11.675 9/7/2013 30.10 30.11 2191.5 72.791
MoS2 Additive Runs:
[Runs 7 & 8 with a total of 613.4 miles for MoS2 "plating" are not included in the results.]
9 370.7 11.931 9/23/2013 31.07 31.07 370.7 11.931
10 374.8 12.182 9/29/2013 30.77 30.92 745.5 24.113
11 379.3 12.484 10/3/2013 30.38 30.73 1124.8 36.597
12 371.9 12.481 10/9/2013 29.90 30.50 1496.7 49.078
13 361.3 11.981 10/14/2013 30.16 30.43 1858.0 61.059
14 374.2 12.422 10/19/2013 30.12 30.38 2232.2 73.481
There was not much of an improvement...30.11 mpg up to 30.38 mpg. Less than 1% improvement. I am confident my local/highway driving was pretty consistent, but I know there are two variables that could have affected the results.
1.) Air Filter should have been changed at the beginning of both sets of runs.
2.) The MoS2 set of runs experienced somewhat cooler outside temperatures than the baseline's. It was because of further cooler temps that I did not do more runs for each. I shouldn't have started the experiment so close to the end of summer.
To keep my results as scientifically consistent and accurate I used new Pennzoil Ultra 10w30 and a new OEM Honda oil filter at the start of both the baseline and MoS2 runs.
Additionally I filled up each time at the same QT gas station and the same Pump 11 with 87 Octane gasoline.
Additional measures taken to eliminate error:
Tire pressures checked/adjusted at each fill-up
Air conditioning/defrost not used
No tire rotation or air filter changing
No other maintenance done such as spark plugs or timing belt
Any abnormal driving [short trips or long highway runs] were done on my other vehicle.
Html:
Baseline Runs:
Run Miles Gallons Date MPG AVG MPG Tot miles Tot Gallons
1 369.4 12.303 8/4/2013 30.03 30.03 369.4 12.303
2 381.5 12.386 8/9/2013 30.80 30.41 750.9 24.689
3 368.3 12.459 8/15/2013 29.56 30.13 1119.2 37.148
4 363.6 12.032 8/19/2013 30.22 30.15 1482.8 49.180
5 357.3 11.936 8/24/2013 29.93 30.11 1840.1 61.116
6 351.4 11.675 9/7/2013 30.10 30.11 2191.5 72.791
MoS2 Additive Runs:
[Runs 7 & 8 with a total of 613.4 miles for MoS2 "plating" are not included in the results.]
9 370.7 11.931 9/23/2013 31.07 31.07 370.7 11.931
10 374.8 12.182 9/29/2013 30.77 30.92 745.5 24.113
11 379.3 12.484 10/3/2013 30.38 30.73 1124.8 36.597
12 371.9 12.481 10/9/2013 29.90 30.50 1496.7 49.078
13 361.3 11.981 10/14/2013 30.16 30.43 1858.0 61.059
14 374.2 12.422 10/19/2013 30.12 30.38 2232.2 73.481
There was not much of an improvement...30.11 mpg up to 30.38 mpg. Less than 1% improvement. I am confident my local/highway driving was pretty consistent, but I know there are two variables that could have affected the results.
1.) Air Filter should have been changed at the beginning of both sets of runs.
2.) The MoS2 set of runs experienced somewhat cooler outside temperatures than the baseline's. It was because of further cooler temps that I did not do more runs for each. I shouldn't have started the experiment so close to the end of summer.
Last edited: