Holy titanium! What in the world is going on?
The lab recommended to run an Analytical Ferrogram for $116.67. I have not chosen to do that yet but reckon I should?
The fill plug has a magnet but didn't have much material.
I've refilled with same fluid since I had to have the pickup, but at the very least will do a shorter OCI.
The lab recommended to run an Analytical Ferrogram for $116.67. I have not chosen to do that yet but reckon I should?
The fill plug has a magnet but didn't have much material.
I've refilled with same fluid since I had to have the pickup, but at the very least will do a shorter OCI.
Date Sampled: | Jan-22-2011 | May-03-2013 | Jul-03-2025 |
Fluid Used: | Factory Fill Motorcraft 80W90 | AMSOIL SVT 75W110 | AMSOIL SVT 75W110 |
Time on Oil: | 79,238 | 30,847 | 73,560 |
Time on Unit: | 79,238 | 110,085 | 183,645 |
Lab: | Blackstone | Blackstone | Polaris |
Iron | 837 | 128 | 340 |
Iron/1k miles | 10.6 | 4.1 | 4.6 |
Chromium | 3 | 0 | 1 |
Nickel | 29 | 5 | 4 |
Aluminum | 3 | 134 | 11 |
Aluminum/1k miles | 0.0 | 4.3 | 0.1 |
Copper | 6 | 1 | 0 |
Copper/1k miles | 0.1 | 0.0 | 0.0 |
Lead | 0 | 1 | 0 |
Lead/1k miles | 0.0 | 0.0 | 0.0 |
Tin | 0 | 5 | 0 |
Cadmium | NT | NT | 0 |
Silver | 0 | 4 | 0 |
Vanadium | NT | NT | 0 |
Silicon | 83 | 183 | 32 |
Silicon/1k miles | 1.0 | 5.9 | 0.4 |
Sodium | 12 | 2 | 2 |
Potassium | 4 | 0 | 0 |
Titanium | 67 | 13 | 66 |
Molybdenum | 2 | 0 | 1 |
Antimony | NT | NT | 1 |
Manganese | 32 | 4 | 8 |
Lithium | NT | NT | 0 |
Boron | 41 | 66 | 72 |
Magnesium | 3 | 1 | 0 |
Calcium | 10 | 4 | 12 |
Barium | 0 | 0 | 0 |
Phosphorus | 938 | 938 | 825 |
Zinc | 23 | 23 | 23 |
Insolubles (%) | 0.3 | 0.2 | NT |
Water | 0.0 | 0.0 | <0.1 by Hotplate |
Viscosity at 100C, cSt | 13.8 | 19.9 | 20.7 |
TAN | 1.4 | 2.3 | 2.03 |
Flashpoint F | 440 | 425 | NT |
Particle Quantifier | NT | NT | 27 |
Last edited: