This is the second UOA on the RLI. I didn't drain it and like an idiot, I did change it out before the results came back because it was up on my lift to rotate the tires and figured may as well change out the oil. Terry said it could go to 15k no problems. So this oil change will see if it holds up the same and I will take it out to possibly 20k. Terry thinks it can do it with no problem.
This has the AC Delco cartridge oil filter and AC Delco air filter. Kind of wild to see the TBN stay so high.
Code:
OIL RLI Low Ash 5w-30 RLI Low Ash 5w-30 ACDelco Dex2 5w-30
MILES IN USE 10,010 5,498 5,178
MILES 30,101 25,677 20,178
SAMPLE TAKEN 5/6/2016 03/14/16 11/5/2015
ALUMINUM 7 4 4
CHROMIUM 0 0 1
IRON 34 17 27
COPPER 4 2 3
LEAD 0 0 0
TIN 0 0 0
MOLYBDENUM 0 0 8
NICKEL 0 0 0
MANGANESE 0 0 0
SILVER 0 0 0
TITANIUM 0 0
POTASSIUM 19 0 15
BORON 76 54
SILICON 9 5 7
SODIUM 3 2 6
CALCIUM 2363 2296 1674
MAGNESIUM 8 7 9
PHOSPHORUS 1098 1059 727
ZINC 1225 1176 831
BARIUM 0 0 0
INSOLUBLES 0.0 0.2 0.3
FLASHPOINT ºF
SUS VIS 210ºF 64.5 62.0 63.6
cSt @ 212ºF 11.5 11.1 11.22
Vis ASTMD 2270 175 171
Fuel % by GC 0.9 1.2 0.5
Antifreeze% 0 0 0.0
Water ppm 659 620 0.0
TBN 8.37 8.83 5.0
Oxidation 110 138
Nitration 10 10
Antiware 29 36
Sulfation 89 114
Soot (%) 0.0 0.0
TAN 3.03 2.53 4.0
This has the AC Delco cartridge oil filter and AC Delco air filter. Kind of wild to see the TBN stay so high.
Code:
OIL RLI Low Ash 5w-30 RLI Low Ash 5w-30 ACDelco Dex2 5w-30
MILES IN USE 10,010 5,498 5,178
MILES 30,101 25,677 20,178
SAMPLE TAKEN 5/6/2016 03/14/16 11/5/2015
ALUMINUM 7 4 4
CHROMIUM 0 0 1
IRON 34 17 27
COPPER 4 2 3
LEAD 0 0 0
TIN 0 0 0
MOLYBDENUM 0 0 8
NICKEL 0 0 0
MANGANESE 0 0 0
SILVER 0 0 0
TITANIUM 0 0
POTASSIUM 19 0 15
BORON 76 54
SILICON 9 5 7
SODIUM 3 2 6
CALCIUM 2363 2296 1674
MAGNESIUM 8 7 9
PHOSPHORUS 1098 1059 727
ZINC 1225 1176 831
BARIUM 0 0 0
INSOLUBLES 0.0 0.2 0.3
FLASHPOINT ºF
SUS VIS 210ºF 64.5 62.0 63.6
cSt @ 212ºF 11.5 11.1 11.22
Vis ASTMD 2270 175 171
Fuel % by GC 0.9 1.2 0.5
Antifreeze% 0 0 0.0
Water ppm 659 620 0.0
TBN 8.37 8.83 5.0
Oxidation 110 138
Nitration 10 10
Antiware 29 36
Sulfation 89 114
Soot (%) 0.0 0.0
TAN 3.03 2.53 4.0