2013 Sportster Red Line 20w-50 5000 miles

Status
Not open for further replies.
Joined
Jul 10, 2004
Messages
1,094
Location
Indiana (IN)
Here is the latest UOA (on the right hand side) from my HD 2013 XL1200C, all stock.

Blackstone comments:
Copper spiked up to 207 ppm this time, and tin increased with it, suggesting poor wear at a bronze
part. Interestingly, lead didn't even show up this time. Silicon is lower, so we're not sure that's to blame for
the dramatic increase in copper. It is possible that these metals are from something like oxides off the oil
cooler, but when that's the case, copper tends to improve after spiking, but it has been increasing instead.
We suggest checking back in ~3,000 miles to keep an eye on copper. The particle count was 24/22/16.


No oil cooler installed.

The WIX filter didn't do as well I hoped. It did seem to sump less than the HD filters.
Should be similar to a NAPA Gold filter.

Same Red Line Power Sports 20w-50 and another WIX 57148 filter for the next 5000 miles.

Code
+-----------------+-----------+----------+----------+----------+----------+----------+----------+-----------+

| Miles on oil | 1022 | 4118 | 4860 | 5000 | 5000 | 5000 | 5000 | 5000 |

| Total miles | 1022 | 5140 | 10000 | 15000 | 20000 | 25000 | 30000 | 35000 |

| Date | 08/22/13 | 07/29/14 | 06/14/15 | 02/20/16 | 10/12/16 | 08/16/17 | 06/18/18 | 10/30/18 |

| Make up oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| Oil Brand | FF HD 360 | HD Syn3 | R L MC | R L MC | R L MC | R L MC | RL MC | RL MC |

| Weight | 20W-50 | 20w-50 | 20w-50 | 20w-50 | 20w-50 | 20w-50 | 20w-50 | 20w-50 |

| | | | | | | | | |

| Filter | HD C | HD C | HD C | HD B | M1MC131 | M1MC131 | HD 5 mic | WIX 51748 |

| | | | | | | | | |

| ALUMINUM | 10 | 13 | 5 | 3 | 1 | 8 | 2 | 4 |

| CHROMIUM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

| IRON | 14 | 11 | 12 | 8 | 5 | 6 | 4 | 5 |

| COPPER | 190 | 278 | 263 | 132 | 75 | 72 | 84 | 207 |

| LEAD | 10 | 12 | 6 | 4 | 1 | 1 | 2 | 0 |

| TIN | 10 | 17 | 27 | 9 | 3 | 3 | 3 | 8 |

| MOLYBDENUM | 2 | 21 | 375 | 456 | 403 | 461 | 430 | 442 |

| NICKEL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |

| MANGANESE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

| SILVER | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |

| TITANIUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |

| POTASSIUM | 22 | 11 | 11 | 7 | 4 | 1 | 3 | 3 |

| BORON | 314 | 258 | 48 | 15 | 13 | 23 | 13 | 16 |

| SILICON | 29 | 14 | 11 | 10 | 8 | 24 | 28 | 19 |

| SODIUM | 8 | 9 | 11 | 7 | 10 | 7 | 7 | 9 |

| CALCIUM | 1411 | 1286 | 2242 | 2703 | 2214 | 2528 | 2395 | 2433 |

| MAGNESIUM | 776 | 726 | 156 | 45 | 16 | 12 | 10 | 10 |

| PHOSPHORUS | 900 | 755 | 1540 | 1676 | 1516 | 1703 | 1648 | 1691 |

| ZINC | 1099 | 1107 | 2046 | 2315 | 1811 | 2177 | 1980 | 1979 |

| BARIUM | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 1 |

| | | | | | | | | |

| SUS @ 210F | 89.0 | 85.6 | 96.2 | 98.8 | 103.9 | 99.1 | 97.1 | 99.9 |

| cSt @ 100C | 17.74 | 16.92 | 19.45 | 20.08 | 21.26 | 20.14 | 19.67 | 20.34 |

| Flashpoint F | 440 | 460 | 430 | 430 | 420 | 410 | 430 | 425 |

| Fuel % |
| Antifreeze % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| Water % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| Insolubles % | 0.2 | 0.2 | 0.2 | 0.2 | tr | 0.2 | 0.1 | 0.3 |

| TBN | | 7.0 | 6.2 | | | | | |

| | | | | | | | | |

| Particle Count | | | | | | | | |

| filter | | | | HD B | M1MC131 | M1MC131 | HD 5 mic | WIX 51748 |

| ISO Code (2) | | | | 21/14 | 18/14 | 20/15 | 20/17 | 22/16 |

| NAS 1638 Class | | | | 12 | 10 | 12 | 12 | 12 |

| ISO Code (3) | | | | 24/21/14 | 24/18/14 | 24/20/15 | 24/20/17 | 24/22/16 |

| SAE AS4059 cpc | | | | 12 | 12 | 12 | 12 | 12 |

| 4 Micron | | | | 122237 | 85538 | 99920 | 95886 | 121960 |

| 6 Micron | | | | 18446 | 2430 | 8597 | 7971 | 25675 |

| 14 Micron | | | | 97 | 117 | 269 | 1139 | 485 |

| 21 Micron | | | | 23 | 22 | 36 | 412 | 96 |

| 38 Micron | | | | 3 | 2 | 3 | 42 | 14 |

| 70 Micron | | | | 0 | 0 | 0 | 2 | 3 |

| total particles | | | | 140806 | 88109 | 108825 | 105452 | 148233 |

+-----------------+-----------+----------+----------+----------+----------+----------+----------+-----------+
 
Originally Posted by rubberchicken
No oil cooler ? I am not familiar with HD, but I seem to recall oil coolers on the ones I eyeballed.


Sportsters don't get factory oil coolers.

Just a lot of the Big twins, but even not all of them get oil coolers.
 
Status
Not open for further replies.
Back
Top