2011 F150-5.0V8 Kendall GT1 5W20-9485 miles

Status
Not open for further replies.
Joined
Dec 22, 2006
Messages
615
Location
USA
Code:


Mileage 19500 29230 38960 48835 58455 68060 77830 87655 97790 107275

On oil 9110 9730 9730 9875 9620 9605 9770 9825 10145 9485

Fe 17 13 19 17 15 10 31 14 17 17

Cr 0 0 0 0 0 0 0 0 0 0

Ni 1 0 0 0 0 0 0 0 0 0

Al 5 6 4 4 2 3 4 3 4 3

Cu 2 1 1 1 1 0 1 1 0 0

Pb 0 0 0 0 1 1 0 0 0 0

Sn 0 0 0 0 0 0 0 0 0 0

Cd 0 0 0 0 0 0 0 0 0 0

Ag 0 0 0 0 0 0 0 1 0 0

V 0 0 0 0 0 0 0 0 0 0

Si 17 16 15 11 10 11 9 13 11 11

Na 5 3 3 2 6 3 4 3 3 3

K 2 1 5 0 0 0 3 2 3 7

Ti 120 105 105 97 106 98 94 109 113 111

Mo 86 81 84 72 80 57 24 19 18 17

Sb 0 0 0 0 0 2 1 0 1 1

Mn 6 3 9 9 1 1 1 1 1 1

Li 0 0 0 0 0 0 0 0 0 0

B 59 43 53 39 58 31 33 36 39 38

Mg 7 9 9 9 9 9 10 10 9 9

Ca 2664 2428 2325 2196 2458 2174 2179 2468 2278 2436

Ba 0 0 0 0 0 0 0 0 0 0

P 792 661 661 641 690 652 702 758 723 715

Zn 883 781 753 729 790 765 757 905 831 822

Fuel dilution
Soot
Water
Vis 100C cSt8.1 8.1 8.0 8.3 8.4 8.0 8.0 8.2 8.2 8.0

TAN 4.7 4.34 2.83

TBN .10 1.56 1.45 2.6


IOLM
Another boring oil sample. I am extremely happy with both the engine and the oil program. I'm shooting for 200k.
 
You are shooting for 200,000 on a ford V8 ??
You should be shooting for 400,000 miles on that engine 200,000 is a breeze unless something out of the ordinary happens.
 
Status
Not open for further replies.
Back
Top